COURTYARD PACK RESULTS
The typical Courtyard pull that was sold back returned 0.74x its pack price in cash (median of 2,391 sampled sell-backs); 12% returned at least what the pack cost. Courtyard publishes no on-chain value for pulls that were kept, so an all-pulls return cannot be computed; sold-back pulls are the only realized results. 84% of sampled pulls at least a day old were sold back to the platform. Sold-back pulls paid $0.80 in cash per $1 of pack price, dollar-weighted (one large buyback counts as much as many small ones, and kept pulls are not in it). About 35,188 Courtyard pack pulls a day (estimated from on-chain mints over the last 3 complete days). From a sample of 5,076 pulls over the last 30 days, data as of 2026-10-28.
Graded cards, sealed booster packs and other collectibles as NFTs on Polygon. A pull mints the item to the buyer; a buyback sends it to Courtyard's treasury, which pays USDC back in the same transaction. Sample, not the full population (1 in 16 packs).
BY PACK PRICE
| PACK PRICE | PULLS/DAY | SOLD BACK | CASH PER $1 | SAMPLE |
|---|---|---|---|---|
| $10 | 430 | 90% | $0.72 | 62 |
| $15 | 8,118 | 89% | $0.79 | 1,171 |
| $25 | 12,236 | 84% | $0.83 | 1,765 |
| $35 | 1,165 | 84% | $0.78 | 168 |
| $50 | 5,546 | 80% | $0.81 | 800 |
| $65 | 568 | 85% | $0.76 | 82 |
| $75 | 222 | 91% | $0.72 | 32 |
| $79 | 236 | 95% | $0.89 | 34 |
| $89 | 659 | 90% | $0.76 | 95 |
| $99 | 1,740 | 85% | $0.81 | 251 |
| $100 | 2,107 | 81% | $0.77 | 304 |
| $129 | 42 | 100% | $0.69 | 6* |
| $150 | 97 | 60% | $1.25 | 14* |
| $189 | 326 | 79% | $0.86 | 47 |
| $249 | 263 | 71% | $0.76 | 38 |
| $250 | 367 | 62% | $0.84 | 53 |
| $499 | 90 | 100% | $0.99 | 13* |
| $500 | 770 | 83% | $0.87 | 111 |
| $999 | 42 | 100% | $0.69 | 6* |
| $1,000 | 90 | 82% | $0.71 | 13* |
| $2,499 | 21 | 67% | $0.75 | 3* |
| $2,500 | 35 | 50% | $0.72 | 5* |
| $5,000 | 14 | 100% | $0.71 | 2* |
| $10,000 | 7 | 100% | $0.67 | 1* |
CASH PER $1: USDC paid at buyback per $1 of pack price, on pulls sold back. MEDIAN BUYBACK: the middle buyback as a multiple of the pack price. * fewer than 30 sampled pulls. PULLS/DAY per tier is the platform total split by each tier's share of the sample.
BUYBACK SPREAD BY PACK PRICE
| PACK PRICE | P10 · P25 · MEDIAN · P75 · P90 |
|---|---|
| $10 | 0.55x · 0.59x · 0.60x · 0.83x · 0.91x |
| $15 | 0.61x · 0.66x · 0.75x · 0.86x · 0.95x |
| $25 | 0.61x · 0.68x · 0.78x · 0.91x · 1.04x |
| $35 | 0.49x · 0.58x · 0.70x · 0.93x · 1.11x |
| $50 | 0.60x · 0.64x · 0.71x · 0.87x · 1.00x |
| $65 | 0.62x · 0.66x · 0.71x · 0.82x · 0.91x |
| $75 | 0.42x · 0.44x · 0.50x · 0.74x · 1.18x |
| $79 | 0.61x · 0.64x · 0.74x · 0.92x · 1.03x |
| $89 | 0.44x · 0.48x · 0.60x · 0.80x · 1.35x |
| $99 | 0.45x · 0.47x · 0.56x · 0.88x · 1.55x |
| $100 | 0.51x · 0.61x · 0.68x · 0.80x · 1.03x |
| $129 | 0.63x · 0.65x · 0.70x · 0.73x · 0.74x |
| $150 | 0.59x · 0.59x · 0.63x · 0.99x · 1.20x |
| $189 | 0.62x · 0.66x · 0.71x · 0.80x · 1.03x |
| $249 | 0.50x · 0.57x · 0.65x · 0.79x · 1.22x |
| $250 | 0.61x · 0.63x · 0.70x · 0.86x · 1.01x |
| $499 | 0.49x · 0.55x · 1.05x · 1.41x · 1.56x |
| $500 | 0.51x · 0.60x · 0.69x · 0.93x · 1.43x |
| $999 | 0.48x · 0.54x · 0.68x · 0.78x · 0.92x |
| $1,000 | 0.60x · 0.65x · 0.67x · 0.71x · 0.86x |
| $2,499 | 0.63x · 0.68x · 0.75x · 0.82x · 0.87x |
| $2,500 | 0.59x · 0.60x · 0.60x · 0.78x · 0.89x |
| $5,000 | 0.69x · 0.70x · 0.71x · 0.73x · 0.74x |
| $10,000 | 0.67x · 0.67x · 0.67x · 0.67x · 0.67x |
Multiples of the pack price: P10 means one pull in ten came in at or below it. Courtyard does not publish a per-item value on chain, so only the cash paid at buyback is known; pulls that were kept have no value here.
DISTRIBUTION OF BUYBACK CASH
Each sold-back pull's buyback cash divided by its pack price, last 30 days.
BY PACK
| PACK | PRICE | SOLD BACK | CASH PER $1 | SAMPLE |
|---|---|---|---|---|
| Pokémon Starter PackPokémon | $25 | 84% | $0.84 | 1,111 |
| Wildcard Basic PackPokémon | $15 | 90% | $0.79 | 767 |
| Pokémon Pro PackPokémon | $50 | 84% | $0.84 | 389 |
| Sports Basic PackBaseball | $15 | 92% | $0.83 | 253 |
| Gengar's Game: EncorePokémon | $99 | 85% | $0.81 | 251 |
| Gengar's Game Night 1Pokémon | $35 | 84% | $0.78 | 168 |
| Wildcard Starter PackBaseball | $25 | 96% | $0.82 | 143 |
| Football Starter PackFootball | $25 | 89% | $0.82 | 132 |
| Pokémon Master PackPokémon | $100 | 79% | $0.80 | 107 |
| Baseball Starter PackBaseball | $25 | 93% | $0.77 | 85 |
| Basketball Opening WeekBasketball | $65 | 85% | $0.76 | 82 |
| Sealed Pokémon BoosterPokémon | $25 | 67% | $0.70 | 79 |
| Gengar's Game: Gold EditionPokémon | $500 | 82% | $0.93 | 78 |
| Sports Starter PackBaseball | $25 | 83% | $0.82 | 76 |
| Football Pro PackFootball | $50 | 85% | $0.81 | 75 |
| Sealed Pokémon BoosterPokémon | $50 | 62% | $0.81 | 75 |
| Baseball Basic PackBaseball | $15 | 88% | $0.75 | 62 |
| Sealed Magic: The Gathering BoosterMagic The Gathering | $10 | 90% | $0.72 | 62 |
| One Piece Pro PackOne Piece | $50 | 82% | $0.79 | 61 |
| Sealed Pokémon BoosterPokémon | $15 | 59% | $0.84 | 59 |
| Basketball Pro PackBasketball | $50 | 68% | $0.84 | 52 |
| One Piece Starter PackOne Piece | $25 | 76% | $0.83 | 51 |
| Monday Night Matchup (Spicy)Football | $89 | 90% | $0.75 | 49 |
| Gengar's Game Night 3Pokémon | $100 | 84% | $0.81 | 49 |
| Comic Pro PackMarvel Comic | $50 | 81% | $0.72 | 48 |
| Sports GOAT Basketball | $189 | 79% | $0.86 | 47 |
| Baseball October Royalty (Spicy)Baseball | $89 | 91% | $0.78 | 46 |
| Soccer Starter PackSoccer | $25 | 83% | $0.91 | 42 |
| Pokémon Ultra (Spicy)Pokémon | $249 | 71% | $0.76 | 38 |
| Baseball PSA 10Baseball | $79 | 95% | $0.89 | 34 |
| Gengar's Game Night 2Pokémon | $75 | 91% | $0.72 | 32 |
| Football Master PackFootball | $100 | 77% | $0.80 | 30 |
| Football Basic PackFootball | $15 | 86% | $0.75 | 26* |
| Soccer Pro PackSoccer | $50 | 76% | $0.74 | 25* |
| Wildcard Pro PackBaseball | $50 | 75% | $0.88 | 25* |
| Basketball Starter PackBasketball | $25 | 79% | $0.81 | 23* |
| Hockey Starter PackHockey | $25 | 72% | $1.14 | 23* |
| Baseball Pro PackBaseball | $50 | 91% | $0.79 | 21* |
| $100 Ancient Coins PackAncient | $100 | 80% | $0.73 | 20* |
| Basketball Master PackBasketball | $100 | 63% | $0.79 | 17* |
| Wildcard Master PackBasketball | $100 | 89% | $0.70 | 16* |
| Sports Master PackBasketball | $100 | 88% | $0.74 | 15* |
| Sports Pro PackBaseball | $50 | 89% | $0.71 | 15* |
| $150 U.S. Coins PackUS | $150 | 60% | $1.25 | 14* |
| Hockey Pro PackHockey | $50 | 90% | $0.73 | 14* |
| One Piece Master PackOne Piece | $100 | 80% | $0.78 | 14* |
| Comic Master PackMarvel Comic | $100 | 83% | $0.68 | 13* |
| Pokémon Platinum (Spicy)Pokémon | $499 | 100% | $0.99 | 13* |
| Pokémon Ultra PackPokémon | $250 | 25% | $0.80 | 13* |
| Soccer Master PackSoccer | $100 | 88% | $0.69 | 12* |
| $500 Watch BoxWatches | $500 | 100% | $0.65 | 10* |
| Football Ultra PackFootball | $250† | 57% | $0.67 | 10* |
| Baseball Master PackBaseball | $100 | 100% | $0.78 | 8* |
| Pokémon Platinum PackPokémon | $500 | 100% | $0.75 | 8* |
| Comic Ultra PackMarvel Comic | $250 | 100% | $0.78 | 7* |
| One Piece Ultra PackOne Piece | $250 | 60% | $0.66 | 7* |
| US Grand PrixFormula 1 | $129 | 100% | $0.69 | 6* |
| Pokémon Diamond (Spicy)Pokémon | $999 | 100% | $0.69 | 6* |
| Pokémon Diamond PackPokémon | $1,000† | 67% | $0.64 | 5* |
| Basketball Basic PackBasketball | $15† | n/a | $0.68 | 4* |
| Basketball Diamond PackBasketball | $1,000† | 100% | $0.76 | 4* |
| Basketball Ultra PackBasketball | $250† | 67% | $0.79 | 4* |
| Sports Ultra PackFootball | $250 | 67% | $0.91 | 4* |
| Baseball Ultra PackBaseball | $250† | 100% | $0.80 | 3* |
| Football Platinum PackFootball | $500† | n/a | $0.85 | 3* |
| Hockey Master PackHockey | $100 | 50% | $0.85 | 3* |
| Pokémon Legend PackPokémon | $2,500† | 0% | $0.96 | 3* |
| Pokémon Legend (Spicy)Pokémon | $2,499† | 67% | $0.75 | 3* |
| Sports Platinum PackFootball | $500† | 100% | $0.82 | 3* |
| Wildcard Ultra PackD.C. Comic | $250† | 100% | $1.68 | 3* |
| $250 Ancient Coins PackAncient | $250† | n/a | $0.77 | 2* |
| $500 U.S. Coins PackUS | $500† | n/a | n/a | 2* |
| $500 Shipwreck Coins PackShipwreck | $500† | 100% | $0.69 | 2* |
| Basketball Platinum PackBasketball | $500† | 50% | $0.80 | 2* |
| One Piece Platinum PackOne Piece | $500† | n/a | $0.72 | 2* |
| Pokémon Mythic PackPokémon | $5,000† | 100% | $0.71 | 2* |
| Sports Diamond PackBasketball | $1,000† | 100% | $0.76 | 2* |
| Baseball Diamond PackBaseball | $1,000† | 0% | n/a | 1* |
| Baseball Platinum PackBaseball | $500† | 0% | n/a | 1* |
| Basketball Legend PackBasketball | $2,500† | n/a | $0.60 | 1* |
| Comic Diamond Pack D.C. Comic | $1,000† | 100% | $0.70 | 1* |
| Football Legend PackFootball | $2,500† | 100% | $0.59 | 1* |
| Sports Cosmic PackBasketball | $10,000† | 100% | $0.67 | 1* |
Pack names come from each NFT's metadata. PRICE is the most common whole-dollar on-chain payment for the pack; † from the pack's tier name when on-chain payments were too few.
SEALED PRIZES VS TICKERMINT MARKET
Sealed booster packs awarded as prizes, matched by name to the same English Pokemon booster pack in TickerMint's catalog and priced at today's TCGplayer market. Unmatched prizes (other languages, other games) are counted, not priced.
LARGEST BUYBACKS, LAST 7 DAYS
| ITEM | PACK | BUYBACK | MULTIPLE | TX |
|---|---|---|---|---|
| 1996 Skybox E-X2000 Star Date 2000 #3 Kobe Bryant (PSA 9 MINT)Sports Cosmic Pack | $10,000 | $6,701.34 | 0.67x | view |
| 2016 Sun & Moon Promos #400 Pikachu - Limited Collection Master Battle Set (BGS 10 PRISTINE)Pokémon Mythic Pack | $5,000 | $3,725.87 | 0.75x | view |
| 2019 Pokémon Sun & Moon Cosmic Eclipse #221 Arceus & Dialga & Palkia GX - Holo Full Art (PSA 10 GEM MINT)Pokémon Mythic Pack | $5,000 | $3,400.67 | 0.68x | view |
| 2019 Pokémon Sun & Moon Unified Minds #221 Raichu & Alolan Raichu GX - Holo Full Art (PSA 10 GEM MINT)Pokémon Legend Pack | $2,500 | $2,394.52 | 0.96x | view |
| 2019 Pokémon Sun & Moon Team Up #165 Gengar & Mimikyu GX - Holo Full Art (PSA 9 MINT)Gengar's Game: Gold Edition | $500 | $2,332.38 | 4.66x | view |
| 2004 Pokémon Promo #054 Charizard - Meiji Chocolate (PSA 10 GEM MINT)Pokémon Legend (Spicy) | $2,499 | $2,246.13 | 0.90x | view |
| 2010 Pokémon Reviving Legends #047 Steelix - 1st Edition Reverse Foil (PSA 10 GEM MINT)Gengar's Game: Gold Edition | $500 | $1,795.58 | 3.59x | view |
| 2000 Pokémon Neo #157 Typhlosion - Holo (PSA 10 GEM MINT)Pokémon Legend (Spicy) | $2,499 | $1,505.20 | 0.60x | view |
| 2024 Topps Chrome Sapphire Edition Topps Chrome Autographs #TCAASA Alexandre Sarr - Purple (PSA 10 GEM MINT)Basketball Legend Pack | $2,500 | $1,501.65 | 0.60x | view |
| 2000 Bowman #236 Tom Brady (PSA 5 EX)Football Legend Pack | $2,500 | $1,481.94 | 0.59x | view |
Largest buyback payouts among sampled pulls (pulls that were kept have no on-chain value, so they cannot rank here). TX links open the public transaction on a block explorer.
DAILY ON-CHAIN COUNTS
| DAY (UTC) | MINTS | BUYBACKS |
|---|---|---|
| 2026-10-27 | 37,089 | 34,335 |
| 2026-10-26 | 33,010 | 31,601 |
| 2026-10-25 | 35,466 | 32,227 |
Every event on chain, not a sample. Partial days (today, our first day, any day a read was skipped) are left out. MINTS include items owners tokenized themselves, not only pack pulls.
METHODOLOGY
- Source: public blockchain data only. Collector Crypt pack opens, prize transfers and buybacks are Solana transactions signed by its gacha wallet and tagged with the pack's id; Courtyard pulls are Polygon NFT mints and buybacks are transfers to its treasury paid in USDC in the same transaction. Item names, grades and Collector Crypt's Insured Value come from each NFT's own metadata.
- Sample, not the full population: we follow a fixed 1-in-N share of packs (chosen by a hash of the pack id, so every step of a sampled pack is kept together). Pulls per day are full counts of on-chain opens (Collector Crypt) or an estimate from all registry mints scaled by the share of sampled mints that were pack pulls (Courtyard).
- Days before the tracker started running were read back from the same public chain history with the same sample, so every day on the page is counted the same way.
- Buyback rate counts sampled pulls at least 24 hours old. Cash back per $1 is the USDC paid at buyback divided by the price of the packs that were sold back; pulls that were kept are not in it, and people may sell back weaker pulls more often than strong ones.
- Typical pull: the median pull as a multiple of its pack price, so a few very large pulls cannot move it. For Collector Crypt every pull at least a day old counts at the card's Insured Value, whether it was sold back or kept (turbo pulls with no card count at their buyback cash); for Courtyard only sold-back pulls count, because kept pulls have no on-chain value.
- Per $1 figures are dollar-weighted: one $2,500 pack counts as much as one hundred $25 packs, so a platform's headline can lean on its biggest buyers. The per-price tables show each pack price on its own, and medians show the typical pull.
- Pack price: Collector Crypt is the USDC paid on chain at the open. Courtyard buyers can pay by card or credits off chain, so the price is the most common whole-dollar on-chain payment for that pack over 30 days, or the pack's tier name when payments are too few.
- Advertised odds and expected values are not shown: we read only public chain data and NFT metadata, not the platforms' own pack listings.
- Not included: marketplace resales after the pull, fees outside the buyback, and prizes we cannot read without a paid indexer (compressed NFTs).
FAQ
What does a typical Courtyard pull return?
+×
The typical Courtyard pull that was sold back returned 0.74x its pack price in cash (median of 2,391 sampled sell-backs); 12% returned at least what the pack cost. Courtyard publishes no on-chain value for pulls that were kept, so an all-pulls return cannot be computed; sold-back pulls are the only realized results.
How much does Courtyard pay back when you sell a pull back?
+×
Over the last 30 days of sampled pulls, Courtyard paid $0.80 in cash per $1 the pack cost on pulls that were sold back; the median buyback was 0.73x the pack price. Data as of 2026-10-28.
What share of Courtyard pulls are sold back?
+×
84% of sampled pulls at least 24 hours old were sold back to Courtyard (2,835 pulls).
Does cash back differ by Courtyard pack price?
+×
$10 packs: $0.72 per $1 (90% sold back); $15 packs: $0.79 per $1 (89% sold back); $25 packs: $0.83 per $1 (84% sold back); $35 packs: $0.78 per $1 (84% sold back); $50 packs: $0.81 per $1 (80% sold back); $65 packs: $0.76 per $1 (85% sold back); $75 packs: $0.72 per $1 (91% sold back); $79 packs: $0.89 per $1 (95% sold back); $89 packs: $0.76 per $1 (90% sold back); $99 packs: $0.81 per $1 (85% sold back); $100 packs: $0.77 per $1 (81% sold back); $189 packs: $0.86 per $1 (79% sold back); $249 packs: $0.76 per $1 (71% sold back); $250 packs: $0.84 per $1 (62% sold back); $500 packs: $0.87 per $1 (83% sold back). Tiers with fewer than 30 sampled pulls are left out.
Where does the Courtyard data come from?
+×
Public Polygon blockchain data and each NFT's own metadata, sampled at 1 in 16 pulls. Courtyard does not publish a per-item value on chain, so only the cash paid at buyback is known; pulls that were kept have no value here.