ELECTRODE CARDS BY PRICE
The most expensive Electrode card right now is Electrode ex (EX FireRed & LeafGreen) at $200, ahead of Electrode (H7) ($169) and Dark Electrode ($140). TCGplayer market price for raw copies, any condition, refreshed daily.
EVERY ELECTRODE CARD · BY MARKET PRICE
| # | CARD | MARKET |
|---|---|---|
| 1 | Electrode ex | $199.99 |
| 2 | Electrode (H7) | $168.77 |
| 3 | Dark Electrode | $139.99 |
| 4 | Electrode | $104.80 |
| 5 | Electrode | $72.65 |
| 6 | Electrode | $70.65 |
| 7 | Electrode (2) | $69.49 |
| 8 | Electrode (Prime) | $60.38 |
| 9 | Electrode (18) | $54.03 |
| 10 | Electrode | $49.99 |
| 11 | Electrode | $49.98 |
| 12 | Electrode | $47.47 |
| 13 | Electrode | $35.90 |
| 14 | Holon's Electrode | $28.79 |
| 15 | Electrode GX (Secret) | $28.38 |
| 16 | Electrode | $18.78 |
| 17 | Electrode (Team Plasma) - BW76 | $17.48 |
| 18 | Electrode (Secret) | $15.41 |
| 19 | Electrode GX | $13.95 |
| 20 | Electrode GX (Full Art) | $12.98 |
| 21 | Electrode | $9.66 |
| 22 | Electrode | $8.74 |
| 23 | Electrode GX | $7.32 |
| 24 | Dark Electrode | $5.66 |
| 25 | Lt. Surge's Electrode | $5.39 |
| 26 | Electrode | $5.14 |
| 27 | Electrode | $3.97 |
| 28 | Electrode | $3.96 |
| 29 | Electrode | $3.95 |
| 30 | Electrode | $3.77 |
| 31 | Electrode G | $2.92 |
| 32 | Hisuian Electrode V (Full Art) | $2.58 |
| 33 | Electrode (37) | $1.90 |
| 34 | Electrode | $1.60 |
| 35 | Electrode (36) | $1.43 |
| 36 | Hisuian Electrode V - SWSH294 | $1.14 |
| 37 | Electrode | $0.97 |
| 38 | Electrode | $0.91 |
| 39 | Electrode | $0.77 |
| 40 | Electrode | $0.52 |
| 41 | Electrode | $0.48 |
| 42 | Electrode | $0.39 |
| 43 | Iono's Electrode | $0.34 |
| 44 | Hisuian Electrode | $0.29 |
| 45 | Electrode | $0.27 |
| 46 | Electrode | $0.25 |
| 47 | Electrode | $0.20 |
Every English printing of Electrode in the catalog with a price, valued at its priciest usable printing.Tag team cards with two Pokemon are listed under neither. All Pokemon TCG characters →
FAQ
What is the most expensive Electrode card?
+×
As of 2026-11-02, the most expensive Electrode card by TCGplayer market price is Electrode ex (EX FireRed & LeafGreen) at $200. Next: 2. Electrode (H7) (Aquapolis) $169, 3. Dark Electrode (EX Team Rocket Returns) $140, 4. Electrode (Legendary Collection) $105, 5. Electrode (Base Set (Shadowless)) $73. Raw TCGplayer market prices, any condition; graded copies trade higher.
How many Electrode cards are there?
+×
TickerMint tracks 47 priced English Electrode cards (every printing counted once at its priciest version), worth $1,334 combined today. The cheapest Electrode card worth at least a dollar is Hisuian Electrode V - SWSH294 (SWSH: Sword & Shield Promo Cards) at $1.14.
Are Electrode cards going up in value?
+×
Each card page shows the 7, 30, 90 and 365 day moves for that printing. The Electrode list here is today's snapshot; open the top card for its history and whether it is near an all-time high.













































