POKEMON TCG RARITIES BY PRICE
The Pokemon TCG rarity with the most expensive card is Ultra Rare: Latias & Latios GX (Alternate Full Art) (SM - Team Up) at $4,620. The priciest tier on average is Rainbow Rare, median $39.31. Click a rarity for every card in it, ranked by price.
RARITY · BY PRICIEST CARD
| # | RARITY | PRICIEST CARD | PRICE |
|---|---|---|---|
| 1 | Ultra Rare | Latias & Latios GX (Alternate Full Art) | $4619.79 |
| 2 | Secret Rare | Charizard | $2999.99 |
| 3 | Promo | Rocket's Mewtwo - 8 [Winner] | $2400.00 |
| 4 | Holo Rare | Charizard | $2172.24 |
| 5 | Rare | Rayquaza - 026/110 (Delta Species) | $1200.00 |
| 6 | Special Illustration Rare | Umbreon ex - 161/131 | $1178.25 |
| 7 | Common | Slowpoke | $1000.00 |
| 8 | Rainbow Rare | Charizard GX (Secret) | $840.75 |
| 9 | Shiny Holo Rare | Ho-Oh (Shiny) | $833.32 |
| 10 | Uncommon | Magikarp | $699.99 |
| 11 | Radiant Rare | Radiant Charizard - 020/159 | $325.14 |
| 12 | Illustration Rare | Magikarp - 203/193 | $288.92 |
| 13 | Classic Collection | Charizard | $181.84 |
| 14 | Prism Rare | Giratina Prism Star | $92.43 |
| 15 | Shiny Rare | Pikachu - 131/091 | $74.09 |
| 16 | Hyper Rare | Pikachu ex - 247/191 | $66.92 |
| 17 | ACE SPEC Rare | Unfair Stamp - 165/167 | $63.49 |
| 18 | Double Rare | Greninja ex (GameStop Metal Card) | $58.85 |
| 19 | Rare BREAK | Lugia BREAK | $49.51 |
| 20 | Pikachu Rare | Pikachu - 040/128 | $3.39 |
Rarity names are TCGplayer's own. Tiers with fewer than 20 priced cards are left out. One card is valued at its priciest usable printing.
FAQ
Which Pokemon TCG rarity has the most expensive card?
+×
As of 2026-11-03, Ultra Rare: Latias & Latios GX (Alternate Full Art) (SM - Team Up) at $4,620. Next: 2. Secret Rare with Charizard at $3,000, 3. Promo with Rocket's Mewtwo - 8 [Winner] at $2,400, 4. Holo Rare with Charizard at $2,172. Raw TCGplayer market prices (any condition), refreshed daily.
Which Pokemon TCG rarity is worth the most on average?
+×
By median card price, Rainbow Rare: a typical Rainbow Rare card is $39.31 across 36 priced cards. Rarity names are TCGplayer's; only tiers with 20 or more priced cards are listed.