POKEMON TCG CARDS BY YEAR
The Pokemon TCG year with the most valuable card is 2003: Lugia (Aquapolis) at $4,500. The priciest year on average is 2002, median $52.21. Click a year for every card released that year, ranked by price.
YEAR · NEWEST FIRST
| YEAR | PRICIEST CARD | PRICE |
|---|---|---|
| 2026 | Pikachu ex - 276/217 | $954.38 |
| 2025 | Umbreon ex - 161/131 | $1410.28 |
| 2024 | Mew ex - 232/091 | $869.82 |
| 2023 | Pikachu with Grey Felt Hat | $1081.11 |
| 2022 | Giratina V (Alternate Full Art) | $841.43 |
| 2021 | Umbreon VMAX (Alternate Art Secret) | $2283.14 |
| 2020 | Charizard V (Secret) | $264.12 |
| 2019 | Latias & Latios GX (Alternate Full Art) | $3784.54 |
| 2018 | Lillie (Full Art) | $469.23 |
| 2017 | Mewtwo GX (Secret Shining) | $809.37 |
| 2016 | Flareon EX (Full Art) | $213.70 |
| 2015 | M Rayquaza EX (Shiny Full Art) | $1092.54 |
| 2014 | M Charizard EX (X) (Secret) | $1501.23 |
| 2013 | Ultra Ball | $1199.51 |
| 2012 | Gardevoir | $946.33 |
| 2011 | Rayquaza | $1013.27 |
| 2010 | Tropical Tidal Wave - HGSS18 (Worlds 10) [Staff] | $1400.00 |
| 2009 | Pikachu | $750.00 |
| 2008 | Charizard | $737.50 |
| 2007 | Jolteon Star | $750.00 |
| 2006 | Alakazam Star | $1500.00 |
| 2005 | Lugia ex | $2500.00 |
| 2004 | Gengar ex | $1399.99 |
| 2003 | Lugia | $4500.00 |
| 2002 | Shining Celebi | $3000.00 |
| 2001 | Umbreon (13) | $752.74 |
| 2000 | Lugia | $1079.79 |
| 1999 | Charizard | $2257.87 |
A card's year is its set's release year. Years with fewer than 20 priced cards are left out. One card is valued at its priciest usable printing.
FAQ
Which year has the most valuable Pokemon TCG card?
+×
As of 2026-09-18, 2003: Lugia (Aquapolis) at $4,500. Next: 2. 2019 with Latias & Latios GX (Alternate Full Art) at $3,785, 3. 2002 with Shining Celebi at $3,000, 4. 2005 with Lugia ex at $2,500. Raw near-mint TCGplayer market prices, refreshed daily.
Which Pokemon TCG year is worth the most on average?
+×
By median card price, 2002: a typical card released that year is $52.21 across 401 priced cards from 4 sets. Years are set release years; only years with 20 or more priced cards are listed.