POKEMON TCG CARDS BY YEAR
The Pokemon TCG year with the most valuable card is 2019: Latias & Latios GX (Alternate Full Art) (SM - Team Up) at $4,620. The priciest year on average is 2002, median $59.16. Click a year for every card released that year, ranked by price.
YEAR · NEWEST FIRST
| YEAR | PRICIEST CARD | PRICE |
|---|---|---|
| 2026 | Mew - R/RGB | $4461.95 |
| 2025 | Umbreon ex - 161/131 | $1178.25 |
| 2024 | Mew ex - 232/091 | $833.52 |
| 2023 | Pikachu with Grey Felt Hat | $976.56 |
| 2022 | Giratina V (Alternate Full Art) | $820.22 |
| 2021 | Umbreon VMAX (Alternate Art Secret) | $2298.95 |
| 2020 | Charizard V (Secret) | $247.30 |
| 2019 | Latias & Latios GX (Alternate Full Art) | $4619.79 |
| 2018 | Lillie (Full Art) | $475.58 |
| 2017 | Charizard GX (Secret) | $840.75 |
| 2016 | Gyarados EX (Secret) | $211.68 |
| 2015 | M Rayquaza EX (Shiny Full Art) | $1177.50 |
| 2014 | M Charizard EX (X) (Secret) | $1501.23 |
| 2013 | Lugia EX (Team Plasma) (134 Full Art) | $2717.32 |
| 2012 | Rayquaza | $1250.00 |
| 2011 | Rayquaza | $995.50 |
| 2010 | Umbreon (Prime) | $698.04 |
| 2009 | Snorlax Lv.X | $999.99 |
| 2008 | Charizard | $552.78 |
| 2007 | Jolteon Star | $1750.00 |
| 2006 | Deoxys (Delta Species - Attack Forme) | $1498.99 |
| 2005 | Lugia ex | $2500.00 |
| 2004 | Gengar ex | $1399.99 |
| 2003 | Charizard | $2999.99 |
| 2002 | Rocket's Mewtwo - 8 [Winner] | $2400.00 |
| 2001 | Umbreon (13) | $817.16 |
| 2000 | Lugia | $1300.00 |
| 1999 | Charizard | $2172.24 |
A card's year is its set's release year. Years with fewer than 20 priced cards are left out. One card is valued at its priciest usable printing.
FAQ
Which year has the most valuable Pokemon TCG card?
+×
As of 2026-11-03, 2019: Latias & Latios GX (Alternate Full Art) (SM - Team Up) at $4,620. Next: 2. 2026 with Mew - R/RGB at $4,462, 3. 2003 with Charizard at $3,000, 4. 2013 with Lugia EX (Team Plasma) (134 Full Art) at $2,717. Raw TCGplayer market prices (any condition), refreshed daily.
Which Pokemon TCG year is worth the most on average?
+×
By median card price, 2002: a typical card released that year is $59.16 across 399 priced cards from 4 sets. Years are set release years; only years with 20 or more priced cards are listed.