PIKACHU RARE CARDS BY PRICE
The most expensive Pokemon TCG Pikachu Rare card right now is Pikachu - 040/128 (ME: 30th Celebration) at $6, ahead of Pikachu - 036/128 ($5) and Pikachu - 027/128 ($3). TCGplayer market price for raw near-mint copies, refreshed daily.
PIKACHU RARE · TOP 30 BY MARKET PRICE
| # | CARD | MARKET |
|---|---|---|
| 1 | Pikachu - 040/128 | $5.65 |
| 2 | Pikachu - 036/128 | $4.55 |
| 3 | Pikachu - 027/128 | $2.91 |
| 4 | Pikachu - 032/128 | $2.71 |
| 5 | Pikachu - 034/128 | $2.63 |
| 6 | Pikachu - 043/128 | $2.51 |
| 7 | Pikachu - 028/128 | $2.22 |
| 8 | Pikachu - 039/128 | $2.05 |
| 9 | Pikachu - 048/128 | $1.85 |
| 10 | Pikachu - 026/128 | $1.73 |
| 11 | Pikachu - 042/128 | $1.66 |
| 12 | Pikachu - 035/128 | $1.62 |
| 13 | Pikachu - 029/128 | $1.58 |
| 14 | Pikachu - 050/128 | $1.57 |
| 15 | Pikachu - 046/128 | $1.54 |
| 16 | Pikachu - 037/128 | $1.54 |
| 17 | Pikachu - 023/128 | $1.52 |
| 18 | Pikachu - 041/128 | $1.52 |
| 19 | Pikachu - 052/128 | $1.49 |
| 20 | Pikachu - 045/128 | $1.40 |
| 21 | Pikachu - 044/128 | $1.38 |
| 22 | Pikachu - 049/128 | $1.29 |
| 23 | Pikachu - 033/128 | $1.28 |
| 24 | Pikachu - 038/128 | $1.25 |
| 25 | Pikachu - 047/128 | $1.22 |
| 26 | Pikachu - 051/128 | $1.20 |
| 27 | Pikachu - 031/128 | $1.16 |
| 28 | Pikachu - 024/128 | $1.14 |
| 29 | Pikachu - 030/128 | $1.09 |
| 30 | Pikachu - 025/128 | $0.96 |
Rarity is TCGplayer's label for the product. One card per product, valued at its priciest usable printing. All Pokemon TCG rarities →
FAQ
What is the most expensive Pikachu Rare Pokemon TCG card?
+×
As of 2026-09-18, Pikachu - 040/128 (ME: 30th Celebration) at $6. Next: 2. Pikachu - 036/128 (ME: 30th Celebration) $5, 3. Pikachu - 027/128 (ME: 30th Celebration) $3, 4. Pikachu - 032/128 (ME: 30th Celebration) $3, 5. Pikachu - 034/128 (ME: 30th Celebration) $3. Raw near-mint TCGplayer market prices.
How much is a Pikachu Rare card worth?
+×
Across 30 priced Pokemon TCG Pikachu Rare cards the median market price is $1.54; the full range on this page runs from $1 to $6. The card, its set and its condition matter far more than the rarity label; open any card for its history since February 2024.





























