PIKACHU RARE CARDS BY PRICE
The most expensive Pokemon TCG Pikachu Rare card right now is Pikachu - 040/128 (ME: 30th Celebration) at $4, ahead of Pikachu - 036/128 ($1) and Pikachu - 027/128 ($1). TCGplayer market price for raw copies, any condition, refreshed daily.
PIKACHU RARE · TOP 30 BY MARKET PRICE
| # | CARD | MARKET |
|---|---|---|
| 1 | Pikachu - 040/128 | $3.66 |
| 2 | Pikachu - 036/128 | $1.40 |
| 3 | Pikachu - 027/128 | $1.02 |
| 4 | Pikachu - 032/128 | $0.96 |
| 5 | Pikachu - 034/128 | $0.84 |
| 6 | Pikachu - 028/128 | $0.82 |
| 7 | Pikachu - 029/128 | $0.82 |
| 8 | Pikachu - 039/128 | $0.79 |
| 9 | Pikachu - 043/128 | $0.77 |
| 10 | Pikachu - 048/128 | $0.77 |
| 11 | Pikachu - 023/128 | $0.75 |
| 12 | Pikachu - 026/128 | $0.72 |
| 13 | Pikachu - 042/128 | $0.70 |
| 14 | Pikachu - 050/128 | $0.70 |
| 15 | Pikachu - 044/128 | $0.69 |
| 16 | Pikachu - 033/128 | $0.69 |
| 17 | Pikachu - 035/128 | $0.67 |
| 18 | Pikachu - 038/128 | $0.67 |
| 19 | Pikachu - 047/128 | $0.64 |
| 20 | Pikachu - 024/128 | $0.63 |
| 21 | Pikachu - 031/128 | $0.63 |
| 22 | Pikachu - 045/128 | $0.61 |
| 23 | Pikachu - 046/128 | $0.61 |
| 24 | Pikachu - 041/128 | $0.60 |
| 25 | Pikachu - 049/128 | $0.60 |
| 26 | Pikachu - 037/128 | $0.58 |
| 27 | Pikachu - 030/128 | $0.57 |
| 28 | Pikachu - 052/128 | $0.55 |
| 29 | Pikachu - 051/128 | $0.55 |
| 30 | Pikachu - 025/128 | $0.55 |
Rarity is TCGplayer's label for the product. One card per product, valued at its priciest usable printing. All Pokemon TCG rarities →
FAQ
What is the most expensive Pikachu Rare Pokemon TCG card?
+×
As of 2026-11-02, Pikachu - 040/128 (ME: 30th Celebration) at $4. Next: 2. Pikachu - 036/128 (ME: 30th Celebration) $1, 3. Pikachu - 027/128 (ME: 30th Celebration) $1, 4. Pikachu - 032/128 (ME: 30th Celebration) $1, 5. Pikachu - 034/128 (ME: 30th Celebration) $1. Raw TCGplayer market prices, any condition.
How much is a Pikachu Rare card worth?
+×
Across 30 priced Pokemon TCG Pikachu Rare cards the median market price is $0.69; the full range on this page runs from $1 to $4. The card, its set and its condition matter far more than the rarity label; open any card for its history since February 2024.





























