KOBY CARDS BY PRICE
The most expensive Koby card right now is Koby (EB04-044) (Manga) (Adventure on Kami's Island) at $592, ahead of Koby (Offline Regional 2023) [Finalist] ($175) and Koby (Online Regional 2023) [Participant] ($48). TCGplayer market price for raw copies, any condition, refreshed daily.
EVERY KOBY CARD · BY MARKET PRICE
| # | CARD | MARKET |
|---|---|---|
| 1 | Koby (EB04-044) (Manga) | $591.54 |
| 2 | Koby (Offline Regional 2023) [Finalist] | $175.10 |
| 3 | Koby (Online Regional 2023) [Participant] | $47.51 |
| 4 | Koby (Offline Regional 2023) [Participant] | $39.12 |
| 5 | Koby (001) (Alternate Art) | $24.84 |
| 6 | Koby (Alternate Art) | $24.41 |
| 7 | Koby (CS 26-27 Event Pack) | $17.96 |
| 8 | Koby (Full Art) | $17.47 |
| 9 | Koby (EB04-044) (Alternate Art) | $14.97 |
| 10 | Koby (OP12 Release Event Winner) | $11.59 |
| 11 | Koby (119) (Alternate Art) | $9.88 |
| 12 | Koby | $7.26 |
| 13 | Koby (Judge) | $5.86 |
| 14 | Koby (OP15-009) | $5.32 |
| 15 | Koby (Event Pack Vol. 7) | $3.42 |
| 16 | Koby | $3.33 |
| 17 | Koby (119) | $1.76 |
| 18 | Koby | $0.81 |
| 19 | Koby (Promotion Pack 2023) | $0.71 |
| 20 | Koby (One Piece Film Red) | $0.46 |
| 21 | Koby (EB04-044) | $0.46 |
| 22 | Koby (Jolly Roger Foil) | $0.42 |
| 23 | Koby (OP12 Release Event) | $0.39 |
| 24 | Koby | $0.20 |
| 25 | Koby | $0.19 |
| 26 | Koby | $0.18 |
| 27 | Koby (OP15-009) | $0.18 |
| 28 | Koby | $0.17 |
| 29 | Koby | $0.17 |
| 30 | Koby | $0.16 |
| 31 | Koby | $0.15 |
| 32 | Koby (Reprint) | $0.14 |
| 33 | Koby (001) | $0.11 |
| 34 | Koby | $0.08 |
Every English printing of Koby in the catalog with a price, valued at its priciest usable printing.Grouped by the character name at the front of each product title. All One Piece Card Game characters →
FAQ
What is the most expensive Koby card?
+×
As of 2026-11-02, the most expensive Koby card by TCGplayer market price is Koby (EB04-044) (Manga) (Adventure on Kami's Island) at $592. Next: 2. Koby (Offline Regional 2023) [Finalist] (One Piece Promotion Cards) $175, 3. Koby (Online Regional 2023) [Participant] (One Piece Promotion Cards) $48, 4. Koby (Offline Regional 2023) [Participant] (One Piece Promotion Cards) $39, 5. Koby (001) (Alternate Art) (A Fist of Divine Speed) $25. Raw TCGplayer market prices, any condition; graded copies trade higher.
How many Koby cards are there?
+×
TickerMint tracks 34 priced English Koby cards (every printing counted once at its priciest version), worth $1,006 combined today. The cheapest Koby card worth at least a dollar is Koby (119) (A Fist of Divine Speed) at $1.76.
Are Koby cards going up in value?
+×
Each card page shows the 7, 30, 90 and 365 day moves for that printing. The Koby list here is today's snapshot; open the top card for its history and whether it is near an all-time high.

































