LARVITAR CARDS BY PRICE
The most expensive Larvitar card right now is Larvitar - 063/109 (EX Team Rocket Returns) at $88, ahead of Larvitar - 062/109 ($61) and Larvitar (Delta Species) ($50). TCGplayer market price for raw near-mint copies, refreshed daily.
EVERY LARVITAR CARD · BY MARKET PRICE
| # | CARD | MARKET |
|---|---|---|
| 1 | Larvitar - 063/109 | $88.49 |
| 2 | Larvitar - 062/109 | $61.48 |
| 3 | Larvitar (Delta Species) | $49.93 |
| 4 | Larvitar (Delta Species) | $40.67 |
| 5 | Larvitar | $37.15 |
| 6 | Larvitar | $31.96 |
| 7 | Larvitar | $30.76 |
| 8 | Larvitar | $30.00 |
| 9 | Larvitar (51) | $24.64 |
| 10 | Larvitar | $21.89 |
| 11 | Larvitar (50) | $13.50 |
| 12 | Larvitar | $10.97 |
| 13 | Larvitar | $6.88 |
| 14 | Larvitar | $6.63 |
| 15 | Larvitar - 203/197 | $5.86 |
| 16 | Larvitar | $3.35 |
| 17 | Larvitar | $3.23 |
| 18 | Larvitar (Master Ball Pattern) | $2.28 |
| 19 | Larvitar (114) | $0.68 |
| 20 | Larvitar | $0.67 |
| 21 | Larvitar | $0.50 |
| 22 | Larvitar (115) | $0.50 |
| 23 | Larvitar (41) | $0.44 |
| 24 | Larvitar (40) | $0.40 |
| 25 | Larvitar (Poke Ball Pattern) | $0.38 |
| 26 | Larvitar | $0.36 |
| 27 | Larvitar | $0.29 |
| 28 | Team Rocket's Larvitar | $0.28 |
| 29 | Larvitar | $0.22 |
| 30 | Larvitar | $0.20 |
| 31 | Larvitar | $0.19 |
| 32 | Larvitar | $0.14 |
Every English printing of Larvitar in the catalog with a price, valued at its priciest usable printing.Tag team cards with two Pokemon are listed under neither. All Pokemon TCG characters →
FAQ
What is the most expensive Larvitar card?
+×
As of 2026-09-17, the most expensive Larvitar card by TCGplayer market price is Larvitar - 063/109 (EX Team Rocket Returns) at $88. Next: 2. Larvitar - 062/109 (EX Team Rocket Returns) $61, 3. Larvitar (Delta Species) (EX Delta Species) $50, 4. Larvitar (Delta Species) (EX Dragon Frontiers) $41, 5. Larvitar (Stormfront) $37. Raw near-mint prices; graded copies trade higher.
How many Larvitar cards are there?
+×
TickerMint tracks 32 priced English Larvitar cards (every printing counted once at its priciest version), worth $475 combined today. The cheapest Larvitar card worth at least a dollar is Larvitar (Master Ball Pattern) (SV: Prismatic Evolutions) at $2.28.
Are Larvitar cards going up in value?
+×
Each card page shows the 7, 30, 90 and 365 day moves for that printing. The Larvitar list here is today's snapshot; open the top card for its history and whether it is near an all-time high.






























