MAGNETON CARDS BY PRICE
The most expensive Magneton card right now is Magneton (Base Set (Shadowless)) at $415, ahead of Magneton ($240) and Magneton (H19) ($200). TCGplayer market price for raw copies, any condition, refreshed daily.
EVERY MAGNETON CARD · BY MARKET PRICE
| # | CARD | MARKET |
|---|---|---|
| 1 | Magneton | $415.00 |
| 2 | Magneton | $239.99 |
| 3 | Magneton (H19) | $200.00 |
| 4 | Lt. Surge's Magneton | $104.86 |
| 5 | Magneton (H18) | $99.99 |
| 6 | Dark Magneton (11) | $97.77 |
| 7 | Dark Magneton | $89.69 |
| 8 | Magneton | $86.77 |
| 9 | Magneton (11) | $68.35 |
| 10 | Magneton - 159 (Pokémon Center Exclusive) | $53.68 |
| 11 | Magneton | $47.48 |
| 12 | Magneton (19) | $46.70 |
| 13 | Magneton | $43.08 |
| 14 | Magneton - 17/97 | $39.99 |
| 15 | Magneton (20) | $38.54 |
| 16 | Magneton - 153 (Staff) | $38.45 |
| 17 | Magneton | $31.44 |
| 18 | Magneton - 35/97 | $28.53 |
| 19 | Magneton | $27.15 |
| 20 | Magneton | $25.15 |
| 21 | Holon's Magneton | $23.35 |
| 22 | Magneton | $22.45 |
| 23 | Magneton | $16.22 |
| 24 | Dark Magneton (28) | $14.82 |
| 25 | Magneton (26) | $14.10 |
| 26 | Magneton | $8.00 |
| 27 | Magneton (44) | $6.79 |
| 28 | Magneton - 159 | $6.52 |
| 29 | Magneton - 153 | $6.41 |
| 30 | Magneton (45) | $5.60 |
| 31 | Magneton | $5.31 |
| 32 | Magneton | $4.02 |
| 33 | Magneton | $3.79 |
| 34 | Magneton (42) | $3.56 |
| 35 | Magneton (43) | $3.53 |
| 36 | Magneton | $2.95 |
| 37 | Magneton | $1.34 |
| 38 | Magneton | $0.53 |
| 39 | Magneton | $0.49 |
| 40 | Magneton | $0.48 |
| 41 | Magneton | $0.44 |
| 42 | Magneton | $0.35 |
| 43 | Magneton | $0.35 |
| 44 | Magneton | $0.26 |
| 45 | Magneton | $0.25 |
| 46 | Magneton | $0.23 |
| 47 | Magneton | $0.22 |
Every English printing of Magneton in the catalog with a price, valued at its priciest usable printing.Tag team cards with two Pokemon are listed under neither. All Pokemon TCG characters →
FAQ
What is the most expensive Magneton card?
+×
As of 2026-11-02, the most expensive Magneton card by TCGplayer market price is Magneton (Base Set (Shadowless)) at $415. Next: 2. Magneton (Legendary Collection) $240, 3. Magneton (H19) (Skyridge) $200, 4. Lt. Surge's Magneton (Gym Heroes) $105, 5. Magneton (H18) (Skyridge) $100. Raw TCGplayer market prices, any condition; graded copies trade higher.
How many Magneton cards are there?
+×
TickerMint tracks 47 priced English Magneton cards (every printing counted once at its priciest version), worth $1,975 combined today. The cheapest Magneton card worth at least a dollar is Magneton (SM - Cosmic Eclipse) at $1.34.
Are Magneton cards going up in value?
+×
Each card page shows the 7, 30, 90 and 365 day moves for that printing. The Magneton list here is today's snapshot; open the top card for its history and whether it is near an all-time high.











































