TickerMint Lorcana 50
The 50 priciest Disney Lorcana singles that actually trade, equal weighted.
Level on Nov 3, 2026, vs Nov 2, 2026 · 1 of 50 cards up, 9 down
- 7 DAYS
- −0.80%
- 30 DAYS
- −1.41%
- YEAR TO DATE
- +83.04%
- from Dec 31, 2025
- SINCE BASE
- −25.25%
- 1,000 on Mar 1, 2024
- 52-WEEK RANGE
- 362.4 to 773.3
- RECORD HIGH
- 1,203.2
- Apr 27, 2024
- CONSTITUENTS
- 50
- REBALANCED
- Nov 1, 2026
- next about Dec 1, 2026
LEVEL
Daily index level since the base day. The dashed line is the level at the start of the range. A day with too few constituents priced (an archive gap) has no level and the line joins its neighbors.
TickerMint Lorcana 50, 747.5 on Nov 3, 2026 (tickermint.cards/index/lorcana)
Free to quote and display with a link to this page. A reference number for reporting, not a settlement, betting or on-chain price feed. How it is built
CONSTITUENTS · 50
since Nov 1, 2026| CARD | PRICE | CHGSINCE REBAL. | |
|---|---|---|---|
| Rapunzel - High Climber (Enchanted)Reign of Jafar · Holofoil · 214/204 | $309.01 | +0.1% | |
| Winnie the Pooh & Piglet - Hunny Mages (Enchanted)Attack of the Vine! · Holofoil · 234/207 | $743.67 | 0.0% | |
| Spooky Sight (Enchanted)Whispers in the Well · Holofoil · 237/204 | $732.91 | 0.0% | |
| Eeyore - In the Way (Enchanted)Winterspell · Holofoil · 226/204 | $500.89 | 0.0% | |
| Mickey Mouse - Inspirational Warrior (Enchanted)Archazia's Island · Holofoil · 221/204 | $444.04 | 0.0% | |
| Mickey Mouse - Wayward Sorcerer (Enchanted)The First Chapter · Holofoil · 208/204 | $339.09 | 0.0% | |
| Into the Unknown (Enchanted)Reign of Jafar · Holofoil · 213/204 | $330.16 | 0.0% | |
| Alien - True Believer (Enchanted)Wilds Unknown · Holofoil · 229/204 | $300.54 | 0.0% | |
| All Is Found (Enchanted)Archazia's Island · Holofoil · 220/204 | $298.93 | 0.0% | |
| Angel - Experiment 624 (Enchanted)Winterspell · Holofoil · 238/204 | $283.72 | 0.0% | |
| The Cold Never Bothered Me (Enchanted)Winterspell · Holofoil · 234/204 | $272.02 | 0.0% | |
| Stitch - Rock Star (Store Championship)Disney Lorcana Promo Cards · Holofoil · 30 | $271.84 | 0.0% | |
| Can't Hold It Back Anymore (Enchanted)Whispers in the Well · Holofoil · 228/204 | $268.79 | 0.0% | |
| Beast - Gracious Prince (Enchanted)Fabled · Holofoil · 224/204 | $259.90 | 0.0% | |
| Stitch - Carefree Surfer (Enchanted)The First Chapter · Holofoil · 206/204 | $259.19 | 0.0% | |
| Max Goof - Chart Topper (Enchanted)Fabled · Holofoil · 230/204 | $258.27 | 0.0% | |
| You've Got a Friend in Me (Enchanted)Wilds Unknown · Holofoil · 225/204 | $248.13 | 0.0% | |
| Demona - Scourge of the Wyvern Clan (Enchanted)Whispers in the Well · Holofoil · 227/204 | $237.98 | 0.0% | |
| Mickey Mouse - Artful Rogue (Enchanted)The First Chapter · Holofoil · 210/204 | $213.31 | 0.0% | |
| Simba - Returned King (Enchanted)The First Chapter · Holofoil · 215/204 | $210.39 | 0.0% | |
| Mickey Mouse - Trumpeter (Enchanted)Into the Inklands · Holofoil · 220/204 | $207.10 | 0.0% | |
| The Headless Horseman - Terror of Sleepy Hollow (Enchanted)Whispers in the Well · Holofoil · 232/204 | $199.99 | 0.0% | |
| Belle - Strange but Special (Enchanted)The First Chapter · Holofoil · 214/204 | $198.19 | 0.0% | |
| Scrooge McDuck - Reformed Ebenezer (Enchanted)Winterspell · Holofoil · 235/204 | $195.17 | 0.0% | |
| Aurora - Dreaming Guardian (Enchanted)The First Chapter · Holofoil · 213/204 | $188.91 | 0.0% | |
Show all 50 constituentsShow fewer
| Mulan - Considerate Diplomat (Enchanted)Fabled · Holofoil · 235/204 | $186.95 | 0.0% | |
| Aladdin & Genie - Mischievous Pals (Enchanted)Attack of the Vine! · Holofoil · 232/207 | $163.92 | 0.0% | |
| Tigger - In the Crow's Nest (Enchanted)Azurite Sea · Holofoil · 215/204 | $158.62 | 0.0% | |
| Ariel - Sonic Warrior (Enchanted)Ursula's Return · Holofoil · 220/204 | $151.82 | 0.0% | |
| Jessie - Lively Cowgirl (Enchanted)Wilds Unknown · Holofoil · 223/204 | $141.69 | 0.0% | |
| Malicious, Mean, and Scary (Enchanted)Whispers in the Well · Holofoil · 231/204 | $131.06 | 0.0% | |
| Snow White - Well Wisher (Enchanted)Rise of the Floodborn · Holofoil · 206/204 | $125.62 | 0.0% | |
| Tinker Bell - Insistent FairyDisney Lorcana Promo Cards · 18 | $125.40 | 0.0% | |
| Mulan - Resourceful Recruit (Enchanted)Winterspell · Holofoil · 229/204 | $123.14 | 0.0% | |
| Hades - King of Olympus (Enchanted)The First Chapter · Holofoil · 205/204 | $121.85 | 0.0% | |
| Mickey Mouse - True FriendDisney Lorcana Promo Cards · 15 | $114.41 | 0.0% | |
| Mike Wazowski - Heroic Climber (Enchanted)Attack of the Vine! · Holofoil · 226/207 | $108.84 | 0.0% | |
| Elsa - Ice MakerDisney Lorcana Promo Cards · 6 | $108.81 | 0.0% | |
| Maleficent & Diablo - Evil Incarnate (Enchanted)Attack of the Vine! · Holofoil · 235/207 | $102.09 | 0.0% | |
| The Headless Horseman - Cursed RiderDisney Lorcana Promo Cards · 17 | $110.15 | −0.1% | |
| Raging Storm (Enchanted)Winterspell · Holofoil · 225/204 | $220.60 | −0.4% | |
| Woody & Buzz Lightyear - Best Buddies (Enchanted)Attack of the Vine! · Holofoil · 228/207 | $297.59 | −0.7% | |
| Mickey Mouse - Amber ChampionDisney Lorcana Promo Cards · Holofoil · 6 | $105.97 | −1.6% | |
| Tod & Copper - Best of Friends (Enchanted)Attack of the Vine! · Holofoil · 236/207 | $115.38 | −2.0% | |
| Peter Pan & Tinker Bell - Fast Friends (Enchanted)Attack of the Vine! · Holofoil · 233/207 | $159.34 | −2.3% | |
| Rapunzel & Flynn Rider - Unlikely Pair (Enchanted)Attack of the Vine! · Holofoil · 239/207 | $154.43 | −2.7% | |
| Mickey Mouse & Minnie Mouse - Adventuring Duo (Enchanted)Attack of the Vine! · Holofoil · 238/207 | $329.11 | −3.4% | |
| Cinderella - Dream Come True (Enchanted)Whispers in the Well · Holofoil · 236/204 | $464.24 | −3.5% | |
| Sulley & Boo - Scare Buddies (Enchanted)Attack of the Vine! · Holofoil · 229/207 | $188.18 | −3.6% | |
| Maui - Hero to All (Enchanted)The First Chapter · Holofoil · 212/204 | $121.80 | −4.2% |
Price = the smoothed TCGplayer market price the index uses (the middle of the card's last three daily prices), raw and ungraded. Since rebal. (chg) = change since the basket was set on Nov 1, 2026, when every card weighed the same; weight = its share of the index today. Sorted by weight.
DISNEY LORCANA ON THE WIRE
ALL FACTSTHE RULES, SHORT
- Constituents: the 50 highest-priced Disney Lorcana singles on the first price day of each month, from cards whose market price changed on at least 6 of the last 30 days. Sealed product, deck replicas, jumbo cards, junk asks and sets under 30 days old are out.
- Equal weight at each monthly rebalance, then each card drifts with its price.
- Each card's price is the middle of its last three daily TCGplayer market prices, so one odd sale moves nothing.
- Base 1,000 on Mar 1, 2024, computed from our daily record (since February 2024).

















































