TickerMint One Piece 100
The 100 priciest One Piece singles that actually trade, equal weighted.
Level on Nov 3, 2026, vs Nov 2, 2026 · 5 of 100 cards up, 30 down
- 7 DAYS
- −2.84%
- 30 DAYS
- −10.99%
- YEAR TO DATE
- +17.88%
- from Dec 31, 2025
- SINCE BASE
- −9.33%
- 1,000 on Mar 1, 2024
- 52-WEEK RANGE
- 520.5 to 1,136.8
- RECORD HIGH
- 1,136.8
- Jul 29, 2026
- CONSTITUENTS
- 100
- REBALANCED
- Nov 1, 2026
- next about Dec 1, 2026
LEVEL
Daily index level since the base day. The dashed line is the level at the start of the range. A day with too few constituents priced (an archive gap) has no level and the line joins its neighbors.
TickerMint One Piece 100, 906.7 on Nov 3, 2026 (tickermint.cards/index/one-piece)
Free to quote and display with a link to this page. A reference number for reporting, not a settlement, betting or on-chain price feed. How it is built
CONSTITUENTS · 100
since Nov 1, 2026| CARD | PRICE | CHGSINCE REBAL. | |
|---|---|---|---|
| Nami (CS 2023 Celebration Pack)One Piece Promotion Cards · Foil · ST01-007 | $333.03 | +8.1% | |
| Boa Hancock (SP)Kingdoms of Intrigue · Foil · OP01-078 | $1,038.55 | +0.6% | |
| Monkey.D.Luffy (Wanted Poster)Emperors in the New World · Foil · OP05-119 | $654.81 | +0.6% | |
| Nami (040) (Alternate Art)Pillars of Strength · Foil · OP03-040 | $260.90 | +0.4% | |
| Nami (Whole Cake Island Arc)One Piece Promotion Cards · Foil · OP11-041 | $819.54 | +0.3% | |
| Monkey.D.Luffy (English Version 3rd Anniversary Set)One Piece Promotion Cards · Foil · OP13-001 | $198.26 | +0.3% | |
| Monkey.D.Luffy (4th Anniversary) (Winner)One Piece Promotion Cards · Foil · P-110 | $156.44 | +0.2% | |
| Nami (OP01-016) (Manga)Premium Booster -The Best- · Foil · OP01-016 | $2,043.68 | 0.0% | |
| Edward.Newgate (005) (Manga)The World's Strongest Warriors · Foil · OP17-005 | $1,076.92 | 0.0% | |
| Monkey.D.Luffy (001)Starter Deck 1 Straw Hat Crew (Super Pre-Release Edition) · Foil · ST01-001 | $964.31 | 0.0% | |
| Gum-Gum Giant (Alternate Art)Premium Booster -The Best- Vol. 2 · Foil · OP09-078 | $918.52 | 0.0% | |
| Roronoa Zoro - PRB02-006 (SP)The Azure Sea's Seven · Foil · PRB02-006 | $915.32 | 0.0% | |
| Nami (SP)Emperors in the New World · Foil · OP08-106 | $809.60 | +0.1% | |
| Boa Hancock (SP)Emperors in the New World · Foil · OP07-051 | $805.69 | 0.0% | |
| Sabo (120) (Super Alternate Art)Carrying On His Will · Foil · OP13-120 | $748.63 | 0.0% | |
| Trafalgar Law (119) (Manga)Royal Blood · Foil · OP10-119 | $670.15 | 0.0% | |
| Monkey.D.Luffy (One Piece Day Dallas 2025)One Piece Promotion Cards · Foil · ST10-006 | $644.29 | 0.0% | |
| Roronoa Zoro (001) (Parallel)Romance Dawn · Foil · OP01-001 | $638.54 | 0.0% | |
| Roronoa Zoro (English Version 1st Anniversary Set)One Piece Promotion Cards · Foil · OP01-025 | $615.08 | 0.0% | |
| Koby (EB04-044) (Manga)Adventure on Kami's Island · Foil · EB04-044 | $591.54 | 0.0% | |
| Nami (SP)Awakening of the New Era · Foil · OP01-016 | $525.28 | 0.0% | |
| Silvers Rayleigh (Parallel) (Manga)Two Legends · Foil · OP08-118 | $504.10 | 0.0% | |
| Ms. All Sunday (SP)The Time of Battle · Foil · OP14-084 | $486.30 | 0.0% | |
| Nami (English Version 1st Anniversary Set)One Piece Promotion Cards · Foil · OP01-016 | $471.27 | 0.0% | |
| Zoro-Juurou (SP)Emperors in the New World · Foil · OP05-067 | $469.14 | 0.0% | |
Show all 100 constituentsShow fewer
| Nami (Parallel)Romance Dawn · Foil · OP01-016 | $461.20 | 0.0% | |
| Trafalgar Law (002) (Parallel)Romance Dawn · Foil · OP01-002 | $457.58 | 0.0% | |
| Roronoa Zoro (One Piece Day Dallas 2025)One Piece Promotion Cards · Foil · OP07-113 | $456.05 | 0.0% | |
| Nefeltari Vivi (024) (SP)Extra Booster: One Piece Heroines Edition · Foil · EB03-024 | $433.83 | 0.0% | |
| Monkey.D.Luffy (English Version 2nd Anniversary Set)One Piece Promotion Cards · Foil · OP09-061 | $432.36 | 0.0% | |
| St. Ethanbaron V. Nusjuro (Parallel)Carrying On His Will · Foil · OP13-080 | $385.07 | 0.0% | |
| Monkey.D.Luffy (Wanted Poster)Pillars of Strength · Foil · ST01-012 | $373.18 | 0.0% | |
| Perona (045) (SP)Extra Booster: One Piece Heroines Edition · Foil · EB03-045 | $362.01 | 0.0% | |
| Portgas.D.Ace (119) (Wanted Poster)Carrying On His Will · Foil · OP13-119 | $356.11 | 0.0% | |
| Monkey.D.Luffy - ST01-012 (3rd Anniversary Winner)One Piece Promotion Cards · Foil · ST01-012 | $355.65 | 0.0% | |
| Zeus (SP)Adventure on Kami's Island · Foil · OP11-106 | $354.80 | 0.0% | |
| Monkey.D.Luffy (118) (Wanted Poster)Carrying On His Will · Foil · OP13-118 | $315.75 | 0.0% | |
| Luffy-Tarou (SP)A Fist of Divine Speed · Foil · ST18-005 | $293.50 | 0.0% | |
| Monkey.D.Luffy (One Piece Japanese Version 2nd Anniversary Set)One Piece Promotion Cards · Foil · ST13-015 | $287.70 | 0.0% | |
| Cross Guild (Alternate Art)Premium Booster -The Best- Vol. 2 · Foil · OP09-057 | $287.39 | 0.0% | |
| Nami (Heroines Battle Winner Pack)One Piece Promotion Cards · Foil · P-112 | $270.74 | 0.0% | |
| Gear Two (Alternate Art)A Fist of Divine Speed · Foil · OP11-080 | $259.93 | 0.0% | |
| Luffy Is the Man Who Will Become the King of Pirates!!! (Japanese Version 3rd Anniversary Set)One Piece Promotion Cards · Foil · OP12-039 | $247.59 | 0.0% | |
| Nico Robin (Heroines Battle Winner Pack)One Piece Promotion Cards · Foil · P-111 | $247.57 | 0.0% | |
| Monkey.D.Luffy - P-007 (Winner Pack Vol. 1)One Piece Promotion Cards · P-007 | $238.85 | 0.0% | |
| Nami (TR)Wings of the Captain · Foil · ST01-007 | $237.15 | 0.0% | |
| Roronoa Zoro (025) (Parallel)Romance Dawn · Foil · OP01-025 | $227.79 | 0.0% | |
| Edward.Newgate (SP)Royal Blood · Foil · ST15-002 | $226.92 | 0.0% | |
| Monkey.D.Luffy (CS 26-27 Event Pack)One Piece Promotion Cards · Foil · P-099 | $219.67 | 0.0% | |
| Nami (Japanese Version 3rd Anniversary Set)One Piece Promotion Cards · Foil · OP11-054 | $216.43 | 0.0% | |
| Trafalgar Law (SP)Kingdoms of Intrigue · Foil · OP01-047 | $214.98 | 0.0% | |
| Marshall.D.Teach (093) (Wanted Poster)Emperors in the New World · Foil · OP09-093 | $198.30 | 0.0% | |
| Donquixote Doflamingo (060) (Parallel)Romance Dawn · Foil · OP01-060 | $195.59 | 0.0% | |
| Monkey.D.Luffy (055) (College Basketball US Voyage)One Piece Promotion Cards · Foil · P-055 | $183.36 | 0.0% | |
| Perona (Japanese Version 3rd Anniversary Set)One Piece Promotion Cards · Foil · OP12-034 | $182.93 | 0.0% | |
| Yamato (SP)Awakening of the New Era · Foil · OP01-121 | $174.08 | 0.0% | |
| Roronoa Zoro (One Piece Japanese Version 2nd Anniversary Set)One Piece Promotion Cards · Foil · OP06-118 | $169.87 | 0.0% | |
| Gol.D.Roger - OP09-118 (SP) (Wanted Poster)Carrying On His Will · Foil · OP09-118 | $162.40 | 0.0% | |
| Boa Hancock (2025 PSA Magazine Promo)One Piece Promotion Cards · Foil · OP07-038 | $159.72 | 0.0% | |
| Buggy (051) (Wanted Poster)Emperors in the New World · Foil · OP09-051 | $154.65 | 0.0% | |
| Roronoa Zoro (OP13-037)Adventure on Kami's Island · Foil · OP13-037 | $150.42 | 0.0% | |
| Buggy (SP)Wings of the Captain · Foil · OP03-008 | $139.01 | 0.0% | |
| Monkey.D.Luffy (OP05-119) (Alternate Art)Premium Booster -The Best- · Foil · OP05-119 | $191.92 | −0.1% | |
| Tony Tony.Chopper (Gift Collection 2023)One Piece Promotion Cards · Foil · ST01-006 | $138.60 | 0.0% | |
| Roronoa Zoro (EB04-007) (SP)The World's Strongest Warriors · Foil · EB04-007 | $371.56 | −0.2% | |
| Buggy (P-084) (SP)The World's Strongest Warriors · Foil · P-084 | $147.28 | −0.3% | |
| Sabo (PRB02-014) (SP)Adventure on Kami's Island · Foil · PRB02-014 | $172.80 | −0.4% | |
| Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game (Alternate Art)Legacy of the Master · Foil · OP12-037 | $124.91 | −0.5% | |
| Nico Robin (055) (SP)Extra Booster: One Piece Heroines Edition · Foil · EB03-055 | $1,400.59 | −0.6% | |
| Monkey.D.Luffy (119) (Alternate Art)Awakening of the New Era · Foil · OP05-119 | $159.52 | −0.7% | |
| Vinsmoke Reiju (SP)Extra Booster: One Piece Heroines Edition · Foil · EB03-031 | $209.40 | −0.8% | |
| Enel (OP15-118) (Manga)Adventure on Kami's Island · Foil · OP15-118 | $885.68 | −1.0% | |
| Charlotte Linlin (112) (Manga)The World's Strongest Warriors · Foil · OP17-112 | $766.24 | −1.0% | |
| Monkey.D.Luffy - OP09-119 (SP)Carrying On His Will · Foil · OP09-119 | $322.69 | −1.1% | |
| Monkey.D.Luffy (118) (English Version 3rd Anniversary Set)One Piece Promotion Cards · Foil · OP13-118 | $176.66 | −1.1% | |
| Monkey.D.Luffy (TR)Two Legends · Foil · OP07-109 | $163.91 | −1.3% | |
| Monkey.D.Luffy (ST31-004) (SP)The World's Strongest Warriors · Foil · ST31-004 | $529.49 | −1.3% | |
| Yamato (OP16-098) (SP)The World's Strongest Warriors · Foil · OP16-098 | $240.18 | −1.4% | |
| Portgas.D.Ace (SP)Two Legends · Foil · OP02-013 | $234.40 | −1.4% | |
| Zoro-Juurou (SP)Legacy of the Master · Foil · ST18-004 | $229.44 | −1.5% | |
| St. Jaygarcia Saturn (Parallel)Carrying On His Will · Foil · OP13-083 | $370.93 | −1.6% | |
| Monkey.D.Luffy (079) (Super Leader Alternate Art)The World's Strongest Warriors · Foil · OP17-079 | $1,360.72 | −1.6% | |
| Boa Hancock (SP)Adventure on Kami's Island · Foil · OP12-014 | $492.15 | −1.8% | |
| Shanks (004) (Wanted Poster)Emperors in the New World · Foil · OP09-004 | $228.86 | −1.8% | |
| Kaido (062) (Super Alternate Art)The World's Strongest Warriors · Foil · OP17-062 | $158.74 | −2.2% | |
| Kaido (062) (Manga)The World's Strongest Warriors · Foil · OP17-062 | $914.39 | −2.2% | |
| You'll Frighten Me... (Alternate Art)The Azure Sea's Seven · Foil · OP14-118 | $146.13 | −2.5% | |
| Luffy Is the Man Who Will Be King of the Pirates!!! (Japanese Version 3rd Anniversary Set)One Piece Promotion Cards · Foil · OP12-079 | $188.65 | −2.5% | |
| Monkey.D.Luffy (English Version 1st Anniversary Set)One Piece Promotion Cards · Foil · ST10-006 | $1,207.34 | −2.8% | |
| Brook (English Version 1st Anniversary Set)One Piece Promotion Cards · Foil · ST01-011 | $153.72 | −3.1% | |
| Shanks (SP)Premium Booster -The Best- Vol. 2 · Foil · OP06-007 | $184.02 | −3.3% | |
| Marshall.D.Teach (ST27-005) (SP)The World's Strongest Warriors · Foil · ST27-005 | $144.17 | −4.0% | |
| Shanks (OP13-028) (SP)The World's Strongest Warriors · Foil · OP13-028 | $175.71 | −4.3% | |
| Ms. All Sunday (SP)Wings of the Captain · Foil · OP04-064 | $239.58 | −4.5% | |
| Koala (SP)Extra Booster: One Piece Heroines Edition · Foil · EB03-042 | $136.12 | −4.4% | |
| Trafalgar Law (SP)Adventure on Kami's Island · Foil · OP13-031 | $239.49 | −5.5% | |
| Roronoa Zoro (CS 2024 Event Pack)One Piece Promotion Cards · Foil · P-042 | $172.45 | −5.9% | |
| Shanks (SP)A Fist of Divine Speed · Foil · ST16-004 | $167.32 | −5.9% | |
| Monkey.D.Luffy (Premium Card Collection -Leader Collection-)One Piece Promotion Cards · Foil · ST13-003 | $119.27 | −6.7% | |
| Roronoa Zoro - OP12-020 (Official Playmat Limited Edition Vol.4)One Piece Promotion Cards · Foil · OP12-020 | $495.20 | −7.2% |
Price = the smoothed TCGplayer market price the index uses (the middle of the card's last three daily prices), raw and ungraded. Since rebal. (chg) = change since the basket was set on Nov 1, 2026, when every card weighed the same; weight = its share of the index today. Sorted by weight.
ONE PIECE ON THE WIRE
ALL FACTSTHE RULES, SHORT
- Constituents: the 100 highest-priced One Piece singles on the first price day of each month, from cards whose market price changed on at least 6 of the last 30 days. Sealed product, deck replicas, jumbo cards, junk asks and sets under 30 days old are out.
- Equal weight at each monthly rebalance, then each card drifts with its price.
- Each card's price is the middle of its last three daily TCGplayer market prices, so one odd sale moves nothing.
- Base 1,000 on Mar 1, 2024, computed from our daily record (since February 2024).



































































































