TickerMint Pokemon 100
The 100 priciest Pokemon singles that actually trade, equal weighted.
Level on Nov 3, 2026, vs Nov 2, 2026 · 8 of 100 cards up, 22 down
- 7 DAYS
- −0.05%
- 30 DAYS
- −4.20%
- YEAR TO DATE
- +20.55%
- from Dec 31, 2025
- SINCE BASE
- +136.86%
- 1,000 on Mar 1, 2024
- 52-WEEK RANGE
- 1,934.8 to 2,576.7
- RECORD HIGH
- 2,576.7
- Jul 30, 2026
- CONSTITUENTS
- 100
- REBALANCED
- Nov 1, 2026
- next about Dec 1, 2026
LEVEL
Daily index level since the base day. The dashed line is the level at the start of the range. A day with too few constituents priced (an archive gap) has no level and the line joins its neighbors.
TickerMint Pokemon 100, 2,368.6 on Nov 3, 2026 (tickermint.cards/index/pokemon)
Free to quote and display with a link to this page. A reference number for reporting, not a settlement, betting or on-chain price feed. How it is built
CONSTITUENTS · 100
since Nov 1, 2026| CARD | PRICE | CHGSINCE REBAL. | |
|---|---|---|---|
| Gengar (5)Fossil · 1st Edition Holofoil · 05/62 | $725.00 | +34.9% | |
| Umbreon exPrismatic Evolutions · Holofoil · 161/131 | $1,184.37 | +4.8% | |
| Umbreon VMAX (Alternate Art Secret)Evolving Skies · Holofoil · 215/203 | $2,298.95 | +4.0% | |
| Blastoise EX - XY122XY Promos · Holofoil · XY122 | $319.67 | +2.5% | |
| Mew30th Celebration · Holofoil · B/RGB | $4,243.91 | +2.2% | |
| Mewtwo & Mew GX (Secret)Unified Minds · Holofoil · 242/236 | $436.50 | +1.7% | |
| Mega Lopunny & Jigglypuff GX (Alternate Full Art)Cosmic Eclipse · Holofoil · 226/236 | $296.36 | +1.7% | |
| Charizard EX (100 Full Art)Flashfire · Holofoil · 100/106 | $297.38 | +0.7% | |
| Charizard exPaldean Fates · Holofoil · 234/091 | $261.93 | +0.4% | |
| Misty's Favor (Full Art)Unified Minds · Holofoil · 235/236 | $373.42 | +0.3% | |
| Team Magma's Groudon EXDouble Crisis · Holofoil · 15/34 | $469.30 | +0.1% | |
| Umbreon V (Alternate Full Art)Evolving Skies · Holofoil · 189/203 | $376.57 | +0.1% | |
| Galarian Moltres V (Alternate Full Art)Chilling Reign · Holofoil · 177/198 | $233.30 | +0.2% | |
| ______'s PikachuWoTC Promo · Holofoil · 24/53 | $498.07 | 0.0% | |
| Rayquaza V (Alternate Full Art)Evolving Skies · Holofoil · 194/203 | $471.27 | 0.0% | |
| Latias & Latios GX (Alternate Full Art)Team Up · Holofoil · 170/181 | $4,619.79 | 0.0% | |
| Gengar & Mimikyu GX (Alternate Full Art)Team Up · Holofoil · 165/181 | $2,186.88 | 0.0% | |
| CharizardBase Set · Holofoil · 004/102 | $987.13 | 0.0% | |
| Pikachu with Grey Felt HatScarlet & Violet Promo Cards · 085 | $976.56 | 0.0% | |
| Charizard GX (Secret)Burning Shadows · Holofoil · 150/147 | $840.75 | 0.0% | |
| Deoxys EX (Team Plasma) (Full Art)Plasma Freeze · Holofoil · 111/116 | $836.52 | 0.0% | |
| Gengar EX (114 Full Art)Phantom Forces · Holofoil · 114/119 | $822.24 | 0.0% | |
| Mewtwo GX (Secret Shining)Shining Legends · Holofoil · 78/73 | $819.12 | 0.0% | |
| Gengar Lv.XArceus · Holofoil · 97/99 | $698.88 | 0.0% | |
| Umbreon (Prime)Undaunted · Holofoil · 86/90 | $698.04 | 0.0% | |
Show all 100 constituentsShow fewer
| Team Aqua's Kyogre EXDouble Crisis · Holofoil · 6/34 | $641.48 | 0.0% | |
| VictiniBlack Bolt · Holofoil · 171/086 | $615.61 | 0.0% | |
| Zekrom exBlack Bolt · Holofoil · 172/086 | $587.53 | 0.0% | |
| Arceus & Dialga & Palkia GX (Alternate Full Art)Cosmic Eclipse · Holofoil · 221/236 | $578.64 | 0.0% | |
| M Rayquaza EX (105 Full Art)Roaring Skies · Holofoil · 105/108 | $567.33 | 0.0% | |
| Gengar & Mimikyu GX (Secret)Team Up · Holofoil · 186/181 | $561.22 | 0.0% | |
| VictiniWhite Flare · Holofoil · 172/086 | $532.52 | 0.0% | |
| Palkia EX (Team Plasma) (100 Full Art)Plasma Blast · Holofoil · 100/101 | $532.51 | 0.0% | |
| Pikachu EX - XY124XY Promos · Holofoil · XY124 | $499.82 | 0.0% | |
| Blastoise & Piplup GX (Alternate Full Art)Cosmic Eclipse · Holofoil · 215/236 | $498.87 | 0.0% | |
| CharizardBase Set 2 · Holofoil · 004/130 | $481.98 | 0.0% | |
| Dragonite V (Alternate Full Art)Evolving Skies · Holofoil · 192/203 | $478.56 | 0.0% | |
| Special Delivery Pikachu - SWSH074Sword & Shield Promo Cards · Holofoil · SWSH074 | $471.27 | 0.0% | |
| Reshiram exWhite Flare · Holofoil · 173/086 | $459.94 | 0.0% | |
| SlowkingSouthern Islands · Reverse Holofoil · 14/18 | $451.89 | 0.0% | |
| Primal Kyogre EX (Shiny Full Art)Ancient Origins · Holofoil · 96/98 | $441.85 | 0.0% | |
| Reshiram & Zekrom GX (Full Art)Cosmic Eclipse · Holofoil · 222/236 | $425.00 | −0.1% | |
| Gengar & Mimikyu GX (Full Art)Team Up · Holofoil · 164/181 | $420.63 | 0.0% | |
| Eevee & Snorlax GX (Secret)Team Up · Holofoil · 191/181 | $395.57 | 0.0% | |
| Mega Sableye & Tyranitar GX (Alternate Full Art)Unified Minds · Holofoil · 226/236 | $392.30 | 0.0% | |
| Gengar & Mimikyu GXTeam Up · Holofoil · 53/181 | $390.92 | 0.0% | |
| Light ArcanineNeo Destiny · Unlimited Holofoil · 012/105 | $387.50 | 0.0% | |
| Slowpoke & Psyduck GX (Alternate Full Art)Unified Minds · Holofoil · 218/236 | $383.22 | 0.0% | |
| FeraligatrEX Unseen Forces · Reverse Holofoil · 4/115 | $379.99 | 0.0% | |
| Dark Charizard (4)Team Rocket · Unlimited Holofoil · 04/82 | $373.18 | 0.0% | |
| Mewtwo & Mew GX - SM191SM Promos · Holofoil · SM191 | $359.51 | −0.1% | |
| Armored Mewtwo - SM228SM Promos · Holofoil · SM228 | $341.21 | 0.0% | |
| Espeon VMAX (Alternate Art Secret)Fusion Strike · Holofoil · 270/264 | $338.25 | 0.0% | |
| Umbreon GXHidden Fates: Shiny Vault · Holofoil · SV69/SV94 | $314.26 | 0.0% | |
| Venusaur EX - XY123XY Promos · Holofoil · XY123 | $312.66 | 0.0% | |
| Darkrai & Cresselia Legend (Top)Triumphant · Holofoil · 99/102 | $309.04 | 0.0% | |
| M Gengar EXXY Promos · Holofoil · XY166 | $302.54 | 0.0% | |
| Mew EX (Full Art)Legendary Treasures: Radiant Collection · Holofoil · RC24/RC25 | $299.42 | 0.0% | |
| MagikarpPaldea Evolved · Holofoil · 203/193 | $288.92 | 0.0% | |
| M Charizard EX (X)Flashfire · Holofoil · 69/106 | $287.15 | 0.0% | |
| Espeon exPrismatic Evolutions · Holofoil · 155/131 | $265.37 | 0.0% | |
| Snorlax - 051 (Pokemon Center Exclusive)Scarlet & Violet Promo Cards · Holofoil · 051 | $263.46 | 0.0% | |
| Charizard V (Secret)Champion's Path · Holofoil · 79/73 | $247.30 | 0.0% | |
| Glaceon exPrismatic Evolutions · Holofoil · 150/131 | $242.80 | 0.0% | |
| Cynthia (Full Art)Ultra Prism · Holofoil · 148/156 | $241.19 | 0.0% | |
| Umbreon & Darkrai GX - SM241SM Promos · Holofoil · SM241 | $232.74 | 0.0% | |
| Mew VMAX (Alternate Art Secret)Fusion Strike · Holofoil · 269/264 | $227.97 | 0.0% | |
| Dark Dragonite (5)Team Rocket · Unlimited Holofoil · 05/82 | $226.19 | 0.0% | |
| Blaziken VMAX (Alternate Art Secret)Chilling Reign · Holofoil · 201/198 | $378.14 | −0.2% | |
| Primal Groudon EX (Shiny Full Art)Ancient Origins · Holofoil · 97/98 | $324.74 | −0.2% | |
| Charizard exScarlet & Violet 151 · Holofoil · 199/165 | $299.78 | −0.2% | |
| Giratina V (Alternate Full Art)Lost Origin · Holofoil · 186/196 | $820.22 | −0.2% | |
| Pikachu exAscended Heroes · Holofoil · 276/217 | $594.25 | −0.3% | |
| Leafeon VMAX (Alternate Art Secret)Evolving Skies · Holofoil · 205/203 | $372.04 | −0.3% | |
| Glaceon VMAX (Alternate Art Secret)Evolving Skies · Holofoil · 209/203 | $291.37 | −0.3% | |
| Tyranitar V (Alternate Full Art)Battle Styles · Holofoil · 155/163 | $229.09 | −0.4% | |
| Pikachu exSurging Sparks · Holofoil · 238/191 | $241.17 | −0.6% | |
| Celebratory Fanfare (Ace Trainer)Mega Evolution Promo · 028 | $691.15 | −0.6% | |
| Giratina VSTAR (Secret)Crown Zenith: Galarian Gallery · Holofoil · GG69/GG70 | $279.70 | −0.6% | |
| Mega Charizard Y exAscended Heroes · Holofoil · 294/217 | $230.08 | −0.8% | |
| Espeon V (Alternate Full Art)Evolving Skies · Holofoil · 180/203 | $225.61 | −0.7% | |
| Rayquaza VMAX (Alternate Art Secret)Evolving Skies · Holofoil · 218/203 | $1,231.76 | −0.8% | |
| Mega Charizard X exPhantasmal Flames · Holofoil · 125/094 | $578.81 | −0.8% | |
| Lugia V (Alternate Full Art)Silver Tempest · Holofoil · 186/195 | $455.65 | −0.9% | |
| Sylveon VMAX (Alternate Art Secret)Evolving Skies · Holofoil · 212/203 | $358.05 | −0.9% | |
| Mew exPaldean Fates · Holofoil · 232/091 | $834.30 | −1.0% | |
| Gengar VMAX (Alternate Art Secret)Fusion Strike · Holofoil · 271/264 | $1,014.52 | −1.1% | |
| Team Rocket's Mewtwo exDestined Rivals · Holofoil · 231/182 | $323.47 | −1.2% | |
| Charizard V (Alternate Full Art)Brilliant Stars · Holofoil · 154/172 | $266.88 | −1.1% | |
| Leafeon exPrismatic Evolutions · Holofoil · 144/131 | $291.07 | −1.2% | |
| Mewtwo VSTARCrown Zenith: Galarian Gallery · Holofoil · GG44/GG70 | $236.01 | −1.3% | |
| Vaporeon exPrismatic Evolutions · Holofoil · 149/131 | $224.31 | −1.3% | |
| Mega Gengar exAscended Heroes · Holofoil · 284/217 | $699.36 | −1.6% | |
| Mega Dragonite exAscended Heroes · Holofoil · 290/217 | $425.14 | −1.7% | |
| Greninja exTwilight Masquerade · Holofoil · 214/167 | $238.72 | −1.8% | |
| Zekrom exBlack Bolt · Holofoil · 166/086 | $223.73 | −1.9% | |
| Charmander - 044 (Pokemon Center Exclusive)Scarlet & Violet Promo Cards · Holofoil · 044 | $222.66 | −2.2% | |
| Pikachu exAscended Heroes · Holofoil · 277/217 | $264.56 | −2.9% | |
| Sylveon exPrismatic Evolutions · Holofoil · 156/131 | $385.06 | −3.6% | |
| Mew30th Celebration · Holofoil · R/RGB | $4,461.95 | −4.6% |
Price = the smoothed TCGplayer market price the index uses (the middle of the card's last three daily prices), raw and ungraded. Since rebal. (chg) = change since the basket was set on Nov 1, 2026, when every card weighed the same; weight = its share of the index today. Sorted by weight.
POKEMON ON THE WIRE
ALL FACTSTHE RULES, SHORT
- Constituents: the 100 highest-priced Pokemon singles on the first price day of each month, from cards whose market price changed on at least 6 of the last 30 days. Sealed product, deck replicas, jumbo cards, junk asks and sets under 30 days old are out.
- Equal weight at each monthly rebalance, then each card drifts with its price.
- Each card's price is the middle of its last three daily TCGplayer market prices, so one odd sale moves nothing.
- Base 1,000 on Mar 1, 2024, computed from our daily record (since February 2024).



































































































