TickerMint Riftbound 50
The 50 priciest Riftbound singles that actually trade, equal weighted.
Level on Nov 3, 2026, vs Nov 2, 2026 · 2 of 50 cards up, 17 down
- 7 DAYS
- −3.81%
- 30 DAYS
- −10.05%
- YEAR TO DATE
- +19.16%
- from Dec 31, 2025
- SINCE BASE
- +9.86%
- 1,000 on Dec 1, 2025
- 52-WEEK RANGE
- 663.8 to 1,237.1
- RECORD HIGH
- 1,237.1
- Sep 19, 2026
- CONSTITUENTS
- 50
- REBALANCED
- Nov 1, 2026
- next about Dec 1, 2026
LEVEL
Daily index level since the base day. The dashed line is the level at the start of the range. A day with too few constituents priced (an archive gap) has no level and the line joins its neighbors.
TickerMint Riftbound 50, 1,098.6 on Nov 3, 2026 (tickermint.cards/index/riftbound)
Free to quote and display with a link to this page. A reference number for reporting, not a settlement, betting or on-chain price feed. How it is built
CONSTITUENTS · 50
since Nov 1, 2026| CARD | PRICE | CHGSINCE REBAL. | |
|---|---|---|---|
| Viktor, LeaderRiftbound Promotional Cards · Foil · 246b/298 | $114.31 | +1.6% | |
| Jayce, Defender of Tomorrow (Overnumbered)Vendetta · Foil · 194/166 | $192.60 | +0.9% | |
| Kai'Sa, Daughter of the Void (Overnumbered)Origins · Foil · 299/298 | $237.07 | +0.1% | |
| Teemo, Scout (GG EZ)Riftbound Organized Play Promotional Cards · Foil · 197b/298 | $1,371.50 | 0.0% | |
| Jayce, Defender of Tomorrow (Signature)Vendetta · Foil · 194*/166 | $1,147.05 | 0.0% | |
| Vex, Gloomist (Signature)Unleashed · Foil · 232*/219 | $665.02 | 0.0% | |
| Teemo, Swift ScoutRiftbound Worlds Bundle 2025 · Foil · 263a/298 | $662.15 | 0.0% | |
| Lillia, Bashful Bloom (Signature)Unleashed · Foil · 230*/219 | $522.15 | 0.0% | |
| Kha'Zix, Voidreaver (Signature)Unleashed · Foil · 236*/219 | $432.99 | 0.0% | |
| Renekton, Butcher of the Sands (Signature)Vendetta · Foil · 190*/166 | $364.99 | 0.0% | |
| Ahri, Nine-Tailed Fox (Overnumbered)Origins · Foil · 303/298 | $346.46 | 0.0% | |
| Miss Fortune, BuccaneerRiftbound Organized Play Promotional Cards · Foil · 193/298 | $254.72 | 0.0% | |
| Pouty Poro (Overnumbered)Unleashed · Foil · 220/219 | $206.75 | 0.0% | |
| Vayne, Hunter (Overnumbered)Spiritforged · Foil · 223/221 | $184.83 | 0.0% | |
| Veteran Poro (Overnumbered)Unleashed · Foil · 223/219 | $173.75 | 0.0% | |
| Vex, Gloomist (Overnumbered)Unleashed · Foil · 232/219 | $159.67 | 0.0% | |
| Rengar, Trophy Hunter (Overnumbered)Vendetta · Foil · 179/166 | $146.07 | 0.0% | |
| Teemo, Strategist (Overnumbered)Spiritforged · Foil · 230/221 | $130.16 | 0.0% | |
| Nasus, Curator of the Sands (Overnumbered)Vendetta · Foil · 192/166 | $128.48 | 0.0% | |
| Ultrasoft PoroSecret Garden · Foil · 003/003 | $104.30 | 0.0% | |
| Fiora, Grand Duelist (Overnumbered)Spiritforged · Foil · 251/221 | $103.88 | 0.0% | |
| Ahri, Inquisitive (Overnumbered)Spiritforged · Foil · 227/221 | $663.36 | −0.3% | |
| Zed, Master of Shadows (Overnumbered)Vendetta · Foil · 191/166 | $169.51 | −0.4% | |
| Riven, ShatteredRiftbound Promotional Cards · Foil · 041a/166 | $169.05 | −0.5% | |
| Irelia, Blade Dancer (Overnumbered)Spiritforged · Foil · 246/221 | $167.96 | −0.5% | |
Show all 50 constituentsShow fewer
| Rengar, Trophy Hunter (Champion)Riftbound Organized Play Promotional Cards · Foil · 120/219 | $144.31 | −0.6% | |
| Kennen, Heart of the Tempest (Overnumbered)Vendetta · Foil · 197/166 | $192.21 | −0.7% | |
| Daring Poro (Overnumbered)Unleashed · Foil · 225/219 | $165.44 | −0.7% | |
| Kayle, Justified (Overnumbered)Vendetta · Foil · 185/166 | $134.34 | −0.8% | |
| Soraka, Wanderer (Overnumbered)Spiritforged · Foil · 239/221 | $123.08 | −0.8% | |
| Ahri, Nine-Tailed FoxRiftbound Organized Play Promotional Cards · Foil · 255/298 | $155.60 | −0.9% | |
| Mel, Soul's Reflection (Overnumbered)Vendetta · Foil · 195/166 | $135.19 | −0.9% | |
| Morgana, Vindictive (Overnumbered)Vendetta · Foil · 186/166 | $109.87 | −1.0% | |
| Plundering Poro (Overnumbered)Unleashed · Foil · 222/219 | $177.50 | −1.3% | |
| Azir, Emperor of the Sands (Overnumbered)Spiritforged · Foil · 247/221 | $116.16 | −1.4% | |
| Irelia, Fervent (Overnumbered)Spiritforged · Foil · 225/221 | $372.58 | −1.5% | |
| Lillia, Bashful BloomSecret Garden · Foil · 001/003 | $116.77 | −1.5% | |
| Mystic Poro (Overnumbered)Unleashed · Foil · 224/219 | $177.28 | −1.7% | |
| Heimerdinger, InventorRiftbound Judge Promotional Cards · Foil · 111/298 | $402.43 | −2.1% | |
| Akali, Rogue Assassin (Overnumbered)Vendetta · Foil · 189/166 | $436.83 | −2.1% | |
| Mel, Newly AwakenedRiftbound Organized Play Promotional Cards · Foil · 069b/166 | $131.61 | −2.2% | |
| Lee Sin, Blind Monk (Overnumbered)Origins · Foil · 304/298 | $107.62 | −2.2% | |
| Lonely Poro (Overnumbered)Unleashed · Foil · 221/219 | $326.93 | −2.5% | |
| Diana, Scorn of the Moon (Overnumbered)Unleashed · Foil · 234/219 | $186.38 | −2.6% | |
| Ahri, Alluring (Launch Exclusive)Riftbound Promotional Cards · Foil · 066/298 | $128.20 | −3.6% | |
| Jinx, Loose Cannon (Overnumbered)Origins · Foil · 301/298 | $124.16 | −5.1% | |
| Irelia, Fervent (Overnumbered)Vendetta · Foil · 174/166 | $161.73 | −5.2% | |
| Teemo, Swift Scout (Overnumbered)Origins · Foil · 307/298 | $96.41 | −5.8% | |
| LeBlanc, Deceiver (Overnumbered)Unleashed · Foil · 235/219 | $170.68 | −5.9% | |
| Miss Fortune, Bounty Hunter (Overnumbered)Origins · Foil · 309/298 | $100.16 | −6.9% |
Price = the smoothed TCGplayer market price the index uses (the middle of the card's last three daily prices), raw and ungraded. Since rebal. (chg) = change since the basket was set on Nov 1, 2026, when every card weighed the same; weight = its share of the index today. Sorted by weight.
RIFTBOUND ON THE WIRE
ALL FACTSTHE RULES, SHORT
- Constituents: the 50 highest-priced Riftbound singles on the first price day of each month, from cards whose market price changed on at least 6 of the last 30 days. Sealed product, deck replicas, jumbo cards, junk asks and sets under 30 days old are out.
- Equal weight at each monthly rebalance, then each card drifts with its price.
- Each card's price is the middle of its last three daily TCGplayer market prices, so one odd sale moves nothing.
- Base 1,000 on Dec 1, 2025, computed from our daily record (since February 2024).

















































