TickerMint Yu-Gi-Oh 100
The 100 priciest Yu-Gi-Oh singles that actually trade, equal weighted.
Level on Nov 3, 2026, vs Nov 2, 2026 · 6 of 100 cards up, 16 down
- 7 DAYS
- n/a
- 30 DAYS
- n/a
- YEAR TO DATE
- −0.18%
- from Nov 1, 2026
- SINCE BASE
- −0.18%
- 1,000 on Nov 1, 2026
- 52-WEEK RANGE
- 998.2 to 1,000.0
- RECORD HIGH
- 1,000.0
- Nov 1, 2026
- CONSTITUENTS
- 100
- REBALANCED
- Nov 1, 2026
- next about Dec 1, 2026
LEVEL
Daily index level since the base day. The dashed line is the level at the start of the range. A day with too few constituents priced (an archive gap) has no level and the line joins its neighbors.
TickerMint Yu-Gi-Oh 100, 998.2 on Nov 3, 2026 (tickermint.cards/index/yugioh)
Free to quote and display with a link to this page. A reference number for reporting, not a settlement, betting or on-chain price feed. How it is built
CONSTITUENTS · 100
since Nov 1, 2026| CARD | PRICE | CHGSINCE REBAL. | |
|---|---|---|---|
| Lunalight Liger Dancer (Starlight Rare)Legendary Arc-V Decks · 1st Edition · LAVD-ENL34 | $123.42 | +2.5% | |
| Destiny HERO - Destroyer Phoenix Enforcer (Starlight Rare)Power of the Elements · 1st Edition · POTE-EN100 | $177.96 | +2.1% | |
| Dominus Spark (Starlight Rare)Blazing Dominion · 1st Edition · BLZD-EN077 | $120.50 | +0.9% | |
| Exodia the Forbidden One (Starlight Rare)Battles of Legend: Crystal Revenge · 1st Edition · BLCR-EN101 | $99.29 | +0.7% | |
| Ash Blossom & Joyous SpringUltimate Tournament Pack 1 · Limited · UP01-EN003 | $84.26 | +0.7% | |
| Dragon Master MagiaBattles of Legend: Glorious Gallery · 1st Edition · BLGG-EN137 | $151.23 | +0.5% | |
| Black Luster Soldier - Envoy of the Beginning (Quarter Century Secret Rare)Quarter Century Bonanza · 1st Edition · RA03-EN132 | $135.78 | +0.3% | |
| Black Luster Soldier - Soldier of Light and Darkness (Starlight Rare) (Extended Art)Chaos Origins · 1st Edition · CORI-EN028 | $281.41 | +0.2% | |
| Sky Striker Mobilize - Linkage! (Starlight Rare) (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN020 | $657.94 | 0.0% | |
| Sky Striker Mecha - Widow Anchor (Starlight Rare) (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN019 | $540.67 | 0.0% | |
| Magician of Dark Chaos - Black Chaos (Starlight Rare) (Extended Art)Chaos Origins · 1st Edition · CORI-EN027 | $464.46 | 0.0% | |
| Dark Paladin (1st Edition Artwork)Magician's Force · 1st Edition · MFC-105 | $429.70 | 0.0% | |
| Favorite HERO Shining Flare Wingman (Starlight Rare) (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN004 | $363.90 | 0.0% | |
| Winged Kuriboh Sabatiel LV10 (Starlight Rare) (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN006 | $278.13 | 0.0% | |
| Sky Striker Ace = Zero (Starlight Rare)Duelist's Advance · 1st Edition · DUAD-EN049 | $252.73 | 0.0% | |
| Favorite HERO Flame Wingman (Starlight Rare) (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN005 | $231.95 | 0.0% | |
| Blue-Eyes White Dragon (Quarter Century Secret Rare)Quarter Century Bonanza · 1st Edition · RA03-EN079 | $226.22 | 0.0% | |
| Dark Magician Girl the Magician's Apprentice (Quarter Century Secret Rare)Alliance Insight · 1st Edition · ALIN-EN004 | $189.79 | 0.0% | |
| Forbidden Crown (Starlight Rare)Burst Protocol · 1st Edition · BPRO-EN067 | $187.63 | 0.0% | |
| Mirrorjade the Iceblade Dragon (Starlight Rare)Photon Hypernova · 1st Edition · PHHY-EN100 | $172.91 | 0.0% | |
| Blue-Eyes White DragonOTS Tournament Pack 28 · Unlimited · OP28-EN001 | $168.61 | 0.0% | |
| The Winged Dragon of Ra (Ghost Rare)Legendary Duelists: Rage of Ra · 1st Edition · LED7-EN000 | $157.73 | 0.0% | |
| Triple Tactics Talent (Starlight Rare)Rise of the Duelist · 1st Edition · ROTD-EN062 | $153.78 | 0.0% | |
| The Bystial Lubellion (Quarter Century Secret Rare)Battles of Legend: Monstrous Revenge · 1st Edition · BLMR-EN103 | $153.32 | 0.0% | |
| Dominus ImpulseBattles of Legend: Glorious Gallery · 1st Edition · BLGG-EN146 | $151.79 | 0.0% | |
Show all 100 constituentsShow fewer
| Fallen of the White Dragon (Starlight Rare)Burst Protocol · 1st Edition · BPRO-EN024 | $151.21 | 0.0% | |
| Number 39: Utopia, Emissary of Light (Starlight Rare) (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN010 | $151.09 | 0.0% | |
| Blue-Eyes White DragonAnniversary Pack · Limited · YAP1-EN001 | $150.49 | 0.0% | |
| Fydraulis Harmonia (Starlight Rare)Blazing Dominion · 1st Edition · BLZD-EN024 | $150.27 | 0.0% | |
| Dominus Impulse (Quarter Century Secret Rare)Rage of the Abyss · 1st Edition · ROTA-EN079 | $143.22 | 0.0% | |
| Gagaga Magician - Gagaga Magic (Starlight Rare) (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN011 | $141.34 | 0.0% | |
| Pot of Duality (UTR)Astral Pack 5 · Unlimited · AP05-EN003 | $135.53 | 0.0% | |
| Plaguespreader Zombie (UTR)Crossroads of Chaos · Unlimited · CSOC-EN031 | $135.49 | 0.0% | |
| Synchro Emergency (Starlight Rare) (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN009 | $133.90 | 0.0% | |
| Pot of Sloth (Starlight Rare)Chaos Origins · 1st Edition · CORI-EN061 | $132.70 | 0.0% | |
| Number 62: Galaxy-Eyes Prime Photon Dragon (Starlight Rare)Battles of Legend: Glorious Gallery · 1st Edition · BLGG-EN140 | $130.50 | 0.0% | |
| Dark Magician GirlLegendary Collection 3: Yugi's World · 1st Edition · LCYW-EN022 | $127.89 | 0.0% | |
| Ghost Ogre & Snow Rabbit (UTR)OTS Tournament Pack 5 · Unlimited · OP05-EN001 | $122.21 | 0.0% | |
| Blue-Eyes White DragonThe Legend of Blue Eyes White Dragon · Unlimited · LOB-001 | $121.89 | 0.0% | |
| Dark Armed Dragon (Quarter Century Secret Rare)Battles of Legend: Monstrous Revenge · 1st Edition · BLMR-EN054 | $119.13 | 0.0% | |
| Lyla, Lightsworn Sorceress (UTR)Light of Destruction · Unlimited · LODT-EN019 | $112.85 | 0.0% | |
| Shooting Quasar Dragon (Starlight Rare) (Extended Art)Rarity Collection 5 · 1st Edition · RA05-EN143 | $104.71 | 0.0% | |
| Beyond the Pendulum (Starlight Rare)Legendary Arc-V Decks · 1st Edition · LAVD-ENO35 | $102.49 | 0.0% | |
| Obelisk the Tormentor (JMP-EN004)Shonen Jump Magazine Promos · Limited · JMP-EN004 | $102.27 | 0.0% | |
| Medius the Pure (Starlight Rare)Duelist's Advance · 1st Edition · DUAD-EN008 | $102.10 | 0.0% | |
| Upstart Goblin (Quarter Century Secret Rare)Quarter Century Bonanza · 1st Edition · RA03-EN096 | $102.03 | 0.0% | |
| Crystal Wing Synchro Dragon (Ghost Rare)Ghosts From the Past · 1st Edition · GFTP-EN130 | $101.98 | 0.0% | |
| Destiny Hero - Dogma (UTR)Power of the Duelist · 1st Edition · POTD-EN014 | $101.29 | 0.0% | |
| Red-Eyes Black Dragon (Ghost Rare)Ghosts From the Past: The 2nd Haunting · 1st Edition · GFP2-EN176 | $101.09 | 0.0% | |
| Diabellstar the Black Witch (New Art) (Quarter Century Secret Rare)Quarter Century Stampede · 1st Edition · RA04-EN047 | $100.13 | 0.0% | |
| Tearlaments Rulkallos (Starlight Rare)Darkwing Blast · 1st Edition · DABL-EN039 | $98.85 | 0.0% | |
| Magicians of Bonds and Unity (Quarter Century Secret Rare)Legacy of Destruction · 1st Edition · LEDE-EN000 | $93.90 | 0.0% | |
| Dark MagicianShonen Jump Magazine Promos · Limited · JUMP-EN049 | $92.41 | 0.0% | |
| Atlantean Dragoons (UTR)Astral Pack 2 · Unlimited · AP02-EN001 | $91.76 | 0.0% | |
| Ultimate Dragon of Pride and SoulRage of the Abyss · 1st Edition · ROTA-EN000 | $91.71 | 0.0% | |
| Crimson Dragon (Quarter Century Secret Rare)Duelist Nexus · 1st Edition · DUNE-EN038 | $91.66 | 0.0% | |
| Debris Dragon (UTR)Astral Pack 1 · Unlimited · AP01-EN002 | $91.51 | 0.0% | |
| Caius the Shadow Monarch (Quarter Century Secret Rare)Quarter Century Bonanza · 1st Edition · RA03-EN194 | $91.37 | 0.0% | |
| Torrential TributeLabyrinth of Nightmare · 1st Edition · LON-025 | $90.81 | 0.0% | |
| Blue-Eyes White DragonGold Series: Haunted Mine · Limited · GLD5-EN001 | $90.73 | 0.0% | |
| Elemental HERO Stratos (Starlight Rare)Burst of Destiny · 1st Edition · BODE-EN100 | $90.67 | 0.0% | |
| Artmage Diactorus (Starlight Rare)Duelist's Advance · 1st Edition · DUAD-EN032 | $87.97 | 0.0% | |
| Welcome Labrynth (Quarter Century Secret Rare)Battles of Legend: Monstrous Revenge · 1st Edition · BLMR-EN102 | $82.33 | 0.0% | |
| Spellbook of Power (UTR)Astral Pack 2 · Unlimited · AP02-EN003 | $81.69 | 0.0% | |
| Vanquish Soul Jiaolong (Quarter Century Secret Rare)Age of Overlord · 1st Edition · AGOV-EN018 | $80.98 | 0.0% | |
| Maliss Q Hearts Crypter (Quarter Century Secret Rare)Crossover Breakers · 1st Edition · CRBR-EN020 | $80.75 | 0.0% | |
| Dark Magician (Quarter Century Secret Rare)Quarter Century Bonanza · 1st Edition · RA03-EN080 | $79.22 | 0.0% | |
| Veidos the Eruption Dragon of Extinction (Quarter Century Secret Rare)Phantom Nightmare · 1st Edition · PHNI-EN090 | $79.19 | 0.0% | |
| Cyber Dragon (UTR)OTS Tournament Pack 16 · Unlimited · OP16-EN001 | $77.67 | 0.0% | |
| Promethean Princess, Bestower of Flames (Quarter Century Secret Rare)Phantom Nightmare · 1st Edition · PHNI-EN052 | $77.45 | 0.0% | |
| Blue-Eyes White DragonStarter Deck: Kaiba · Unlimited · SDK-001 | $76.70 | 0.0% | |
| Spirit Charmers (Starlight Rare)Battles of Legend: Glorious Gallery · 1st Edition · BLGG-EN145 | $75.93 | 0.0% | |
| Chaos AngelBattles of Legend: Glorious Gallery · 1st Edition · BLGG-EN143 | $75.39 | 0.0% | |
| The Chaotic Phantasmal Sacred Beasts (Starlight Rare)Chaos Origins · 1st Edition · CORI-EN029 | $74.52 | 0.0% | |
| Dark PaladinDuel Master's Guide · Limited · DMG-001 | $73.86 | 0.0% | |
| Blue-Eyes White Dragon2002 Collectors Tin · Limited · BPT-003 | $73.66 | 0.0% | |
| Dark Paladin (Quarter Century Secret Rare)Quarter Century Bonanza · 1st Edition · RA03-EN126 | $73.09 | 0.0% | |
| Atlantean Marksman (UTR)Astral Pack 3 · Unlimited · AP03-EN001 | $73.08 | 0.0% | |
| Dominus Purge (Extended Art)Rarity Collection 5 · 1st Edition · RA05-EN150 | $71.93 | 0.0% | |
| Dark Magical Curtain (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN003 | $145.86 | −0.1% | |
| Black Chaos (Starlight Rare)Chaos Origins · 1st Edition · CORI-EN001 | $94.00 | −0.2% | |
| Underworld Goddess of the Closed World (Starlight Rare)Battles of Legend: Glorious Gallery · 1st Edition · BLGG-EN144 | $117.83 | −0.3% | |
| Ecclesia and the Dark Dragon (Starlight Rare)Burst Protocol · 1st Edition · BPRO-EN041 | $112.99 | −0.3% | |
| Pot of Greed (UTR)Duelist Pack: Kaiba · Unlimited · DPKB-EN029 | $78.60 | −0.3% | |
| Sky Striker Mobilize - Linkage! (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN020 | $82.47 | −0.3% | |
| Dark Magician of Destruction (Collector's Rare)Maze of Muertos · 1st Edition · MZMU-EN011 | $126.24 | −0.5% | |
| Phara the Primordial Goddess (Starlight Rare) (Extended Art)Chaos Origins · 1st Edition · CORI-EN022 | $112.85 | −0.5% | |
| Elfnote Lucina (Starlight Rare)Burst Protocol · 1st Edition · BPRO-EN010 | $77.32 | −0.5% | |
| Blazing Cartesia, the Virtuous (New Art) (Quarter Century Secret Rare)Quarter Century Stampede · 1st Edition · RA04-EN041 | $92.02 | −0.7% | |
| Dark Magician Girl (Quarter Century Secret Rare) (A)Quarter Century Bonanza · 1st Edition · RA03-EN123 | $143.78 | −0.8% | |
| Dark Magician, the Pharaoh's Servant (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN001 | $130.65 | −0.9% | |
| Mulcharmy Purulia (Quarter Century Secret Rare)The Infinite Forbidden · 1st Edition · INFO-EN027 | $168.56 | −1.4% | |
| Kuriboh - Multiply! (Extended Art)Magnificent Monsters · 1st Edition · MAMO-EN002 | $79.09 | −1.4% | |
| Branded Fusion (Quarter Century Secret Rare)Battles of Legend: Terminal Revenge · 1st Edition · BLTR-EN111 | $201.20 | −1.5% | |
| Despian Luluwalilith (Starlight Rare)Cyberstorm Access · 1st Edition · CYAC-EN042 | $75.54 | −1.5% | |
| Dark Magician Girl (Quarter Century Secret Rare) (B)Quarter Century Bonanza · 1st Edition · RA03-EN123 | $72.62 | −1.5% | |
| Borrelend Dragon (Starlight Rare)Battles of Legend: Glorious Gallery · 1st Edition · BLGG-EN142 | $126.75 | −2.3% | |
| The Winged Dragon of RaDawn of Destiny Xbox · Limited · DOD-001 | $70.71 | −2.5% | |
| Incredible Ecclesia, the Virtuous (New Art) (Quarter Century Secret Rare)Quarter Century Stampede · 1st Edition · RA04-EN039 | $70.39 | −2.9% | |
| Super Polymerization (Starlight Rare)Battles of Legend: Crystal Revenge · 1st Edition · BLCR-EN100 | $95.44 | −5.9% |
Price = the smoothed TCGplayer market price the index uses (the middle of the card's last three daily prices), raw and ungraded. Since rebal. (chg) = change since the basket was set on Nov 1, 2026, when every card weighed the same; weight = its share of the index today. Sorted by weight.
YU-GI-OH ON THE WIRE
ALL FACTSTHE RULES, SHORT
- Constituents: the 100 highest-priced Yu-Gi-Oh singles on the first price day of each month, from cards whose market price changed on at least 6 of the last 30 days. Sealed product, deck replicas, jumbo cards, junk asks and sets under 30 days old are out.
- Equal weight at each monthly rebalance, then each card drifts with its price.
- Each card's price is the middle of its last three daily TCGplayer market prices, so one odd sale moves nothing.
- Base 1,000 on Nov 1, 2026, computed from our daily record (since February 2024).



































































































