TRACK RECORD · EVERY PUBLISHED SIGNAL, SCORED
A call is one card, a direction, and an entry price — locked the moment it's published, scored automatically at 7, 30, and 90 days, never edited. The horizons that matter are 30 and 90 days; 7-day is a short-term noise check. The MARKET column shows what the median card did over the same window — beating it is the whole job.
| SIGNAL | HORIZON | HIT RATE ⓘ | AVG RETURN ⓘ | MARKET ⓘ |
|---|---|---|---|---|
| MINT ALERT MONTHLY (30d, k=3) | 7d | 67% | -1.8% | 0.0% |
| MINT ALERT MONTHLY (30d, k=3) | 30d | 68% | -8.4% | -1.5% |
60 calls maturing toward their 30-day score — first lands in 13d · 60 toward 90-day. Every one scores on schedule, hit or miss.
THE LEDGER · RECORDED CALLS, NEWEST FIRST
| DATE | CARD | CALL | ENTRY ⓘ | 7D |
|---|---|---|---|---|
| 2026-08-30 | Roronoa Zoro (001) [Normal] | ▼ down | $2.35 | · |
| 2026-08-30 | Monkey.D.Luffy (OP15-119) [Foil] | ▼ down | $11.02 | · |
| 2026-08-30 | Jewelry Bonney (OP15-105) [Normal] | ▲ up | $8.59 | · |
| 2026-08-30 | Saint Shalria (Premium Card Collection -Best Selection Vol. 5-) [Foil] | ▲ up | $23.39 | · |
| 2026-08-29 | Monkey.D.Luffy (003) [Normal] | ▼ down | $7.55 | · |
| 2026-08-29 | Arlong (Sealed Battle Kit Vol. 1) [Normal] | ▼ down | $10.34 | · |
| 2026-08-28 | Monkey.D.Luffy (118) [Foil] | ▼ down | $15.03 | · |
| 2026-08-28 | Enel [Foil] | ▼ down | $5.80 | · |
| 2026-08-28 | Ancient Weapon Poseidon [Normal] | ▲ up | $8.82 | · |
| 2026-08-28 | Sabo (004) (Alternate Art) [Foil] | ▲ up | $43.89 | · |
| 2026-08-28 | Koby (Treasure Cup) [Foil] | ▲ up | $599.90 | · |
| 2026-08-27 | Nico Olvia (Offline Regional Participation Pack 2025 Vol.1) [Normal] | ▲ up | $46.97 | · |
| 2026-08-27 | Kawamatsu [Normal] | ▲ up | $11.97 | · |
| 2026-08-27 | Nico Robin (062) (Parallel) [Foil] | ▲ up | $111.64 | · |
| 2026-08-26 | Jewelry Bonney (Heroines Battle Pack) [Normal] | ▼ down | $3.07 | · |
| 2026-08-26 | Foxy (059) (Parallel) [Foil] | ▲ up | $27.57 | · |
| 2026-08-25 | Shiryu (Alternate Art) [Foil] | ▼ down | $6.82 | · |
| 2026-08-25 | Jewelry Bonney [Normal] | ▼ down | $3.02 | · |
| 2026-08-25 | Nico Robin [Normal] | ▲ up | $21.02 | · |
| 2026-08-25 | Nami (033) [Normal] | ▲ up | $50.17 | · |
| 2026-08-24 | Kaido & Linlin (Parallel) [Foil] | ▼ down | $10.52 | · |
| 2026-08-24 | Monkey.D.Garp (Alternate Art) [Foil] | ▼ down | $8.29 | · |
| 2026-08-24 | Arlong (Premium Card Collection -Live Action Edition-) [Foil] | ▼ down | $2.89 | · |
| 2026-08-24 | Brannew (Online Regional 2024) [Finalist] [Foil] | ▲ up | $57.38 | · |
| 2026-08-24 | Charlotte Pudding (058) (Parallel) [Foil] | ▲ up | $49.96 | · |
| 2026-08-23 | Monkey.D.Luffy (OP15-119) [Foil] | ▼ down | $11.86 | -7.1% |
| 2026-08-23 | Jewelry Bonney (118) [Foil] | ▼ down | $12.26 | -6.2% |
| 2026-08-23 | Shanks (028) (Alternate Art) [Foil] | ▼ down | $8.91 | -4.9% |
| 2026-08-23 | Kingdoms of Intrigue - Pre-Release Pack [Normal] | ▲ up | $30.74 | 0.0% |
| 2026-08-23 | Saint Shalria (Premium Card Collection -Best Selection Vol. 5-) [Foil] | ▲ up | $13.45 | 73.9% |
| 2026-08-22 | Ulti (Event Pack Vol. 6) [Foil] | ▼ down | $1.78 | 37.1% |
| 2026-08-22 | Monkey.D.Luffy (003) [Normal] | ▼ down | $9.45 | -20.1% |
| 2026-08-22 | Foxy [Normal] | ▲ up | $8.20 | -5.1% |
| 2026-08-21 | Monkey.D.Luffy (Gift Collection 2023) [Foil] | ▼ down | $101.87 | -1.5% |
| 2026-08-21 | Uta (061) (Alternate Art) [Foil] | ▼ down | $13.31 | 1.7% |
| 2026-08-21 | Enel [Foil] | ▼ down | $6.52 | -11.0% |
| 2026-08-21 | Ancient Weapon Poseidon [Normal] | ▲ up | $8.62 | 2.3% |
| 2026-08-21 | General Franky (Event Pack Vol. 2) [Foil] | ▲ up | $14.86 | 6.2% |
| 2026-08-21 | Koby (Treasure Cup) [Foil] | ▲ up | $599.90 | 0.0% |
| 2026-08-21 | Sabo (004) (Alternate Art) [Foil] | ▲ up | $45.81 | -4.2% |
| 2026-08-19 | Jewelry Bonney (Heroines Battle Pack) [Normal] | ▼ down | $3.53 | -13.0% |
| 2026-08-19 | Kuina (Premium Card Collection -Best Selection Vol. 5-) [Foil] | ▼ down | $5.31 | -4.9% |
| 2026-08-19 | Foxy (059) (Parallel) [Foil] | ▲ up | $26.06 | 5.8% |
| 2026-08-18 | Shiryu (Alternate Art) [Foil] | ▼ down | $8.03 | -15.1% |
| 2026-08-18 | Charlotte Katakuri (062) [Normal] | ▲ up | $9.38 | 2.7% |
| 2026-08-18 | Nico Robin [Normal] | ▲ up | $20.46 | 2.7% |
| 2026-08-18 | Kouzuki Oden (Alternate Art) [Foil] | ▲ up | $62.19 | 0.9% |
| 2026-08-18 | Nami (033) [Normal] | ▲ up | $50.17 | 0.0% |
| 2026-08-17 | Boa Hancock (051) [Foil] | ▼ down | $5.35 | -15.5% |
| 2026-08-17 | Arlong (Premium Card Collection -Live Action Edition-) [Foil] | ▼ down | $4.82 | -40.0% |
| 2026-08-17 | Emperors in the New World - 2nd Anniversary Tournament Pack [Normal] | ▲ up | $12.86 | 1.2% |
| 2026-08-17 | Brannew (Online Regional 2024) [Finalist] [Foil] | ▲ up | $57.38 | 0.0% |
| 2026-08-16 | Jewelry Bonney (118) [Foil] | ▼ down | $13.98 | -12.3% |
| 2026-08-16 | Shanks (028) (Alternate Art) [Foil] | ▼ down | $10.69 | -16.7% |
| 2026-08-16 | Kingdoms of Intrigue - Pre-Release Pack [Normal] | ▲ up | $28.49 | 7.9% |
| 2026-08-16 | Nico Robin [Normal] | ▲ up | $17.48 | 17.4% |
| 2026-08-15 | Monkey.D.Luffy (003) [Normal] | ▼ down | $12.33 | -23.4% |
| 2026-08-15 | Viola [Normal] | ▲ up | $53.22 | 0.0% |
| 2026-08-15 | Crocodile (Online Regional 2023) [Participant] [Foil] | ▲ up | $24.95 | 0.0% |
| 2026-08-15 | San-Gorou [Normal] | ▲ up | $41.96 | 0.0% |
· means the horizon hasn't arrived yet; scores land automatically at 7, 30, and 90 days after publish.
Methodology: a "hit" means the price kept moving in the signal's direction at that horizon. Entry price is TCGplayer market at publish time. This is information, not financial advice. Latest call recorded 2026-08-30.









































