A call is one card, a direction, and an entry price, locked the moment it's published, scored automatically at 7, 30, and 90 days, never edited. The horizons that matter are 30 and 90 days; 7-day is a short-term noise check. The MARKET column shows what the median card did over the same window. Beating it is the whole job.
| SIGNAL | HORIZON | HIT RATE | AVG RETURN | MARKET |
|---|---|---|---|---|
| MINT ALERT MONTHLY (30d, k=3) | 7d | 73% | 1.7% | 0.0% |
| MINT ALERT MONTHLY (30d, k=3) | 30d | 69% | 7.2% | 0.1% |
60 calls maturing toward their 30-day score, first lands in 12d · 60 toward 90-day. Every one scores on schedule, hit or miss.
| DATE | CARD | CALL | ENTRY | 7D |
|---|---|---|---|---|
| 2026-10-02 | Elsa - Spirit of Winter [Cold Foil] | ▲ up | $62.00 | · |
| 2026-10-02 | Disney Lorcana: Ursula's Return Booster Pack [Normal] | ▲ up | $7.52 | · |
| 2026-10-02 | Belle - Hidden Archer [Cold Foil] | ▲ up | $8.54 |
Methodology: a "hit" means the price kept moving in the signal's direction at that horizon. Entry price is TCGplayer market at publish time. This is information, not financial advice. Latest call recorded 2026-10-02.
| · |
| 2026-10-01 | Hades - Infernal Schemer [Cold Foil] | ▲ up | $27.08 | · |
| 2026-10-01 | Scar - Finally King [Cold Foil] | ▲ up | $12.59 | · |
| 2026-10-01 | Gantu - Galactic Federation Captain [Cold Foil] | ▲ up | $18.69 | · |
| 2026-10-01 | Oswald - The Lucky Rabbit [Cold Foil] | ▲ up | $9.26 | · |
| 2026-09-30 | Disney Lorcana: Archazia's Island Sleeved Booster Pack [Normal] | ▲ up | $7.40 | · |
| 2026-09-30 | Max Goof - Chart Topper [Cold Foil] | ▲ up | $22.28 | · |
| 2026-09-29 | What Else Can I Do? (Enchanted) [Holofoil] | ▼ down | $65.71 | · |
| 2026-09-29 | Yzma - Conniving Chemist [Cold Foil] | ▼ down | $4.51 | · |
| 2026-09-29 | Beast - Wolfsbane [Cold Foil] | ▲ up | $16.61 | · |
| 2026-09-29 | Mickey Mouse & Minnie Mouse - Adventuring Duo (Enchanted) [Holofoil] | ▲ up | $435.81 | · |
| 2026-09-27 | We Don't Talk About Bruno (Enchanted) [Holofoil] | ▼ down | $40.32 | · |
| 2026-09-27 | Max Goof - Chart Topper [Normal] | ▲ up | $20.57 | · |
| 2026-09-27 | Ursula - Power Hungry [Cold Foil] | ▲ up | $20.07 | · |
| 2026-09-26 | Mulan - Charging Ahead [Normal] | ▼ down | $41.18 | · |
| 2026-09-26 | Disney Lorcana: Attack of the Vine! Collection Starter Set - Rapunzel Edition [Normal] | ▼ down | $37.97 | · |
| 2026-09-26 | Disney Lorcana: The First Chapter Sleeved Booster Pack [Normal] | ▲ up | $18.68 | · |
| 2026-09-26 | Stitch - Carefree Surfer [Cold Foil] | ▲ up | $21.21 | · |
| 2026-09-24 | The Headless Horseman - Terror of Sleepy Hollow (Enchanted) [Holofoil] | ▼ down | $198.89 | 0.0% |
| 2026-09-24 | Negaduck - Public Enemy Number One (Enchanted) [Holofoil] | ▼ down | $92.40 | -2.4% |
| 2026-09-24 | Let's Get Dangerous (Enchanted) [Holofoil] | ▼ down | $113.63 | -1.6% |
| 2026-09-24 | Hades - Looking for a Deal [Cold Foil] | ▲ up | $40.54 | -0.3% |
| 2026-09-24 | Oswald - The Lucky Rabbit [Cold Foil] | ▲ up | $8.87 | 4.4% |
| 2026-09-24 | Scar - Finally King [Cold Foil] | ▲ up | $12.03 | 4.7% |
| 2026-09-24 | Gantu - Galactic Federation Captain [Cold Foil] | ▲ up | $18.42 | 1.5% |
| 2026-09-24 | Stitch - Carefree Surfer [Normal] | ▲ up | $18.53 | -11.7% |
| 2026-09-24 | Hades - Infernal Schemer [Cold Foil] | ▲ up | $26.22 | 3.3% |
| 2026-09-23 | Max Goof - Chart Topper [Cold Foil] | ▲ up | $19.11 | 16.6% |
| 2026-09-23 | Anna - Braving the Storm (Epic) [Holofoil] | ▲ up | $21.21 | -3.3% |
| 2026-09-22 | What Else Can I Do? (Enchanted) [Holofoil] | ▼ down | $69.79 | -5.8% |
| 2026-09-22 | Yzma - Conniving Chemist [Cold Foil] | ▼ down | $5.30 | -14.9% |
| 2026-09-22 | Malicious, Mean, and Scary (Enchanted) [Holofoil] | ▲ up | $128.95 | 0.0% |
| 2026-09-22 | Mickey Mouse & Minnie Mouse - Adventuring Duo (Enchanted) [Holofoil] | ▲ up | $432.64 | 0.7% |
| 2026-09-22 | Disney Lorcana: Archazia's Island Booster Pack [Normal] | ▲ up | $6.72 | 0.0% |
| 2026-09-21 | Zipper - Big Helper (Enchanted) [Holofoil] | ▼ down | $48.24 | -4.6% |
| 2026-09-21 | Rapunzel - High Climber (Enchanted) [Holofoil] | ▲ up | $290.91 | -1.8% |
| 2026-09-20 | We Don't Talk About Bruno (Enchanted) [Holofoil] | ▼ down | $40.43 | -0.3% |
| 2026-09-20 | Mickey Mouse - Inspirational Warrior (Enchanted) [Holofoil] | ▲ up | $377.41 | 0.0% |
| 2026-09-20 | Demona - Scourge of the Wyvern Clan [Cold Foil] | ▲ up | $48.94 | 1.4% |
| 2026-09-20 | Mickey Mouse - Giant Mouse [Cold Foil] | ▲ up | $14.52 | 20.7% |
| 2026-09-19 | Vincenzo Santorini - The Explosives Expert [Cold Foil] | ▼ down | $3.88 | -19.6% |
| 2026-09-19 | Disney Lorcana: Attack of the Vine! Collection Starter Set - Rapunzel Edition [Normal] | ▼ down | $40.88 | -7.1% |
| 2026-09-19 | Stitch - Carefree Surfer [Cold Foil] | ▲ up | $19.05 | 11.3% |
| 2026-09-18 | Sulley & Boo - Scare Buddies (Enchanted) [Holofoil] | ▼ down | $225.82 | -0.2% |
| 2026-09-18 | Robin Hood - Capable Fighter (Epic) [Holofoil] | ▲ up | $9.91 | 3.8% |
| 2026-09-17 | The Headless Horseman - Terror of Sleepy Hollow (Enchanted) [Holofoil] | ▼ down | $197.93 | 0.5% |
| 2026-09-17 | Darkwing Duck - Cool Under Pressure (Enchanted) [Holofoil] | ▼ down | $118.51 | -1.5% |
| 2026-09-17 | Clarabelle - Light on Her Hooves [Cold Foil] | ▼ down | $6.75 | -1.9% |
| 2026-09-17 | Beast - Wolfsbane [Cold Foil] | ▲ up | $15.70 | 1.5% |
| 2026-09-17 | Stitch - Carefree Surfer [Normal] | ▲ up | $18.99 | -2.4% |
| 2026-09-17 | Hades - Infernal Schemer [Cold Foil] | ▲ up | $24.53 | 6.9% |
| 2026-09-16 | Dragon Fire (1/C1) [Holofoil] | ▼ down | $53.62 | -3.5% |
| 2026-09-16 | Into the Unknown [Cold Foil] | ▼ down | $4.59 | -1.5% |
| 2026-09-16 | Scar - Vicious Cheater [Cold Foil] | ▲ up | $10.45 | 4.4% |
| 2026-09-16 | Anna - Braving the Storm (Epic) [Holofoil] | ▲ up | $21.29 | -0.4% |
| 2026-09-16 | Mickey Mouse - True Friend (Disney Cruise Promo) [Holofoil] | ▲ up | $1,258.33 | 0.0% |
| 2026-09-15 | Tramp - Enterprising Dog [Cold Foil] | ▼ down | $4.60 | 0.0% |
| 2026-09-15 | Stitch - Carefree Surfer [Cold Foil] | ▲ up | $49.13 | 0.7% |
· means the horizon hasn't arrived yet; scores land automatically at 7, 30, and 90 days after publish.