A call is one card, a direction, and an entry price, locked the moment it's published, scored automatically at 7, 30, and 90 days, never edited. The horizons that matter are 30 and 90 days; 7-day is a short-term noise check. The MARKET column shows what the median card did over the same window. Beating it is the whole job.
| SIGNAL | HORIZON | HIT RATE | AVG RETURN | MARKET |
|---|---|---|---|---|
| MINT ALERT MONTHLY (30d, k=3) | 7d | 56% | 2.3% | -0.0% |
| MINT ALERT MONTHLY (30d, k=3) | 30d | 51% | 4.5% | -2.9% |
60 calls maturing toward their 30-day score, first lands in 3d · 60 toward 90-day. Every one scores on schedule, hit or miss.
| DATE | CARD | CALL | ENTRY | 7D |
|---|---|---|---|---|
| 2026-10-02 | Ezreal, Prodigy [Foil] | ▲ up | $10.13 | · |
| 2026-10-01 | Vex, Gloomist (Overnumbered) [Foil] | ▲ up | $131.96 | · |
| 2026-09-30 | LeBlanc, Deceiver (Overnumbered) [Foil] | ▲ up | $246.92 |
Methodology: a "hit" means the price kept moving in the signal's direction at that horizon. Entry price is TCGplayer market at publish time. This is information, not financial advice. Latest call recorded 2026-10-02.
| · |
| 2026-09-29 | Irelia, Fervent (Overnumbered) [Foil] | ▲ up | $220.20 | · |
| 2026-09-29 | Rift Herald (Alternate Art) [Foil] | ▲ up | $16.61 | · |
| 2026-09-29 | Pyke, Returned (Alternate Art) [Foil] | ▲ up | $10.02 | · |
| 2026-09-28 | Mirror Image [Foil] | ▲ up | $19.09 | · |
| 2026-09-28 | Heimerdinger, Inventor [Foil] | ▲ up | $441.79 | · |
| 2026-09-27 | Lillia, Fae Fawn (Alternate Art) [Foil] | ▲ up | $9.11 | · |
| 2026-09-26 | Lonely Poro (Overnumbered) [Foil] | ▲ up | $358.45 | · |
| 2026-09-26 | Spiritforged - Sleeved Booster Pack [Normal] | ▲ up | $11.75 | · |
| 2026-09-26 | Elder Dragon [Foil] | ▲ up | $26.10 | · |
| 2026-09-24 | Vex, Gloomist (Overnumbered) [Foil] | ▲ up | $113.36 | 16.4% |
| 2026-09-23 | LeBlanc, Deceiver (Overnumbered) [Foil] | ▲ up | $223.35 | 10.6% |
| 2026-09-22 | Rift Herald (Alternate Art) [Foil] | ▲ up | $14.54 | 14.2% |
| 2026-09-22 | Pyke, Returned (Alternate Art) [Foil] | ▲ up | $9.27 | 8.1% |
| 2026-09-21 | Mirror Image [Foil] | ▲ up | $20.38 | -6.3% |
| 2026-09-21 | Heimerdinger, Inventor [Foil] | ▲ up | $434.41 | 1.7% |
| 2026-09-20 | Lillia, Fae Fawn (Alternate Art) [Foil] | ▲ up | $9.33 | -2.4% |
| 2026-09-20 | Rengar, Trophy Hunter (Alternate Art) [Foil] | ▲ up | $43.89 | -3.1% |
| 2026-09-20 | Kha'Zix, Voidreaver (Overnumbered) [Foil] | ▲ up | $111.55 | 1.0% |
| 2026-09-19 | Lonely Poro (Overnumbered) [Foil] | ▲ up | $342.98 | 4.5% |
| 2026-09-19 | Seal of Focus (Overnumbered) [Foil] | ▲ up | $66.25 | -0.1% |
| 2026-09-19 | Ornn, Fire Below the Mountain (Overnumbered) [Foil] | ▲ up | $98.14 | -3.2% |
| 2026-09-19 | Spiritforged - Sleeved Booster Pack [Normal] | ▲ up | $11.54 | 1.8% |
| 2026-09-18 | Elder Dragon [Foil] | ▲ up | $22.75 | 17.5% |
| 2026-09-17 | Final Spark [Foil] | ▼ down | $4.04 | 5.2% |
| 2026-09-16 | Mind Rune (Alternate Art) [Foil] | ▼ down | $3.68 | 15.5% |
| 2026-09-16 | Stacked Deck [Foil] | ▼ down | $7.01 | -37.7% |
| 2026-09-16 | Annie, Stubborn [Foil] | ▼ down | $15.39 | -7.5% |
| 2026-09-16 | LeBlanc, Deceiver (Overnumbered) [Foil] | ▲ up | $202.11 | 10.5% |
| 2026-09-16 | Spiritforged - Booster Pack [Normal] | ▲ up | $11.48 | -3.5% |
| 2026-09-14 | Pack of Wonders [Foil] | ▼ down | $4.11 | -10.0% |
| 2026-09-14 | Svellsongur [Foil] | ▼ down | $12.04 | -6.4% |
| 2026-09-14 | Kadregrin the Infernal [Foil] | ▼ down | $6.14 | 2.0% |
| 2026-09-14 | Blue Sentinel [Foil] | ▲ up | $362.29 | 0.0% |
| 2026-09-13 | Invert Timelines [Foil] | ▼ down | $20.31 | -13.9% |
| 2026-09-13 | Spiritforged - Pre-Rift Kit [Normal] | ▲ up | $91.57 | 1.7% |
| 2026-09-13 | Rengar, Trophy Hunter (Alternate Art) [Foil] | ▲ up | $42.72 | 2.7% |
| 2026-09-13 | Kha'Zix, Voidreaver (Overnumbered) [Foil] | ▲ up | $108.35 | 3.0% |
| 2026-09-12 | Zenith Blade [Foil] | ▼ down | $4.92 | -11.4% |
| 2026-09-12 | Ezreal, Prodigy [Foil] | ▼ down | $4.56 | 31.8% |
| 2026-09-12 | Seal of Focus (Overnumbered) [Foil] | ▲ up | $66.83 | -0.9% |
| 2026-09-12 | Lonely Poro (Overnumbered) [Foil] | ▲ up | $349.32 | -1.8% |
| 2026-09-12 | Rengar, Trophy Hunter [Foil] | ▲ up | $46.10 | 2.9% |
| 2026-09-12 | Ornn, Fire Below the Mountain (Overnumbered) [Foil] | ▲ up | $98.28 | -0.1% |
| 2026-09-12 | Spiritforged - Sleeved Booster Pack [Normal] | ▲ up | $10.92 | 5.7% |
| 2026-09-11 | Seal of Unity [Foil] | ▼ down | $15.38 | -3.1% |
| 2026-09-11 | Showstopper [Foil] | ▼ down | $5.56 | -7.4% |
| 2026-09-11 | Body Rune (R04b) [Foil] | ▼ down | $2.69 | -1.1% |
| 2026-09-10 | Final Spark [Foil] | ▼ down | $4.07 | -0.7% |
| 2026-09-09 | Annie, Stubborn [Foil] | ▼ down | $16.76 | -8.2% |
| 2026-09-09 | Spiritforged - Booster Pack [Normal] | ▲ up | $11.54 | -0.5% |
| 2026-09-07 | Pack of Wonders [Foil] | ▼ down | $4.06 | 1.2% |
| 2026-09-07 | Kadregrin the Infernal [Foil] | ▼ down | $6.41 | -4.2% |
| 2026-09-07 | Svellsongur [Foil] | ▼ down | $12.83 | -6.2% |
| 2026-09-07 | Blue Sentinel [Foil] | ▲ up | $362.29 | 0.0% |
| 2026-09-06 | Spiritforged - Pre-Rift Event Kit [Normal] | ▲ up | $1,599.99 | 0.0% |
| 2026-09-06 | Rengar, Trophy Hunter (Alternate Art) [Foil] | ▲ up | $37.31 | 14.5% |
| 2026-09-06 | Spiritforged - Pre-Rift Kit [Normal] | ▲ up | $91.57 | 0.0% |
· means the horizon hasn't arrived yet; scores land automatically at 7, 30, and 90 days after publish.