Most valuable Riftbound cards, ranked by price today
As of November 17, 2026, the most valuable Riftbound TCG card is Ahri, Nine-Tailed Fox (Signature) (Origins) at $3,711, ahead of Akali, Rogue Assassin (Signature) ($3,160) and Baron Nashor (Ultimate) ($1,946); cards with fewer than 3 copies for sale on eBay rank below the rest, so a card almost nobody is selling cannot top the board. TCGplayer market price for raw copies, any condition, refreshed daily.
Every daily price for these cards since Feb 2024, and what a played or damaged copy of each is worth, are in TickerMint Premium, 7 days free.
MOST VALUABLE · TCGPLAYER MARKET





Ranked by today's TCGplayer market price for raw (ungraded) cards, any condition. Graded copies trade in a different market; see the PSA 10 board below. THIN = the market price jumps between stale plateaus on a near-empty book (checked over the last 90 days); thin and illiquid cards rank below clean ones here. methodology →
TOP PSA 10 · EBAY GEM-MINT FLOOR
Lowest confirmed PSA 10 ask on eBay for each card, latest scan.
30-DAY GAINERS · $20+ FLOOR
| CARD | NOW |
|---|---|
Rengar, Trophy HunterUnleashed · FoilFOIL | $54.07▲ 94.2%was $27.84 |
Rengar, Trophy Hunter (Alternate Art)Unleashed · FoilFOIL | $50.05▲ 50.2%was $33.33 |
Baron NashorUnleashed · FoilFOIL | $32.89▲ 45.0%was $22.68 |
Vex, Apathetic (Alternate Art)Unleashed · FoilFOIL⚠ THIN | $34.14▲ 42.1%was $24.03 |
Rengar, Trophy HunterRiftbound Organized Play Promotional Cards · FoilFOIL | $49.27▲ 39.8%was $35.24 |
Baron Nashor (Alternate Art)Unleashed · FoilFOIL | $40.21▲ 21.3%was $33.15 |
Seal of RageOrigins · FoilFOIL | $23.99▲ 8.9%was $22.02 |
Sett, The Boss (Overnumbered)Origins · FoilFOIL⚠ THIN | $74.04▲ 7.5%was $68.90 |
Kha'Zix, Voidreaver (Signature)Unleashed · FoilFOIL⚠ THIN | $446.18▲ 6.0%was $420.89 |
Arise!Spiritforged · FoilFOIL | $22.56▲ 4.1%was $21.68 |
CLOSEST TO RECLAIMING THEIR HIGH
DEEPEST BOOKS · MOST ACTIVE EBAY LISTINGS
| # | CARD | BOOK | MARKET |
|---|---|---|---|
| 1 | Fortified PositionOriginsFoil | 758 | $0.51 |
| 2 | Startipped PeakOriginsFoil | 552 | $0.81 |
| 3 | RetreatOriginsFoil | 527 | $1.99 |
| 4 | DisciplineOriginsFoil | 309 | $2.05 |
| 5 | Back OffUnleashedFoil | 223 | $1.34 |
| 6 | ReinforceOriginsFoil | 217 | $0.32 |
| 7 | Energy ConduitOriginsFoil | 211 | $0.37 |
| 8 | SacrificeUnleashedFoil | 191 | $2.32 |
| 9 | Body Rune (R04b)UnleashedFoil | 177 | $3.93 |
| 10 | Disposal OrderUnleashedFoil | 176 | $0.38 |
| 11 | Star-CrossedUnleashedFoil | 172 | $0.91 |
| 12 | Promising FutureOriginsFoil | 169 | $0.35 |
| 13 | B.F. SwordSpiritforgedFoil | 156 | $1.19 |
| 14 | Void AssaultUnleashedFoil | 155 | $3.74 |
| 15 | Fading MemoriesOriginsFoil | 137 | $0.47 |
| 16 | Mind Rune (R03a)RadianceFoil | 132 | $3.57 |
| 17 | CharmOriginsFoil | 129 | $3.03 |
| 18 | Chaos RuneVendettaFoil | 118 | $10.02 |
| 19 | Treasure TroveOriginsFoil | 118 | $3.41 |
| 20 | Square UpUnleashedFoil | 117 | $0.37 |
| 21 | Ornn's ForgeSpiritforgedFoil | 111 | $0.34 |
| 22 | Last CaressRadianceFoil | 109 | $1.81 |
| 23 | Demacian StandardRadianceFoil | 108 | $2.65 |
| 24 | TranspositionistRadianceFoil | 106 | $0.67 |
| 25 | Calm Rune (R02b)VendettaFoil | 104 | $7.49 |
FAQ
What is the most valuable (most expensive) Riftbound TCG card right now?
+×
As of November 17, 2026, the most valuable Riftbound TCG card by TCGplayer market price is Ahri, Nine-Tailed Fox (Signature) (Origins, Foil) at $3,711. Next: 2. Akali, Rogue Assassin (Signature) (Vendetta) $3,160, 3. Baron Nashor (Ultimate) (Unleashed) $1,946, 4. Viktor, Herald of the Arcane (Metal) (Prize Wall) (Riftbound Organized Play Promotional Cards) $1,750, 5. Diana, Scorn of the Moon (Signature) (Unleashed) $1,530. TCGplayer market prices for raw copies (any condition, refreshed nightly); graded copies trade higher.
Which Riftbound TCG card has the highest PSA 10 price?
+×
The highest PSA 10 asking floor on eBay in TickerMint's latest scan is Ahri, Nine-Tailed Fox (Metal) (Prize Wall) (Riftbound Organized Play Promotional Cards) at $15,969. Floors are the median of the three lowest active PSA 10 asks, so they read as what a buyer pays today, not a single outlier listing.
How is this Riftbound TCG ranking calculated?
+×
Every Riftbound TCG product's TCGplayer market price is captured nightly. The board takes the priciest usable printing per card, excludes sealed product, and flags thin prices (a near-empty eBay book) instead of hiding them. Cards with fewer than 3 copies for sale on eBay rank below the rest, so a card almost nobody is selling cannot top the board. It refreshes every day.
























































































