Riftbound card prices today: the biggest moves
On November 16, 2026, the biggest one-day Riftbound TCG card price jump was Immortal Phoenix (Origins), up 29.7% from $8.29 to $10.75; 4 products hit a new all-time high, led by Sett, Kingpin (Heartsteel Overnumbered) (Radiance) at $85.37; and the largest dollar move was Irelia, Fervent (Overnumbered) (Spiritforged), down $22.72 to $279.63. TCGplayer market price, one-day change.
One day of market: the biggest one-day price jumps, cards hitting all-time highs, and the biggest dollar moves. Shown: cards whose price changed on at least 6 of the last 30 days. A rise is left out while copies are listed well below it. The week's biggest price increases and drops and the day's card price news, one dated fact per line.
An email the day one of your cards moves 5% or more, and your collection valued every day, are in TickerMint Premium, 7 days free.
1-DAY SPIKES




















FRESH ALL-TIME HIGHS
BIGGEST DOLLAR SWINGS · $20+ FLOOR
| Δ$ | CARD | NOW |
|---|---|---|
| −$22.72 | Irelia, Fervent (Overnumbered)Foil · Spiritforged | $279.63was $302.35 |
| −$11.16 | Lonely Poro (Overnumbered)Foil · Unleashed | $287.64was $298.80 |
| −$10.82 | Riven, ShatteredFoil · Riftbound Promotional Cards | $143.30was $154.12 |
| −$10.07 | Pouty Poro (Overnumbered)Foil · Unleashed | $143.34was $153.41 |
| +$8.86 | Sett, Kingpin (Heartsteel Overnumbered)Foil · Radiance | $85.37was $76.51 |
| +$8.41 | Kha'Zix, Voidreaver (Signature)Foil · Unleashed | $442.72was $434.31 |
| −$7.01 | Lulu, WhimsicalFoil · Riftbound Promotional Cards | $210.07was $217.08 |
| −$6.61 | Zed, Master of Shadows (Overnumbered)Foil · Vendetta | $152.55was $159.16 |
| +$5.66 | Sett, The Boss (Overnumbered)Foil · Origins | $70.36was $64.70 |
| −$5.51 | Ahri, Alluring (Launch Exclusive)Foil · Riftbound Promotional Cards | $113.43was $118.94 |









