Gundam card prices today: the biggest moves
On November 16, 2026, the biggest one-day Gundam Card Game card price jump was Justice Gundam (LR+) (Newtype Rising), up 6.6% from $75.07 to $80.00; 2 products hit a new all-time high, led by Justice Gundam (LR+) (Newtype Rising) at $80.00; and the largest dollar move was EX Resource (EXR-007) (C+) (SP) (Freedom Ascension), down $16.16 to $485.95. TCGplayer market price, one-day change.
One day of market: the biggest one-day price jumps, cards hitting all-time highs, and the biggest dollar moves. Shown: cards whose price changed on at least 6 of the last 30 days. A rise is left out while copies are listed well below it. The week's biggest price increases and drops and the day's card price news, one dated fact per line.
An email the day one of your cards moves 5% or more, and your collection valued every day, are in TickerMint Premium, 7 days free.
1-DAY SPIKES




















FRESH ALL-TIME HIGHS
BIGGEST DOLLAR SWINGS · $20+ FLOOR
| Δ$ | CARD | NOW |
|---|---|---|
| −$16.16 | EX Resource (EXR-007) (C+) (SP)Holofoil · Freedom Ascension | $485.95was $502.11 |
| +$4.93 | Justice Gundam (LR+)Holofoil · Newtype Rising | $80.00was $75.07 |
| −$4.32 | Overflowing Affection (U+)Holofoil · Newtype Rising | $191.30was $195.62 |
| −$3.07 | A Show of Resolve (1st Anniversary Event)Holofoil · Gundam Promotional Cards | $67.38was $70.45 |
| −$2.86 | ZZ Gundam (LR+)Holofoil · Stardust Trails | $79.40was $82.26 |
| −$2.36 | Suletta Mercury (C+) (SP)Holofoil · Freedom Ascension | $140.93was $143.29 |
| −$2.16 | EX Resource (EXR-008) (C+) (SP)Holofoil · Freedom Ascension | $138.86was $141.02 |
| −$2.04 | Kira Yamato (R+)Holofoil · Freedom Ascension | $34.50was $36.54 |
| −$1.72 | Infinite Justice Gundam (LR+)Holofoil · Stardust Trails | $35.49was $37.21 |
| −$1.68 | Aile Strike Gundam (LR+)Holofoil · Starter Deck 04: SEED Strike | $92.06was $93.74 |









