GUNDAM CARD GAME SEALED PRODUCT PRICES
TickerMint market, 2026-11-16: the newest Gundam booster box is Stardust Trails Booster Box at $99.71 (out October 30, 2026); before it, Freedom Ascension Booster Box $162.31 and Eternal Nexus Booster Box $89.05. The priciest booster box is Newtype Rising Booster Box at $375.38.
The most valuable Gundam Card Game sealed product right now is Newtype Rising Booster Box Case (Newtype Rising) at $5,004; the priciest booster box is Newtype Rising Booster Box at $375. TickerMint market price for factory-sealed product, refreshed daily.
Holding sealed? Get an email when a box crosses the price you set, and see every daily price since Feb 2024.
$0 today, then $7.99 a month. Cancel online anytime.
BOOSTER BOX · 7
| # | PRODUCT | MARKET | 30D |
|---|---|---|---|
| 1 | Newtype Rising Booster Box | $375.38 | ▼ 12.1% |
| 2 | Freedom Ascension Booster Box | $162.31 | ▼ 19.2% |
| 3 | Dual Impact Booster Box | $141.34 | ▼ 11.6% |
| 4 | Steel Requiem Booster Box | $121.76 | ▼ 15.8% |
| 5 | Phantom Aria Booster Box | $105.88 | ▼ 13.5% |
| 6 | Stardust Trails Booster Box | $99.71 | ▼ 49.4% |
| 7 | Eternal Nexus Booster Box | $89.05 | ▼ 18.4% |
BOOSTER BUNDLE · 1
| # | PRODUCT | MARKET | 30D |
|---|---|---|---|
| 1 | [EVX09] Special Booster Bundle 01 | $468.33 | ▲ 2.6% |
BOOSTER PACK · 15
| # | PRODUCT | MARKET | 30D |
|---|---|---|---|
| 1 | Newtype Rising Sleeved Booster Pack Art Bundle [Set of 4] | $195.95 | ▲ 0.0% |
| 2 | Newtype Rising Sleeved Booster Pack | $31.48 | ▲ 5.7% |
| 3 | Newtype Rising Booster Pack | $23.07 | ▲ 0.9% |
| 4 | Dual Impact Sleeved Booster Pack Art Bundle [Set of 4] | $22.99 | ▲ 4.2% |
| 5 | Freedom Ascension Sleeved Booster Pack | $9.90 | ▼ 3.8% |
| 6 | Phantom Aria Sleeved Booster Pack | $9.15 | ▲ 0.4% |
| 7 | Stardust Trails Sleeved Booster Pack | $8.87 | ▼ 1.4% |
| 8 | Steel Requiem Sleeved Booster Pack | $8.56 | ▲ 0.2% |
| 9 | Freedom Ascension Booster Pack | $8.33 | ▼ 3.1% |
| 10 | Stardust Trails Booster Pack | $7.73 | ▼ 40.5% |
| 11 | Dual Impact Sleeved Booster Pack | $7.70 | ▲ 2.9% |
| 12 | Dual Impact Booster Pack | $7.60 | ▼ 4.8% |
| 13 | Steel Requiem Booster Pack | $7.12 | ▲ 8.2% |
| 14 | Phantom Aria Booster Pack | $6.89 | ▲ 12.0% |
| 15 | Eternal Nexus Booster Pack | $5.16 | ▼ 3.0% |
COLLECTION BOX · 30
CASE · 23
OTHER · 19
| # | PRODUCT | MARKET | 30D |
|---|---|---|---|
| 1 | Gundam Card Game Edition Beta Box | $2994.49 | ▲ 5.3% |
| 2 | Gundam Card Game Accessory and Card Set 01 FIRST COMBAT [EVX01] | $333.14 | ▲ 11.1% |
| 3 | Gundam Card Game Edition Beta Pack | $192.60 | ▲ 0.0% |
| 4 | Storage Box & Resource Card Set [EVX07] | $160.10 | ▼ 7.9% |
| 5 | Store Tournament Winner Pack 01 | $65.14 | ▲ 0.2% |
| 6 | Store Tournament Winner Pack 05 | $40.75 | ▼ 5.8% |
| 7 | 1st Anniversary Event Pack | $33.43 | ▼ 8.3% |
| 8 | Store Tournament Winner Pack 03 | $22.81 | ▼ 1.4% |
| 9 | Store Tournament Winner Pack 04 | $18.43 | ▼ 10.0% |
| 10 | Store Tournament Winner Pack 02 | $14.21 | ▲ 0.0% |
| 11 | 1st Anniversary Resource Pack | $7.77 | ▼ 38.8% |
| 12 | Store Tournament Participation Pack 06 | $5.07 | ▼ 36.5% |
| 13 | ST11-ST14 Release Event Pack | $4.99 | ▲ 0.0% |
| 14 | Store Tournament Participation Pack 01 | $1.89 | ▲ 4.4% |
| 15 | Store Tournament Participation Pack 02 | $1.82 | ▲ 0.0% |
| 16 | G Generation Eternal Collaboration Pack | $1.73 | ▲ 0.0% |
| 17 | Store Tournament Participation Pack 04 | $1.69 | ▼ 20.7% |
| 18 | Store Tournament Participation Pack 03 | $0.89 | ▲ 15.6% |
| 19 | Store Tournament Participation Pack 05 | $0.61 | ▼ 11.6% |
Sealed prices are the TickerMint market price for factory-sealed product, built daily from TCGplayer market data. A case or display is its own row so it never stands in for the box inside it.
GET THE DATA BEHIND THIS PAGE
Every price on this page comes from our daily TCGplayer market price history, kept since February 8, 2024.
FAQ
How much is a Gundam booster box right now?
+×
TickerMint market, 2026-11-16: the newest Gundam booster box is Stardust Trails Booster Box at $99.71 (out October 30, 2026); before it, Freedom Ascension Booster Box $162.31 and Eternal Nexus Booster Box $89.05. The priciest booster box is Newtype Rising Booster Box at $375.38.
What is the most valuable Gundam Card Game sealed product right now?
+×
As of 2026-11-16, the most valuable Gundam Card Game sealed product by TickerMint market price is Newtype Rising Booster Box Case (Newtype Rising) at $5,004. Next: 2. Gundam Card Game Edition Beta Box $2,994, 3. Freedom Ascension Booster Box Case $2,298, 4. Eternal Nexus Booster Box Case $1,893, 5. Dual Impact Booster Box Case $1,536. Prices are for factory-sealed product and refresh daily.
What is the most expensive Gundam Card Game booster box?
+×
Newtype Rising Booster Box (Newtype Rising) at $375, down 12.1% over 30 days. TickerMint tracks 7 Gundam Card Game booster boxes on this board.
How are sealed product prices tracked?
+×
TCGplayer market price per product, captured nightly. Cases and displays are listed as their own kind so a case never outranks the box inside it. Code cards are excluded. Each product links to its price history page.




























































































