The most valuable Gundam Card Game sealed product right now is Newtype Rising Booster Box Case (Newtype Rising) at $3,915; the priciest booster box is Newtype Rising Booster Box at $434. TCGplayer market price for factory-sealed product, refreshed daily.
| # | PRODUCT | MARKET | 30D |
|---|---|---|---|
| 1 | Newtype Rising Booster Box | $434.46 | ▼ 5.2% |
| 2 | Stardust Trails Booster Box | $268.23 | ▼ 10.5% |
| 3 | Freedom Ascension Booster Box | $182.84 | ▼ 5.3% |
| 4 | Steel Requiem Booster Box | $157.61 | ▲ 26.2% |
| 5 | Dual Impact Booster Box | $152.54 | ▼ 1.2% |
| 6 | Phantom Aria Booster Box | $133.74 | ▲ 6.9% |
| 7 | Eternal Nexus Booster Box | $114.65 | ▲ 0.1% |
| # | PRODUCT | MARKET | 30D |
|---|---|---|---|
| 1 | Steel Requiem Sleeved Booster Pack Art Bundle [Set of 4] | $36.83 | ▲ 1.0% |
| 2 | Newtype Rising Sleeved Booster Pack | $27.88 | ▲ 11.3% |
| 3 | Newtype Rising Booster Pack | $22.09 | ▲ 8.4% |
| 4 | Dual Impact Sleeved Booster Pack Art Bundle [Set of 4] | $21.91 | ▲ 3.4% |
| 5 | Stardust Trails Booster Pack | $12.99 | ▲ 0.0% |
| 6 | Freedom Ascension Sleeved Booster Pack | $10.48 | ▼ 7.5% |
| 7 | Phantom Aria Sleeved Booster Pack | $9.09 | ▲ 0.2% |
| 8 | Freedom Ascension Booster Pack | $8.67 | ▲ 8.6% |
| 9 | Steel Requiem Sleeved Booster Pack | $8.47 | ▼ 1.5% |
| 10 | Dual Impact Booster Pack | $8.08 | ▼ 1.6% |
| 11 | Dual Impact Sleeved Booster Pack | $7.35 | ▲ 2.1% |
| 12 | Steel Requiem Booster Pack | $6.12 | ▼ 1.3% |
| 13 | Phantom Aria Booster Pack | $5.96 | ▲ 12.9% |
| 14 | Eternal Nexus Booster Pack | $5.28 | ▼ 5.4% |
| # | PRODUCT | MARKET | 30D |
|---|---|---|---|
| 1 | Gundam Card Game Edition Beta Box | $2842.90 | ▲ 3.5% |
| 2 | Gundam Card Game Accessory and Card Set 01 FIRST COMBAT [EVX01] | $299.79 | ▲ 5.1% |
| 3 | Gundam Card Game Edition Beta Pack | $192.60 | ▲ 20.6% |
| 4 | Storage Box & Resource Card Set [EVX07] | $173.89 | ▼ 1.0% |
| 5 | Store Tournament Winner Pack 01 | $65.02 | ▲ 5.5% |
| 6 | Store Tournament Winner Pack 05 | $43.47 | ▼ 4.5% |
| 7 | 1st Anniversary Event Pack | $40.66 | ▼ 49.7% |
| 8 | Store Tournament Winner Pack 03 | $23.15 | ▲ 4.7% |
| 9 | Store Tournament Winner Pack 04 | $20.56 | ▼ 17.7% |
| 10 | 1st Anniversary Resource Pack | $19.49 | ▲ 0.0% |
| 11 | Store Tournament Winner Pack 02 | $14.21 | ▲ 0.3% |
| 12 | Store Tournament Participation Pack 04 | $2.45 | ▼ 16.4% |
| 13 | Store Tournament Participation Pack 01 | $1.74 | ▼ 8.9% |
| 14 | G Generation Eternal Collaboration Pack | $1.71 | ▼ 22.3% |
| 15 | Store Tournament Participation Pack 02 | $1.52 | ▲ 27.7% |
| 16 | Store Tournament Participation Pack 05 | $1.27 | ▼ 50.8% |
| 17 | Store Tournament Participation Pack 03 | $0.79 | ▲ 1.3% |
Sealed prices are TCGplayer market figures for factory-sealed product. A case or display is its own row so it never stands in for the box inside it.
As of 2026-10-02, the most valuable Gundam Card Game sealed product by TCGplayer market price is Newtype Rising Booster Box Case (Newtype Rising) at $3,915. Next: 2. Gundam Card Game Edition Beta Box $2,843, 3. Freedom Ascension Booster Box Case $2,559, 4. Eternal Nexus Booster Box Case $1,893, 5. Phantom Aria Booster Box Case $1,517. Prices are for factory-sealed product and refresh daily.
Newtype Rising Booster Box (Newtype Rising) at $434, down 5.2% over 30 days. TickerMint tracks 7 Gundam Card Game booster boxes on this board.
TCGplayer market price per product, captured nightly. Cases and displays are listed as their own kind so a case never outranks the box inside it. Code cards are excluded. Each product links to its price history page.