The most valuable Gundam Card Game card right now is Wing Gundam Zero (EW) (LR++) (Freedom Ascension) at $3,910, ahead of Strike Freedom Gundam (LR++) ($2,622) and Freedom Gundam (Newtype Challenge 2026 Mission 1) ($2,561). TCGplayer market price for raw copies, any condition, refreshed daily.





| # | CARD | PSA 10 FLOOR |
|---|---|---|
| 1 | Freedom Gundam (Newtype Challenge 2026 Mission 1)Gundam Promotional CardsPSA 10 | $8740.00 |
| 2 | EX Resource (EXR-009) (C+) (SP)Freedom AscensionPSA 10 | $4899.00 |
| 3 | ![]() |
As of 2026-10-02, the most valuable Gundam Card Game card by TCGplayer market price is Wing Gundam Zero (EW) (LR++) (Freedom Ascension, Holofoil) at $3,910. Next: 2. Strike Freedom Gundam (LR++) (Freedom Ascension) $2,622, 3. Freedom Gundam (Newtype Challenge 2026 Mission 1) (Gundam Promotional Cards) $2,561, 4. Nu Gundam (LR++) (Freedom Ascension) $1,552, 5. Sazabi (LR++) (Freedom Ascension) $1,273. TCGplayer market prices for raw copies (the daily tape, any condition); graded copies trade higher.
The highest PSA 10 asking floor on eBay in TickerMint's latest scan is Freedom Gundam (Newtype Challenge 2026 Mission 1) (Gundam Promotional Cards) at $8,740. Floors are the median of the three lowest active PSA 10 asks, so they read as what a buyer pays today, not a single outlier listing.
Every Gundam Card Game product's TCGplayer market price is captured nightly. The board takes the priciest usable printing per card, excludes sealed product, and flags thin prices (a near-empty eBay book) instead of hiding them. It refreshes every day.
Ranked by today's TCGplayer market price for raw (ungraded) cards, any condition. Graded copies trade in a different market; see the PSA 10 board below. THIN = the market price jumps between stale plateaus on a near-empty book (checked over the last 90 days); thin and illiquid cards rank below clean ones here. methodology →
| $4225.00 |
| 4 | Zeta Gundam (Newtype Challenge 2025 Mission 2)Gundam Promotional CardsPSA 10 | $3900.00 |
| 5 | Nu Gundam (LR++)Freedom AscensionPSA 10 | $2945.00 |
| 6 | Gundam Aerial Rebuild (LR++)Newtype RisingPSA 10 | $2881.88 |
| 7 | Qubeley (Newtype Challenge 2025 Mission 3)Gundam Promotional CardsPSA 10 | $2674.00 |
| 8 | Gundam Barbatos 1st Form (LR++)Dual ImpactPSA 10 | $2399.88 |
| 9 | Gundam (GD01-001) (LR++)Newtype RisingPSA 10 | $2255.00 |
| 10 | Sazabi (LR++)Freedom AscensionPSA 10 | $1732.50 |
| 11 | Destiny Gundam (LR++)Phantom AriaPSA 10 | $1506.00 |
| 12 | Gundam Barbatos Lupus (Newtype Challenge 2026 Mission 3)Gundam Promotional CardsPSA 10 | $1442.35 |
| 13 | GQuuuuuuX (Omega Psycommu) (LR++)Dual ImpactPSA 10 | $1400.00 |
| 14 | Gundam Dynames (Newtype Challenge 2026 Mission 2)Gundam Promotional CardsPSA 10 | $1343.09 |
| 15 | Zeong (LR++)Phantom AriaPSA 10 | $1251.90 |
| 16 | Gundam Aerial Rebuild (Newtype Challenge 2025 Mission1)Gundam Promotional CardsPSA 10 | $1157.10 |
| 17 | First Contact (U+)Edition BetaPSA 10 | $1105.00 |
| 18 | Overflowing Affection (U+)Newtype RisingPSA 10 | $1100.00 |
| 19 | EX Resource (EXR-010) (C+) (SP)Freedom AscensionPSA 10 | $994.00 |
| 20 | Wing Gundam Zero (LR+)Newtype RisingPSA 10 | $944.88 |
| 21 | Kampfer (LR++)Steel RequiemPSA 10 | $815.00 |
| 22 | GFreD (LR++)Steel RequiemPSA 10 | $751.00 |
| 23 | Gundam (LR+)Starter Deck 01: Heroic BeginningsPSA 10 | $750.00 |
| 24 | Overflowing Affection (SP) (U+)Steel RequiemPSA 10 | $711.85 |
| 25 | Haman Karn (Newtype Challenge 2025 Mission 3)Gundam Promotional CardsPSA 10 | $677.88 |
Lowest confirmed PSA 10 ask on eBay for each card, latest scan.