LEADERBOARDS
TOP CARDS
as of 2026-08-16
MOST VALUABLE · TCGPLAYER MARKET
01HOLOFOIL

Elsa - Ice Maker (Foil)
$3750.00
109 on eBay
02HOLOFOIL

Buzz Lightyear - Jungle Ranger (Iconic)
$3593.08
16 on eBay
03HOLOFOIL

Minnie Mouse - Sweetheart Princess (Iconic)
$2244.43
7 on eBay
Ranked by today's TCGplayer market price for raw (ungraded) near-mint cards — graded copies trade in a different market; see the PSA 10 board below. THIN = the market price jumps between stale plateaus on a near-empty book (checked over the last 90 days); thin and illiquid cards rank below clean ones here. methodology →
TOP PSA 10 · EBAY GEM-MINT FLOOR
Lowest confirmed PSA 10 ask on eBay for each card, latest scan.
30-DAY GAINERS · $20+ FLOOR
| Δ | CARD | WAS | NOW |
|---|---|---|---|
| ▲ 64.1% | Angel - Experiment 624COLD FOIL | $29.36 | $48.18 |
| ▲ 61.9% | Pocahontas - PeacekeeperCOLD FOIL | $21.44 | $34.72 |
| ▲ 51.9% | Ohana Means FamilyCOLD FOIL | $20.99 | $31.89 |
| ▲ 50.7% | Minnie Mouse - Sweetheart Princess (Iconic)HOLOFOIL | $1489.76 | $2244.43 |
| ▲ 47.6% | Maleficent - Monstrous DragonCOLD FOIL | $24.77 | $36.55 |
| ▲ 40.2% | Angel - Experiment 624NORMAL | $27.76 | $38.93 |
| ▲ 32.8% | Mickey Mouse - Brave Little TailorCOLD FOIL | $58.32 | $77.46 |
| ▲ 27.8% | Belle - Strange but SpecialCOLD FOIL | $22.86 | $29.21 |
| ▲ 25.2% | Hades - Looking for a DealCOLD FOIL | $22.57 | $28.26 |
| ▲ 23.1% | Mickey Mouse - Inspirational Warrior (Enchanted)HOLOFOIL | $167.75 | $206.54 |























































































