TickerMint scoreboard: every published call, scored at 7, 30 and 90 days
As of November 16, 2026, TickerMint's monthly Mint Alert calls went the called way 59% of the time at 30 days (44 of 74 scored), averaging -4.9% against -7.5% for the median card.
TRACK RECORD · EVERY PUBLISHED SIGNAL, SCORED
A call is one card, a direction, and an entry price, locked the moment it's published, scored automatically at 7, 30, and 90 days, never edited. The horizons that matter are 30 and 90 days; 7-day is a short-term noise check. The MARKET column shows what the median card did over the same window. Beating it is the whole job.
| SIGNAL | HORIZON | HIT RATE | AVG RETURN | MARKET |
|---|---|---|---|---|
| MINT ALERT MONTHLY (30d, k=3) | 7d | 63% | 0.7% | -1.6% |
| MINT ALERT MONTHLY (30d, k=3) | 30d | 59% | -4.9% | -7.5% |
18 calls maturing toward their 30-day score, first lands in 1d · 60 toward 90-day. Every one scores on schedule, hit or miss.
THE LEDGER · RECORDED CALLS, NEWEST FIRST
| DATE | CARD | CALL | ENTRY | 7D |
|---|---|---|---|---|
| 2026-11-14 | Rey's Blaze Zaku Phantom (R+) [Holofoil] | ▲ up | $9.13 | · |
| 2026-11-14 | Athrun Zala (C+) [Holofoil] | ▲ up | $10.08 | · |
| 2026-11-10 | Hyaku-Shiki (R+) [Holofoil] | ▲ up | $13.50 | · |
| 2026-11-09 | Silver Bullet (R+) [Holofoil] | ▲ up | $49.09 | 3.5% |
| 2026-11-08 | Gundam Kimaris (LR+) [Holofoil] | ▲ up | $14.54 | -3.8% |
| 2026-11-07 | Rey's Blaze Zaku Phantom (R+) [Holofoil] | ▲ up | $9.83 | -7.1% |
| 2026-11-07 | Athrun Zala (C+) [Holofoil] | ▲ up | $10.08 | 0.0% |
| 2026-11-05 | Rey Za Burrel (R+) [Holofoil] | ▲ up | $25.32 | -4.3% |
| 2026-11-04 | Citizens, Take a Stand! (R+) [Holofoil] | ▲ up | $8.41 | 4.3% |
| 2026-11-01 | Gundam Kimaris (LR+) [Holofoil] | ▲ up | $14.00 | 3.9% |
| 2026-10-31 | Sarah Zabiarov (Store Tournament Winner Pack 04) [Holofoil] | ▲ up | $12.84 | -1.2% |
| 2026-10-31 | Rey's Blaze Zaku Phantom (R+) [Holofoil] | ▲ up | $11.29 | -12.9% |
| 2026-10-31 | Athrun Zala (C+) [Holofoil] | ▲ up | $10.03 | 0.5% |
| 2026-10-29 | Rey Za Burrel (R+) [Holofoil] | ▲ up | $25.28 | 0.2% |
| 2026-10-28 | Citizens, Take a Stand! (R+) [Holofoil] | ▲ up | $8.95 | -6.0% |
| 2026-10-24 | Sarah Zabiarov (Store Tournament Winner Pack 04) [Holofoil] | ▲ up | $12.77 | 0.5% |
| 2026-10-21 | Citizens, Take a Stand! (R+) [Holofoil] | ▲ up | $8.56 | 4.6% |
| 2026-10-19 | Justice Gundam (LR+) [Holofoil] | ▲ up | $70.85 | -2.7% |
| 2026-10-17 | Rey's Blaze Zaku Phantom (R+) [Holofoil] | ▲ up | $10.76 | 19.3% |
| 2026-10-17 | Graham Aker (R+) [Holofoil] | ▲ up | $13.99 | -4.7% |
| 2026-10-17 | Rey Za Burrel (R+) [Holofoil] | ▲ up | $20.57 | 18.7% |
| 2026-10-16 | Shuji Ito (Store Tournament Winner Pack 02) [Holofoil] | ▲ up | $24.96 | -0.4% |
| 2026-10-15 | Char's Zaku II [Holofoil] | ▲ up | $11.88 | 7.6% |
| 2026-10-15 | With Iron and Blood (SP) (C+) [Holofoil] | ▲ up | $9.21 | -13.8% |
| 2026-10-14 | Citizens, Take a Stand! (R+) [Holofoil] | ▲ up | $8.55 | 0.1% |
| 2026-10-13 | Starter Deck 08: Flash of Radiance [Normal] | ▲ up | $23.47 | 1.3% |
| 2026-10-13 | Starter Deck 07: Celestial Drive [Normal] | ▲ up | $24.35 | -3.9% |
| 2026-10-12 | Justice Gundam (LR+) [Holofoil] | ▲ up | $70.63 | 0.3% |
| 2026-10-10 | Graham Aker (R+) [Holofoil] | ▲ up | $13.62 | 2.7% |
| 2026-10-08 | With Iron and Blood (SP) (C+) [Holofoil] | ▲ up | $9.24 | -0.3% |
| 2026-10-08 | Justice Gundam [Holofoil] | ▲ up | $24.06 | -9.4% |
| 2026-10-06 | All-Range Attack (R+) [Holofoil] | ▲ up | $11.86 | 5.1% |
| 2026-10-06 | Valiant (C+) [Holofoil] | ▲ up | $8.10 | 31.2% |
| 2026-10-06 | Shuji Ito (Store Tournament Winner Pack 02) [Holofoil] | ▲ up | $24.75 | 0.8% |
| 2026-10-06 | Starter Deck 08: Flash of Radiance [Normal] | ▲ up | $23.33 | 0.6% |
| 2026-10-05 | Justice Gundam (LR+) [Holofoil] | ▲ up | $67.22 | 5.1% |
| 2026-10-03 | Newtype Rising Sleeved Booster Pack [Normal] | ▲ up | $28.64 | 4.0% |
| 2026-10-03 | Graham Aker (R+) [Holofoil] | ▲ up | $12.88 | 5.7% |
| 2026-10-01 | With Iron and Blood (SP) (C+) [Holofoil] | ▲ up | $9.60 | -3.8% |
| 2026-10-01 | Justice Gundam [Holofoil] | ▲ up | $20.26 | 18.8% |
| 2026-09-30 | Phantom Aria Booster Pack [Normal] | ▲ up | $5.99 | 0.5% |
| 2026-09-30 | Gundam Barbatos Lupus (Newtype Challenge 2026 Mission 3) [Holofoil] | ▲ up | $881.57 | 0.0% |
| 2026-09-29 | Starter Deck 08: Flash of Radiance [Normal] | ▲ up | $22.14 | 5.4% |
| 2026-09-29 | Financier (U+) [Holofoil] | ▲ up | $16.67 | -18.8% |
| 2026-09-29 | Tallgeese (LR+) [Holofoil] | ▲ up | $54.07 | 1.6% |
| 2026-09-29 | Shuji Ito (Store Tournament Winner Pack 02) [Holofoil] | ▲ up | $24.29 | 1.9% |
| 2026-09-29 | Steel Requiem Booster Box [Normal] | ▲ up | $158.25 | -0.2% |
| 2026-09-28 | Zaku II (C+) [Holofoil] | ▲ up | $50.68 | 14.4% |
| 2026-09-28 | Gundam Aerial (Bit on Form) (C+) [Holofoil] | ▲ up | $9.06 | 4.7% |
| 2026-09-27 | Graham's Union Flag Custom II (GN Flag) (R+) [Holofoil] | ▲ up | $9.31 | 12.7% |
| 2026-09-27 | EX Base (EXBP-001) (Edition Beta Early Trial Event) [Holofoil] | ▲ up | $330.14 | -5.4% |
| 2026-09-26 | Resource (RP-005) (Resource Pack) [Holofoil] | ▲ up | $46.66 | -0.8% |
| 2026-09-26 | Graham Aker (R+) [Holofoil] | ▲ up | $12.31 | 4.6% |
| 2026-09-24 | Gundam Card Game Edition Beta Pack [Normal] | ▲ up | $192.60 | 0.0% |
| 2026-09-23 | Phantom Aria Booster Pack [Normal] | ▲ up | $5.98 | 0.2% |
| 2026-09-23 | Resource (RP-015) (Vist Foundation) [Holofoil] | ▲ up | $25.26 | 2.9% |
| 2026-09-23 | Gundam Barbatos Lupus (Newtype Challenge 2026 Mission 3) [Holofoil] | ▲ up | $851.87 | 3.5% |
| 2026-09-22 | Steel Requiem Booster Box [Normal] | ▲ up | $153.55 | 3.1% |
| 2026-09-22 | Unforeseen Incident (C+) [Holofoil] | ▲ up | $14.97 | -0.2% |
| 2026-09-22 | Tallgeese (LR+) [Holofoil] | ▲ up | $51.62 | 4.7% |
· means the horizon hasn't arrived yet; scores land automatically at 7, 30, and 90 days after publish.
Methodology: a "hit" means the price kept moving in the signal's direction at that horizon. Entry price is TCGplayer market at publish time. This is information, not financial advice. Latest call recorded 2026-11-14.































