A call is one card, a direction, and an entry price, locked the moment it's published, scored automatically at 7, 30, and 90 days, never edited. The horizons that matter are 30 and 90 days; 7-day is a short-term noise check. The MARKET column shows what the median card did over the same window. Beating it is the whole job.
| SIGNAL | HORIZON | HIT RATE | AVG RETURN | MARKET |
|---|---|---|---|---|
| MINT ALERT MONTHLY (30d, k=3) | 7d | 24% | 3.2% | 0.0% |
| MINT ALERT MONTHLY (30d, k=3) | 30d | 43% | 8.0% | 0.7% |
| 7-day gainers we flagged | 7d | 20% | 1.1% | 0.0% |
| 7-day gainers we flagged | 30d | 39% | 4.4% | 0.7% |
| 7-day gainers we flagged | 90d | 58% | 21.9% | 7.1% |
| 7-day losers we flagged | 7d | 45% | -3.6% | 0.0% |
| 7-day losers we flagged | 30d | 59% | -11.2% | 0.7% |
| 7-day losers we flagged | 90d | 15% | 29.7% | 7.1% |
60 calls maturing toward their 30-day score, first lands in 23d · 60 toward 90-day. Every one scores on schedule, hit or miss.
| DATE | CARD | CALL | ENTRY | 7D |
|---|---|---|---|---|
| 2026-10-02 | Deoxys (Normal Forme) [Reverse Holofoil] | ▲ up | $345.00 | · |
| 2026-10-02 | Uxie [Holofoil] | ▼ down | $4.64 | · |
| 2026-10-02 | Hisuian Zorua - 145/128 [Holofoil] | ▼ down | $6.16 |
Methodology: a "hit" means the price kept moving in the signal's direction at that horizon. Entry price is TCGplayer market at publish time. This is information, not financial advice. Latest call recorded 2026-10-02.
| · |
| 2026-10-02 | Buzzwole GX [Holofoil] | ▼ down | $3.92 | · |
| 2026-10-02 | Colress's Experiment (Regional Championships) [Staff] [Reverse Holofoil] | ▲ up | $131.66 | · |
| 2026-10-02 | Gengar Lv.X [Holofoil] | ▲ up | $628.50 | · |
| 2026-10-02 | Bulbasaur (Pokemon Day 2026) [Holofoil] | ▲ up | $17.67 | · |
| 2026-10-01 | Charizard [Holofoil] | ▼ down | $489.99 | · |
| 2026-10-01 | Aegislash - 86/146 (Prerelease) [Staff] [Holofoil] | ▼ down | $52.87 | · |
| 2026-10-01 | Shelmet 11/101 (Championship Series) [Staff] [Reverse Holofoil] | ▲ up | $31.49 | · |
| 2026-10-01 | Piplup - 71/100 [Platinum] [Reverse Holofoil] | ▼ down | $18.99 | · |
| 2026-10-01 | Toxtricity - 134/128 [Holofoil] | ▼ down | $3.45 | · |
| 2026-10-01 | Mew ex - 066/128 [Holofoil] | ▼ down | $5.09 | · |
| 2026-10-01 | Jirachi ex - 155/128 [Holofoil] | ▼ down | $71.13 | · |
| 2026-10-01 | Pelipper [Reverse Holofoil] | ▲ up | $15.84 | · |
| 2026-10-01 | Steelix - 125/214 (Cosmos Holo) [Holofoil] | ▲ up | $30.62 | · |
| 2026-10-01 | Primarina - 020/084 (What's Your Favorite Stamp) [Holofoil] | ▲ up | $15.24 | · |
| 2026-10-01 | Torchic - 017 (EX Deck Tin) [Holofoil] | ▲ up | $31.93 | · |
| 2026-09-30 | Pikachu (Korean) [Holofoil] | ▼ down | $55.97 | · |
| 2026-09-30 | Glaceon (5) [Reverse Holofoil] | ▼ down | $77.78 | · |
| 2026-09-30 | Dark Slowking [Reverse Holofoil] | ▲ up | $199.99 | · |
| 2026-09-30 | Crobat - 10/12 (Box Topper) [Reverse Holofoil] | ▲ up | $192.99 | · |
| 2026-09-30 | Flashfire Theme Deck - "Mystic Typhoon" [Meowstic] [Normal] | ▲ up | $69.95 | · |
| 2026-09-30 | Groudon ex [Holofoil] | ▲ up | $325.00 | · |
| 2026-09-30 | Luxio - BW34 (Cosmos Holo) [Holofoil] | ▼ down | $44.99 | · |
| 2026-09-30 | Rocket's Moltres ex [Holofoil] | ▼ down | $272.49 | · |
| 2026-09-30 | Raikou ex [Holofoil] | ▲ up | $293.32 | · |
| 2026-09-30 | Fennekin - 10/124 (Pokemon League) [Reverse Holofoil] | ▲ up | $8.22 | · |
| 2026-09-29 | 30th Celebration Pokemon Center Elite Trainer Box [Normal] | ▼ down | $305.06 | · |
| 2026-09-29 | Energy Switch (Secret) [Holofoil] | ▼ down | $3.69 | · |
| 2026-09-29 | Lanturn (H15) [Holofoil] | ▲ up | $100.00 | · |
| 2026-09-29 | Solgaleo GX [Holofoil] | ▼ down | $8.44 | · |
| 2026-09-29 | Palkia LV.X [Holofoil] | ▼ down | $9.94 | · |
| 2026-09-29 | Alolan Exeggutor - 129/128 [Holofoil] | ▼ down | $3.35 | · |
| 2026-09-29 | Kyogre & Groudon Legend (Bottom) [Holofoil] | ▲ up | $406.50 | · |
| 2026-09-29 | Mothim - 42/100 (Prerelease) [Normal] | ▲ up | $13.50 | · |
| 2026-09-29 | Mightyena ex [Holofoil] | ▲ up | $99.99 | · |
| 2026-09-29 | Team Up Theme Deck - "Relentless Flame" [Charizard] [Normal] | ▲ up | $111.79 | · |
| 2026-09-29 | Espeon V - 064/203 [Holofoil] | ▲ up | $65.01 | · |
| 2026-09-28 | 30th Celebration Mini Tin [Umbreon] [Normal] | ▼ down | $49.63 | · |
| 2026-09-28 | Emolga - 112/086 [Holofoil] | ▼ down | $11.45 | · |
| 2026-09-28 | Blaziken - 14/111 (National Championships) [Reverse Holofoil] | ▼ down | $51.29 | · |
| 2026-09-28 | Clefable (Prerelease) [Holofoil] | ▼ down | $499.99 | · |
| 2026-09-28 | Reshiram [Reverse Holofoil] | ▲ up | $11.21 | · |
| 2026-09-28 | Luxio - BW34 (Cracked Ice Holo) [Holofoil] | ▲ up | $71.36 | · |
| 2026-09-28 | Cresselia [Holofoil] | ▲ up | $24.39 | · |
| 2026-09-28 | Chandelure - 137/128 [Holofoil] | ▼ down | $4.63 | · |
| 2026-09-28 | Latios Star [Holofoil] | ▼ down | $1,500.00 | · |
| 2026-09-28 | Pikachu - 040/128 [Holofoil] | ▼ down | $2.93 | · |
| 2026-09-28 | Zoroark - BW19 [Holofoil] | ▲ up | $18.05 | · |
| 2026-09-28 | Chimchar - 57/100 [Normal] | ▲ up | $48.68 | · |
| 2026-09-27 | Skuntank [Normal] | ▲ up | $89.98 | · |
| 2026-09-27 | Galarian Meowth - 141/128 [Holofoil] | ▼ down | $12.08 | · |
| 2026-09-27 | Darkrai & Cresselia Legend (Bottom) [Holofoil] | ▼ down | $27.29 | · |
| 2026-09-27 | Kommo-o - 143/128 [Holofoil] | ▼ down | $2.97 | · |
| 2026-09-26 | Ascended Heroes Tin [Mega Feraligatr ex] [Normal] | ▼ down | $45.94 | · |
| 2026-09-26 | Weavile - 40/132 [Normal] | ▼ down | $29.99 | · |
| 2026-09-26 | Terrakion [Holofoil] | ▼ down | $92.76 | · |
| 2026-09-26 | Professor Oak's New Theory - 101/123 (League Promo) [Reverse Holofoil] | ▼ down | $32.60 | · |
| 2026-09-26 | Shining Mewtwo [Unlimited Holofoil] | ▼ down | $596.99 | · |
· means the horizon hasn't arrived yet; scores land automatically at 7, 30, and 90 days after publish.