TickerMint scoreboard: every published call, scored at 7, 30 and 90 days
As of November 16, 2026, TickerMint's monthly Mint Alert calls went the called way 61% of the time at 90 days (101 of 166 scored), averaging +33.4% against +6.2% for the median card. At 30 days the hit rate is 45% (416 scored).
TRACK RECORD · EVERY PUBLISHED SIGNAL, SCORED
A call is one card, a direction, and an entry price, locked the moment it's published, scored automatically at 7, 30, and 90 days, never edited. The horizons that matter are 30 and 90 days; 7-day is a short-term noise check. The MARKET column shows what the median card did over the same window. Beating it is the whole job.
| SIGNAL | HORIZON | HIT RATE | AVG RETURN | MARKET |
|---|---|---|---|---|
| MINT ALERT MONTHLY (30d, k=3) | 7d | 31% | 3.1% | 0.0% |
| MINT ALERT MONTHLY (30d, k=3) | 30d | 45% | 10.2% | 0.3% |
| MINT ALERT MONTHLY (30d, k=3) | 90d | 61% | 33.4% | 6.2% |
| 7-day gainers we flagged | 7d | 29% | 4.9% | 0.0% |
| 7-day gainers we flagged | 30d | 44% | 12.7% | 0.3% |
| 7-day gainers we flagged | 90d | 57% | 13.0% | 6.2% |
| 7-day losers we flagged | 7d | 46% | -4.0% | 0.0% |
| 7-day losers we flagged | 30d | 56% | -5.8% | 0.3% |
| 7-day losers we flagged | 90d | 64% | -12.6% | 6.2% |
60 calls maturing toward their 30-day score, first lands in 24d · 60 toward 90-day. Every one scores on schedule, hit or miss.
THE LEDGER · RECORDED CALLS, NEWEST FIRST
| DATE | CARD | CALL | ENTRY | 7D |
|---|---|---|---|---|
| 2026-11-16 | 30th Celebration Battle Deck [Umbreon ex] [Normal] | ▼ down | $27.11 | · |
| 2026-11-16 | Here Comes Team Rocket! [Holofoil] | ▼ down | $191.33 | · |
| 2026-11-16 | Hydreigon [Holofoil] | ▲ up | $283.49 | · |
| 2026-11-16 | Blastoise - 25/181 (Cracked Ice Holo) [Holofoil] | ▲ up | $42.08 | · |
| 2026-11-16 | Ariados [Reverse Holofoil] | ▲ up | $33.52 | · |
| 2026-11-16 | Lugia - 78/124 (XY Fates Collide) [Holofoil] | ▲ up | $89.53 | · |
| 2026-11-16 | Kyogre - 53/160 (Cracked Ice Holo) [Holofoil] | ▲ up | $9.18 | · |
| 2026-11-16 | Poochyena [Holofoil] | ▼ down | $4.23 | · |
| 2026-11-16 | Tyranitar [Holofoil] | ▼ down | $2.29 | · |
| 2026-11-16 | Jirachi [Holofoil] | ▼ down | $3.23 | · |
| 2026-11-16 | Snorlax [Normal] | ▼ down | $1.67 | · |
| 2026-11-16 | Samurott - 41/149 (Cosmos Holo) [Holofoil] | ▲ up | $7.59 | · |
| 2026-11-16 | Chimchar - 56/100 [Platinum] [Reverse Holofoil] | ▲ up | $20.52 | · |
| 2026-11-16 | Darkrai - DP24 (DP Black Star Promos) [Holofoil] | ▲ up | $33.96 | · |
| 2026-11-15 | 30th Celebration Battle Deck [Espeon ex] [Normal] | ▼ down | $26.47 | · |
| 2026-11-15 | Mega Meganium ex - 272/217 [Holofoil] | ▼ down | $41.13 | · |
| 2026-11-15 | Gyarados - 4/123 (Cracked Ice Holo) [Holofoil] | ▲ up | $91.54 | · |
| 2026-11-15 | Light Flareon [1st Edition] | ▲ up | $93.06 | · |
| 2026-11-15 | Mega Rayquaza ex [Holofoil] | ▼ down | $4.99 | · |
| 2026-11-15 | Mew - 105 (30th Celebration) [Holofoil] | ▼ down | $17.52 | · |
| 2026-11-15 | Talonflame ex - 088/103 [Holofoil] | ▼ down | $4.51 | · |
| 2026-11-15 | Minccino - BW13 (Cracked Ice Holo) [Holofoil] | ▲ up | $30.21 | · |
| 2026-11-15 | Spiritomb - 32/99 (League Promo) [Reverse Holofoil] | ▲ up | $8.07 | · |
| 2026-11-14 | Krookodile [Holofoil] | ▼ down | $97.37 | · |
| 2026-11-14 | Primeape [Reverse Holofoil] | ▼ down | $15.31 | · |
| 2026-11-14 | Absol G Lv.X [Holofoil] | ▲ up | $144.25 | · |
| 2026-11-14 | Charizard - 25/185 (Cracked Ice Holo) [Holofoil] | ▲ up | $35.13 | · |
| 2026-11-14 | Kyogre [Reverse Holofoil] | ▲ up | $70.12 | · |
| 2026-11-14 | XY Booster Box [Normal] | ▲ up | $5,999.99 | · |
| 2026-11-14 | Dark Tyranitar [Holofoil] | ▼ down | $6.57 | · |
| 2026-11-14 | Annihilape ex - 242/193 [Holofoil] | ▼ down | $7.54 | · |
| 2026-11-14 | Espeon ex - 108 (30th Celebration) [Holofoil] | ▼ down | $40.69 | · |
| 2026-11-14 | Milotic - 28/124 (Cosmos Holo) [Holofoil] | ▲ up | $19.12 | · |
| 2026-11-14 | Gallade E4 Lv.X [Holofoil] | ▲ up | $150.98 | · |
| 2026-11-14 | Raikou ex [Holofoil] | ▲ up | $122.52 | · |
| 2026-11-14 | Articuno ex [Holofoil] | ▲ up | $325.45 | · |
| 2026-11-13 | Tyranitar ex (Holo) [Holofoil] | ▼ down | $195.18 | · |
| 2026-11-13 | Mewtwo - 75/214 (SM Unbroken Bonds) (Cracked Ice Holo) [Holofoil] | ▲ up | $28.43 | · |
| 2026-11-13 | Kyogre - 53/236 (Cracked Ice Holo) [Holofoil] | ▲ up | $17.70 | · |
| 2026-11-13 | Secret Box [Holofoil] | ▼ down | $4.40 | · |
| 2026-11-13 | Meganium ex [Holofoil] | ▼ down | $124.77 | · |
| 2026-11-13 | Primeape [Reverse Holofoil] | ▼ down | $15.31 | · |
| 2026-11-13 | Enamorus - 113 [Holofoil] | ▼ down | $8.29 | · |
| 2026-11-13 | Fossil Excavator [Reverse Holofoil] | ▼ down | $14.67 | · |
| 2026-11-13 | Cacturne - 27/108 (Prerelease) [Normal] | ▼ down | $19.29 | · |
| 2026-11-13 | Wishiwashi ex [Holofoil] | ▼ down | $1.89 | · |
| 2026-11-13 | Rayquaza - 003/017 (2006) [Holofoil] | ▲ up | $205.89 | · |
| 2026-11-13 | Shinx (Shiny) [Reverse Holofoil] | ▲ up | $225.00 | · |
| 2026-11-13 | Espeon (H9) [Holofoil] | ▲ up | $401.32 | · |
| 2026-11-13 | Kecleon - 117/103 [Holofoil] | ▲ up | $29.61 | · |
| 2026-11-12 | Genesect (Team Plasma) - BW86 [Holofoil] | ▼ down | $93.48 | · |
| 2026-11-12 | Nidoking - 6/102 (Cracked Ice Holo) [Holofoil] | ▲ up | $27.04 | · |
| 2026-11-12 | Lugia VSTAR - 139/195 [Holofoil] | ▲ up | $33.07 | · |
| 2026-11-12 | Charizard [Holofoil] | ▲ up | $208.66 | · |
| 2026-11-12 | Dialga LV.X [Holofoil] | ▲ up | $265.89 | · |
| 2026-11-11 | Banette - 234/217 [Holofoil] | ▼ down | $5.48 | · |
| 2026-11-11 | Mega Zygarde ex - 047/088 [Holofoil] | ▼ down | $6.41 | · |
| 2026-11-11 | Crushing Hammer - 34/39 (Pokemon League) [Reverse Holofoil] | ▲ up | $15.35 | · |
| 2026-11-11 | Banette GX (Full Art) [Holofoil] | ▲ up | $19.41 | · |
| 2026-11-11 | Lugia GX (Secret) [Holofoil] | ▲ up | $379.71 | · |
· means the horizon hasn't arrived yet; scores land automatically at 7, 30, and 90 days after publish.
Methodology: a "hit" means the price kept moving in the signal's direction at that horizon. Entry price is TCGplayer market at publish time. This is information, not financial advice. Latest call recorded 2026-11-16.


























































