TRACK RECORD · EVERY PUBLISHED SIGNAL, SCORED
A call is one card, a direction, and an entry price — locked the moment it's published, scored automatically at 7, 30, and 90 days, never edited. The horizons that matter are 30 and 90 days; 7-day is a short-term noise check. The MARKET column shows what the median card did over the same window — beating it is the whole job.
| SIGNAL | HORIZON | HIT RATE ⓘ | AVG RETURN ⓘ | MARKET ⓘ |
|---|---|---|---|---|
| MINT ALERT MONTHLY (30d, k=3) | 7d | 25% | 3.1% | 0.0% |
| MINT ALERT MONTHLY (30d, k=3) | 30d | 40% | 14.3% | 1.2% |
| 7-day gainers we flagged | 7d | 22% | 0.9% | 0.0% |
| 7-day gainers we flagged | 30d | 48% | 6.3% | 1.2% |
| 7-day losers we flagged | 7d | 47% | -6.4% | 0.0% |
| 7-day losers we flagged | 30d | 63% | -20.5% | 1.2% |
60 calls maturing toward their 30-day score — first lands in 23d · 60 toward 90-day. Every one scores on schedule, hit or miss.
THE LEDGER · RECORDED CALLS, NEWEST FIRST
| DATE | CARD | CALL | ENTRY ⓘ | 7D |
|---|---|---|---|---|
| 2026-08-17 | Hop's Snorlax - 184 (Prerelease) [Holofoil] | ▼ down | $12.50 | · |
| 2026-08-17 | Moltres - XY127 (Prerelease) [Staff] [Holofoil] | ▼ down | $158.34 | · |
| 2026-08-17 | Espathra - 081/182 (Cosmo Holo) [Holofoil] | ▼ down | $4.57 | · |
| 2026-08-17 | Giratina EX (124 Full Art) [Holofoil] | ▲ up | $469.95 | · |
| 2026-08-17 | Krookodile - 66/108 (Cosmos Holo) [Holofoil] | ▼ down | $10.99 | · |
| 2026-08-17 | Toucannon - 094/084 [Holofoil] | ▼ down | $3.79 | · |
| 2026-08-17 | Eevee - 11/12 [Holofoil] | ▲ up | $38.02 | · |
| 2026-08-17 | Arceus - DP50 (DP Black Star Promos) [Holofoil] | ▲ up | $39.58 | · |
| 2026-08-17 | Gyarados - 32/97 (Prerelease) [Normal] | ▲ up | $262.50 | · |
| 2026-08-16 | Archeops [Holofoil] | ▲ up | $125.74 | · |
| 2026-08-16 | Cherrim [Normal] | ▲ up | $89.99 | · |
| 2026-08-16 | Growlithe [Reverse Holofoil] | ▲ up | $85.10 | · |
| 2026-08-16 | Chikorita - 046 [Holofoil] | ▼ down | $8.64 | · |
| 2026-08-16 | Milotic - 70/147 (Prerelease) [Normal] | ▲ up | $58.55 | · |
| 2026-08-16 | Greninja [Holofoil] | ▲ up | $14.03 | · |
| 2026-08-16 | Lucario LV.X [Holofoil] | ▲ up | $175.00 | · |
| 2026-08-16 | Pikachu Star [Holofoil] | ▲ up | $3,216.67 | · |
| 2026-08-15 | Pitch Black Booster Pack [Normal] | ▼ down | $5.97 | · |
| 2026-08-15 | Rain Castform [Reverse Holofoil] | ▼ down | $11.99 | · |
| 2026-08-15 | Snover - 101/123 [Normal] | ▼ down | $10.16 | · |
| 2026-08-15 | Lightning Energy (WotC 2002 League Promo) [Holofoil] | ▲ up | $36.10 | · |
| 2026-08-15 | Crobat - BW51 (Team Plasma) (Prerelease) [Staff] [Holofoil] | ▲ up | $159.99 | · |
| 2026-08-15 | Diancie Prism Star - 2018 (Naohito Inoue) [Normal] | ▲ up | $16.66 | · |
| 2026-08-15 | Totodile - 18/25 [Holofoil] | ▼ down | $3.56 | · |
| 2026-08-15 | Espathra - 081/182 (Cosmo Holo) [Holofoil] | ▼ down | $4.57 | · |
| 2026-08-15 | Charmander [Normal] | ▼ down | $2.95 | · |
| 2026-08-15 | Zeraora VMAX [Holofoil] | ▼ down | $3.20 | · |
| 2026-08-15 | Morpeko ex - 102/084 [Holofoil] | ▲ up | $9.46 | · |
| 2026-08-14 | Pitch Black Single Pack Blister [Slowpoke] [Normal] | ▼ down | $8.69 | · |
| 2026-08-14 | Pitch Black Booster Pack Art Bundle [Set of 4] [Normal] | ▼ down | $30.68 | · |
| 2026-08-14 | First Partner Illustration Collection Case (Series 3) [Normal] | ▼ down | $218.37 | · |
| 2026-08-14 | Professor Elm's Training Method (2006-2007) [Normal] | ▲ up | $99.00 | · |
| 2026-08-14 | Axew - BW16 [Normal] | ▲ up | $68.75 | · |
| 2026-08-14 | Darmanitan - 25/114 (Prerelease) [Staff] [Holofoil] | ▲ up | $125.00 | · |
| 2026-08-14 | Shaymin EX - 2015 (Rowan Stavenow) [Normal] | ▼ down | $5.00 | · |
| 2026-08-14 | Treecko - 055 [Holofoil] | ▼ down | $11.62 | · |
| 2026-08-14 | Zekrom - 50/99 (Next Destinies) [Holofoil] | ▲ up | $11.62 | · |
| 2026-08-14 | Seviper - SM46 (Prerelease) [Staff] [Holofoil] | ▲ up | $33.67 | · |
| 2026-08-14 | Hypno (H12) [Holofoil] | ▲ up | $229.99 | · |
| 2026-08-13 | Wash Rotom - SM94 (Prerelease) [Staff] [Holofoil] | ▲ up | $115.00 | · |
| 2026-08-13 | Fennekin - 059 [Holofoil] | ▼ down | $7.91 | · |
| 2026-08-13 | High Pressure System [Normal] | ▼ down | $4.98 | · |
| 2026-08-13 | Froakie - 060 [Holofoil] | ▼ down | $9.25 | · |
| 2026-08-13 | Chespin - 058 [Holofoil] | ▼ down | $7.20 | · |
| 2026-08-13 | Torchic - 056 [Holofoil] | ▼ down | $14.58 | · |
| 2026-08-13 | Mew - 53/108 (League Challenge) [2nd Place] [Holofoil] | ▲ up | $129.99 | · |
| 2026-08-13 | Gardevoir LV.X [Holofoil] | ▲ up | $170.77 | · |
| 2026-08-12 | Pitch Black Sleeved Booster Pack [Normal] | ▼ down | $7.20 | · |
| 2026-08-12 | First Partner Illustration Collection (Series 3) [Normal] | ▼ down | $35.66 | · |
| 2026-08-12 | M Salamence EX - XY171 [Holofoil] | ▲ up | $31.63 | · |
| 2026-08-12 | Super Energy Removal [Normal] | ▼ down | $3.78 | · |
| 2026-08-12 | Sprigatito - 061 [Holofoil] | ▼ down | $9.90 | · |
| 2026-08-12 | Cinderace VMAX [Holofoil] | ▼ down | $3.37 | · |
| 2026-08-12 | Fuecoco - 062 [Holofoil] | ▼ down | $9.76 | · |
| 2026-08-12 | Quaxly - 063 [Holofoil] | ▼ down | $5.56 | · |
| 2026-08-12 | Magnemite - 8/12 [Holofoil] | ▲ up | $9.69 | · |
| 2026-08-12 | Zebstrika - 82/214 (League Challenge) [2nd Place] [Reverse Holofoil] | ▲ up | $10.92 | · |
| 2026-08-11 | Delphox - 074 [Holofoil] | ▼ down | $8.05 | · |
| 2026-08-11 | Pitch Black Sleeved Booster Pack Art Bundle [Set of 4] [Normal] | ▼ down | $28.53 | · |
| 2026-08-11 | Eevee - 84/108 (City Championships) [Staff] [Reverse Holofoil] | ▲ up | $350.00 | · |
· means the horizon hasn't arrived yet; scores land automatically at 7, 30, and 90 days after publish.
Methodology: a "hit" means the price kept moving in the signal's direction at that horizon. Entry price is TCGplayer market at publish time. This is information, not financial advice. Latest call recorded 2026-08-17.


























































