| 1 | Black Rose Dragon | Black Rose Dragon (Ghost Rare)Crossroads of Chaos | $1499.09 | 28 | $2,944 |
| 2 | Blue-Eyes White Dragon | Blue-Eyes White Dragon (Dark Duel Stories)Yu-Gi-Oh! Video Game Promotional Cards | $1450.56 | 99 | $6,142 |
| 3 | Stardust Dragon | Stardust Dragon (Ghost)The Duelist Genesis | $1212.50 | 19 | $2,411 |
| 4 | Dragon Master Magia | Dragon Master Magia (Starlight Rare)Battles of Legend: Glorious Gallery | $1163.80 | 6 | $2,007 |
| 5 | Dark Magician, the Pharaoh's Servant | Dark Magician, the Pharaoh's Servant (Starlight Rare) (Extended Art)Magnificent Monsters | $1132.84 | 3 | $1,266 |
| 6 | Uria, Lord of Searing Flames | Uria, Lord of Searing Flames (UTR)Shadow of Infinity | $999.97 | 11 | $1,096 |
| 7 | Caius the Shadow Monarch | Caius the Shadow Monarch (UTR)Turbo Pack: Booster Three | $933.78 | 12 | $1,153 |
| 8 | Mechanicalchaser | MechanicalchaserTournament Pack 1 | $899.99 | 7 | $916 |
| 9 | Dark Magical Curtain | Dark Magical Curtain (Starlight Rare) (Extended Art)Magnificent Monsters | $886.58 | 3 | $1,039 |
| 10 | Red-Eyes B. Dragon | Red-Eyes B. DragonThe Legend of Blue Eyes White Dragon | $850.00 | 22 | $1,164 |
| 11 | Bottomless Trap Hole | Bottomless Trap HoleChampion Pack 4 | $841.26 | 21 | $904 |
| 12 | Cyber Dragon | Cyber Dragon (UTR)Cybernetic Revolution | $799.51 | 45 | $1,315 |
| 13 | Elemental Hero Shining Flare Wingman | Elemental Hero Shining Flare Wingman (UTR)Elemental Energy | $768.77 | 12 | $870 |
| 14 | Book of Moon | Book of MoonChampion Pack 1 | $733.33 | 47 | $900 |
| 15 | Trap Dustshoot | Trap DustshootChampion Pack 5 | $700.00 | 13 | $800 |
| 16 | Dark Magician Girl | Dark Magician GirlMagician's Force | $699.99 | 55 | $2,039 |
| 17 | Cyber End Dragon | Cyber End Dragon (UTR)Cybernetic Revolution | $699.99 | 18 | $838 |
| 18 | Elemental Hero Tempest | Elemental Hero Tempest (UTR)Elemental Energy | $699.99 | 7 | $791 |
| 19 | Exodia the Forbidden One | Exodia the Forbidden One (ESR)Limited Pack World Championship 2025 | $696.66 | 28 | $2,408 |
| 20 | Dark Armed Dragon | Dark Armed Dragon (UTR)Turbo Pack: Booster Six | $695.30 | 14 | $1,342 |
| 21 | Chaos Emperor, the Dragon of Armageddon | Chaos Emperor, the Dragon of Armageddon (SR)Yu-Gi-Oh! Championship Series Prize Cards | $694.99 | 4 | $704 |
| 22 | Ancient Gear Golem | Ancient Gear Golem (UTR)The Lost Millennium | $689.49 | 16 | $789 |
| 23 | Sky Striker Mobilize - Linkage! | Sky Striker Mobilize - Linkage! (Starlight Rare) (Extended Art)Magnificent Monsters | $657.94 | 7 | $828 |
| 24 | Soul Taker | Soul TakerGladiator's Assault | $650.00 | 11 | $687 |
| 25 | Plaguespreader Zombie | Plaguespreader Zombie (UTR)Crossroads of Chaos | $645.40 | 10 | $740 |
| 26 | Dark Magician | Dark Magician (Ghost Rare)Ghosts From the Past | $624.07 | 83 | $2,821 |
| 27 | Jinzo | JinzoPharaoh's Servant | $613.33 | 41 | $1,096 |
| 28 | Horus the Black Flame Dragon LV8 | Horus the Black Flame Dragon LV8 (UTR)Soul of the Duelist | $599.85 | 8 | $731 |
| 29 | Summoned Skull | Summoned SkullMetal Raiders | $596.48 | 28 | $1,015 |
| 30 | Raviel, Lord of Phantasms | Raviel, Lord of Phantasms (UTR)Shadow of Infinity | $578.61 | 9 | $639 |
| 31 | Harpie's Feather Duster | Harpie's Feather DusterTournament Pack 8 | $559.99 | 21 | $1,024 |
| 32 | Hamon, Lord of Striking Thunder | Hamon, Lord of Striking Thunder (UTR)Shadow of Infinity | $549.98 | 9 | $578 |
| 33 | Sky Striker Mecha - Widow Anchor | Sky Striker Mecha - Widow Anchor (Starlight Rare) (Extended Art)Magnificent Monsters | $540.67 | 7 | $639 |
| 34 | Red-Eyes Dark Dragoon | Red-Eyes Dark Dragoon (Starlight Rare) (Extended Art)Rarity Collection 5 | $533.76 | 12 | $714 |
| 35 | Dominus Impulse | Dominus Impulse (Starlight Rare)Battles of Legend: Glorious Gallery | $513.23 | 9 | $1,139 |
| 36 | Stardust Dragon - Victim Sanctuary | Stardust Dragon - Victim Sanctuary (Starlight Rare) (Extended Art)Magnificent Monsters | $512.59 | 3 | $557 |
| 37 | Left Arm of the Forbidden One | Left Arm of the Forbidden OneThe Legend of Blue Eyes White Dragon | $499.99 | 20 | $940 |
| 38 | Alligator's Sword Dragon | Alligator's Sword DragonWorld Championship 2011 Card Pack | $499.99 | 9 | $520 |
| 39 | Mirrorjade the Iceblade Dragon | Mirrorjade the Iceblade Dragon (Starlight Rare) (Extended Art)Rarity Collection 5 | $493.87 | 6 | $711 |
| 40 | Monster Reborn | Monster RebornThe Legend of Blue Eyes White Dragon | $475.00 | 53 | $810 |
| 41 | Magician of Dark Chaos - Black Chaos | Magician of Dark Chaos - Black Chaos (Starlight Rare) (Extended Art)Chaos Origins | $464.46 | 3 | $537 |
| 42 | Dark Grepher | Dark GrepherPhantom Darkness | $449.99 | 7 | $591 |
| 43 | Judgment Dragon | Judgment Dragon (UTR)Turbo Pack Booster One Pack | $449.73 | 16 | $916 |
| 44 | Dark Paladin | Dark Paladin (1st Edition Artwork)Magician's Force | $434.55 | 21 | $845 |
| 45 | Ancient Fairy Dragon | Ancient Fairy Dragon (Ghost Rare)Ancient Prophecy | $429.95 | 16 | $646 |
| 46 | Elemental Hero Phoenix Enforcer | Elemental Hero Phoenix Enforcer (UTR)Enemy of Justice | $425.99 | 5 | $465 |
| 47 | Blue-Eyes Toon Dragon | Blue-Eyes Toon DragonMagic Ruler | $424.49 | 12 | $584 |
| 48 | Metamorphosis | MetamorphosisChampion Pack 1 | $421.49 | 6 | $504 |
| 49 | Sky Striker Ace | Sky Striker Ace - Raye (Alternate Art) (Quarter Century Secret Rare)Battles of Legend: Terminal Revenge | $417.85 | 65 | $1,313 |
| 50 | Gaia the Dragon Champion | Gaia the Dragon ChampionThe Legend of Blue Eyes White Dragon | $410.68 | 11 | $435 |
| 51 | Brionac, Dragon of the Ice Barrier | Brionac, Dragon of the Ice BarrierDuel Terminal 1 | $403.85 | 10 | $497 |
| 52 | B. Skull Dragon | B. Skull DragonMetal Raiders | $402.69 | 9 | $578 |
| 53 | Deck Devastation Virus | Deck Devastation Virus (UTR)Flaming Eternity | $399.99 | 13 | $469 |
| 54 | Elemental Hero Chaos Neos | Elemental Hero Chaos Neos (Ghost Rare)Gladiator's Assault | $399.99 | 6 | $453 |
| 55 | Red-Eyes Black Dragon | Red-Eyes Black DragonMiscellaneous Promotional Cards | $399.99 | 32 | $1,066 |
| 56 | Elemental Hero Dark Neos | Elemental Hero Dark Neos (UTR)Power of the Duelist | $394.95 | 5 | $422 |
| 57 | Chaos Angel | Chaos Angel (Starlight Rare)Battles of Legend: Glorious Gallery | $393.29 | 13 | $523 |
| 58 | Chimeratech Overdragon | Chimeratech Overdragon (UTR)Power of the Duelist | $383.94 | 16 | $419 |
| 59 | Honest | Honest (Ghost Rare)Light of Destruction | $383.00 | 22 | $671 |
| 60 | Archlord Kristya | Archlord KristyaStardust Overdrive | $376.66 | 6 | $451 |
| 61 | Royal Decree | Royal DecreeTournament Pack 4 | $375.00 | 14 | $528 |
| 62 | Blackwing - Vayu the Emblem of Honor | Blackwing - Vayu the Emblem of Honor (UTR)Ancient Prophecy | $375.00 | 8 | $477 |
| 63 | Celtic Guardian | Celtic GuardianThe Legend of Blue Eyes White Dragon | $371.96 | 12 | $424 |
| 64 | Lumina, Lightsworn Summoner | Lumina, Lightsworn SummonerChampion Pack 8 | $367.44 | 10 | $375 |
| 65 | Red Dragon Archfiend | Red Dragon Archfiend (UTR)The Duelist Genesis | $364.98 | 11 | $493 |
| 66 | Favorite HERO Shining Flare Wingman | Favorite HERO Shining Flare Wingman (Starlight Rare) (Extended Art)Magnificent Monsters | $363.90 | 3 | $400 |
| 67 | Brain Control | Brain Control (UTR)The Lost Millennium | $361.00 | 21 | $529 |
| 68 | Tytannial, Princess of Camellias | Tytannial, Princess of Camellias (UTR)Crossroads of Chaos | $356.23 | 6 | $386 |
| 69 | Colossal Fighter | Colossal Fighter (UTR)Turbo Pack: Booster Five | $350.30 | 13 | $466 |
| 70 | Spirit Reaper | Spirit ReaperChampion Pack 3 | $350.00 | 14 | $428 |
| 71 | Blackwing - Sirocco the Dawn | Blackwing - Sirocco the DawnTurbo Pack: Booster Four | $349.98 | 8 | $431 |
| 72 | Breaker the Magical Warrior | Breaker the Magical WarriorTournament Pack 7 | $349.97 | 25 | $676 |
| 73 | Axe Raider | Axe RaiderTournament Pack 1 | $349.70 | 8 | $369 |
| 74 | The Great Gallant Bandit | The Great Gallant Bandit (Starlight Rare) (Extended Art)Beyond the Brave | $343.67 | 3 | $481 |
| 75 | Gravekeeper's Spy | Gravekeeper's SpyChampion Pack 3 | $338.00 | 20 | $439 |
| 76 | Kuriboh - Multiply! | Kuriboh - Multiply! (Starlight Rare) (Extended Art)Magnificent Monsters | $324.23 | 3 | $409 |
| 77 | Rainbow Dragon | Rainbow Dragon (Ghost Rare)Tactical Evolution | $323.69 | 11 | $400 |
| 78 | Kinetic Soldier | Kinetic Soldier (TFK-EN002)The Falsebound Kingdom | $319.76 | 5 | $346 |
| 79 | Elemental Hero Plasma Vice | Elemental Hero Plasma ViceGladiator's Assault | $306.53 | 4 | $321 |
| 80 | Mulcharmy Fuwalos | Mulcharmy Fuwalos (Quarter Century Secret Rare)Rage of the Abyss | $305.08 | 14 | $627 |
| 81 | Miracle Fusion | Miracle Fusion (UTR)Cybernetic Revolution | $300.35 | 13 | $462 |
| 82 | D.D. Assailant | D.D. AssailantDark Revelation Volume 4 | $300.00 | 10 | $356 |
| 83 | Elemental Hero Gaia | Elemental Hero GaiaAncient Prophecy | $300.00 | 4 | $326 |
| 84 | Left Leg of the Forbidden One | Left Leg of the Forbidden OneGX Ultimate Beginner's Pack 1 | $299.98 | 21 | $779 |
| 85 | Lightning Vortex | Lightning Vortex (UTR)Flaming Eternity | $299.97 | 18 | $469 |
| 86 | Darklord Edeh Arae | Darklord Edeh AraeYu-Gi-Oh! Championship Series Prize Cards | $299.97 | 3 | $300 |
| 87 | Apollousa, Bow of the Goddess | Apollousa, Bow of the Goddess (Starlight Rare)Rising Rampage | $294.77 | 12 | $313 |
| 88 | Elemental HERO Flame Wingman | Elemental HERO Flame Wingman (UTR)The Lost Millennium | $292.63 | 14 | $558 |
| 89 | Reinforcement of the Army | Reinforcement of the Army (Ultra Pharaoh's Rare)Magnificent Mavens | $290.00 | 49 | $739 |
| 90 | Majestic Star Dragon | Majestic Star Dragon (Ghost Rare)Stardust Overdrive | $289.54 | 6 | $509 |
| 91 | Fortress Whale | Fortress WhaleTournament Pack 7 | $289.46 | 4 | $360 |
| 92 | Allure of Darkness | Allure of Darkness (UTR)Phantom Darkness | $288.01 | 26 | $366 |
| 93 | Chaos Sorcerer | Chaos SorcererTurbo Pack: Booster Two | $287.08 | 12 | $320 |
| 94 | Gold Sarcophagus | Gold Sarcophagus (Ultra Pharaoh's Rare)Magnificent Mavens | $283.15 | 26 | $418 |
| 95 | I:P Masquerena | I:P Masquerena (Starlight Rare)Chaos Impact | $282.35 | 21 | $431 |
| 96 | Gaia The Fierce Knight | Gaia The Fierce KnightThe Legend of Blue Eyes White Dragon | $280.66 | 16 | $345 |
| 97 | Guardian Angel Joan | Guardian Angel Joan (Blue)Miscellaneous Promotional Cards | $280.44 | 10 | $314 |
| 98 | Tri-Horned Dragon | Tri-Horned Dragon (LOB-000)The Legend of Blue Eyes White Dragon | $279.99 | 5 | $346 |
| 99 | Magic Formula | Magic FormulaGladiator's Assault | $279.99 | 7 | $282 |
| 100 | Elemental HERO Neos | Elemental HERO Neos (Ultra Pharaoh's Rare)Magnificent Mavens | $279.70 | 23 | $524 |
| 101 | Winged Kuriboh Sabatiel LV10 | Winged Kuriboh Sabatiel LV10 (Starlight Rare) (Extended Art)Magnificent Monsters | $278.13 | 3 | $316 |
| 102 | Black Luster Soldier - Soldier of Light and Darkness | Black Luster Soldier - Soldier of Light and Darkness (Starlight Rare) (Extended Art)Chaos Origins | $277.81 | 3 | $317 |
| 103 | Necroface | NecrofaceGladiator's Assault | $276.46 | 4 | $279 |
| 104 | Toon Cannon Soldier | Toon Cannon SoldierTournament Pack 6 | $276.28 | 4 | $287 |
| 105 | Right Leg of the Forbidden One | Right Leg of the Forbidden OneThe Legend of Blue Eyes White Dragon | $274.99 | 20 | $714 |
| 106 | Darklord Asmodeus | Darklord AsmodeusYu-Gi-Oh! Championship Series Prize Cards | $274.97 | 3 | $276 |
| 107 | Test Tiger | Test Tiger (UTR)Gladiator's Assault | $274.49 | 7 | $356 |
| 108 | Wynn the Wind Charmer, Verdant | Wynn the Wind Charmer, Verdant (Starlight Rare)Rising Rampage | $272.28 | 12 | $284 |
| 109 | D.D. Crow | D.D. Crow (UTR)Strike of Neos | $270.22 | 26 | $436 |
| 110 | Slifer the Sky Dragon | Slifer the Sky Dragon (Secret Rare)Yu-Gi-Oh! Duel Monsters International: Worldwide Edition | $269.92 | 32 | $1,057 |
| 111 | Right Arm of the Forbidden One | Right Arm of the Forbidden OneThe Legend of Blue Eyes White Dragon | $265.00 | 20 | $619 |
| 112 | Dark Magician of Chaos | Dark Magician of ChaosInvasion of Chaos | $264.72 | 18 | $653 |
| 113 | The Winged Dragon of Ra | The Winged Dragon of Ra (Secret Rare)Yu-Gi-Oh! Duel Monsters International: Worldwide Edition | $262.82 | 28 | $1,069 |
| 114 | Maxx "C" | Maxx "C" (UTR)Astral Pack 4 | $261.95 | 12 | $418 |
| 115 | Satellite Cannon | Satellite CannonDark Revelation Volume 4 | $260.00 | 4 | $334 |
| 116 | Elemental Hero Wildedge | Elemental Hero Wildedge (UTR)Elemental Energy | $258.17 | 7 | $310 |
| 117 | Red-Eyes Black Dragon Exceed | Red-Eyes Black Dragon Exceed (Starlight Rare) (Extended Art)Beyond the Brave | $258.07 | 3 | $296 |
| 118 | Tragoedia | Tragoedia (UTR)Turbo Pack: Booster Four | $257.89 | 11 | $300 |
| 119 | Elemental Hero Shining Phoenix Enforcer | Elemental Hero Shining Phoenix Enforcer (UTR)Enemy of Justice | $256.60 | 5 | $345 |
| 120 | Effect Veiler | Effect Veiler (UTR)Duelist Revolution | $254.33 | 30 | $728 |
| 121 | Sky Striker Ace = Zero | Sky Striker Ace = Zero (Starlight Rare)Duelist's Advance | $252.73 | 3 | $276 |
| 122 | Power Tool Dragon | Power Tool Dragon (Ghost Rare)Raging Battle | $251.93 | 8 | $384 |
| 123 | Goyo Guardian | Goyo Guardian (UTR)The Duelist Genesis | $250.00 | 12 | $418 |
| 124 | Soul Exchange | Soul ExchangeDuel Terminal - Preview | $249.99 | 21 | $332 |
| 125 | Solemn Judgment | Solemn JudgmentMetal Raiders | $249.71 | 31 | $564 |
| 126 | Super Polymerization | Super Polymerization (Starlight Rare) (Extended Art)Rarity Collection 5 | $247.97 | 24 | $685 |
| 127 | Gate Guardian | Gate GuardianMetal Raiders | $246.66 | 11 | $305 |
| 128 | Mystical Elf | Mystical ElfThe Legend of Blue Eyes White Dragon | $245.20 | 13 | $260 |
| 129 | Black Luster Soldier - Envoy of the Beginning | Black Luster Soldier - Envoy of the BeginningInvasion of Chaos | $243.19 | 18 | $807 |
| 130 | Grandmaster of the Six Samurai | Grandmaster of the Six SamuraiStrike of Neos | $240.97 | 12 | $309 |
| 131 | Cyberse Contract Witch | Cyberse Contract Witch (Starlight Rare) (Extended Art)Magnificent Monsters | $238.75 | 3 | $278 |
| 132 | Smashing Ground | Smashing GroundChampion Pack 2 | $238.06 | 18 | $315 |
| 133 | Gil Garth | Gil GarthGladiator's Assault | $237.50 | 6 | $245 |
| 134 | Favorite HERO Flame Wingman | Favorite HERO Flame Wingman (Starlight Rare) (Extended Art)Magnificent Monsters | $231.95 | 3 | $276 |
| 135 | Armed Dragon LV7 | Armed Dragon LV7 (UTR)Soul of the Duelist | $231.82 | 10 | $307 |
| 136 | Dominus Purge | Dominus Purge (Starlight Rare) (Extended Art)Rarity Collection 5 | $231.77 | 9 | $539 |
| 137 | Mirror Force | Mirror ForceMetal Raiders | $230.66 | 43 | $677 |
| 138 | Magician of Faith | Magician of FaithChampion Pack 2 | $229.75 | 23 | $362 |
| 139 | Unchained Twins | Unchained Twins - Aruha (Starlight Rare)Chaos Impact | $226.78 | 8 | $235 |
| 140 | Elemental Hero Magma Neos | Elemental Hero Magma NeosTactical Evolution | $224.96 | 3 | $227 |
| 141 | Sakuretsu Armor | Sakuretsu ArmorChampion Pack 1 | $224.92 | 27 | $320 |
| 142 | Gatling Dragon | Gatling Dragon (UTR)Flaming Eternity | $222.75 | 5 | $413 |
| 143 | Swords of Revealing Light | Swords of Revealing LightThe Legend of Blue Eyes White Dragon | $222.49 | 54 | $349 |
| 144 | Elemental Hero Darkbright | Elemental Hero Darkbright (UTR)Tactical Evolution | $220.00 | 5 | $260 |
| 145 | Silent Doom | Silent DoomGladiator's Assault | $220.00 | 9 | $229 |
| 146 | Elemental Hero Flare Neos | Elemental Hero Flare Neos (UTR)Power of the Duelist | $219.95 | 4 | $249 |
| 147 | Victoria | VictoriaStardust Overdrive | $218.97 | 6 | $229 |
| 148 | Raigeki | RaigekiThe Legend of Blue Eyes White Dragon | $218.95 | 33 | $367 |
| 149 | Night Assailant | Night AssailantChampion Pack 1 | $218.67 | 13 | $272 |
| 150 | Rainbow Neos | Rainbow Neos (Ghost Rare)Phantom Darkness | $217.80 | 5 | $294 |
| 151 | Red-Eyes Black Metal Dragon | Red-Eyes Black Metal Dragon (Forbidden Memories)Yu-Gi-Oh! Video Game Promotional Cards | $217.50 | 5 | $314 |
| 152 | Shooting Star Dragon | Shooting Star Dragon (Ghost Rare)Starstrike Blast | $216.29 | 7 | $287 |
| 153 | Gagaga Girl - Cell Phone Subtraction | Gagaga Girl - Cell Phone Subtraction (Starlight Rare) (Extended Art)Magnificent Monsters | $215.17 | 3 | $244 |
| 154 | Lonefire Blossom | Lonefire BlossomChampion Pack 7 | $215.15 | 18 | $236 |
| 155 | Cyber Twin Dragon | Cyber Twin Dragon (UTR)Cybernetic Revolution | $211.69 | 10 | $268 |
| 156 | Lubellion the Searing Dragon | Lubellion the Searing Dragon (Quarter Century Secret Rare)Battles of Legend: Terminal Revenge | $211.51 | 4 | $212 |
| 157 | United We Stand | United We Stand (Blue)Miscellaneous Promotional Cards | $209.99 | 18 | $281 |
| 158 | Kurikara Divincarnate | Kurikara Divincarnate (Starlight Rare) (Extended Art)Rarity Collection 5 | $209.45 | 6 | $301 |
| 159 | Magical Stone Excavation | Magical Stone ExcavationChampion Pack 2 | $206.22 | 9 | $222 |
| 160 | Odd-Eyes Pendulum Dragon, Four Heavenly Dragons | Odd-Eyes Pendulum Dragon, Four Heavenly Dragons (Starlight Rare) (Extended Art)Magnificent Monsters | $205.15 | 3 | $221 |
| 161 | Black Whirlwind | Black WhirlwindTurbo Pack Booster One Pack | $201.65 | 14 | $289 |
| 162 | Mystical Space Typhoon | Mystical Space Typhoon (UTR)Astral Pack 8 | $201.51 | 74 | $638 |
| 163 | Branded Fusion | Branded Fusion (Quarter Century Secret Rare)Battles of Legend: Terminal Revenge | $201.20 | 5 | $214 |
| 164 | Dandylion | Dandylion (UTR)Astral Pack 4 | $201.15 | 16 | $306 |
| 165 | Dark Hole | Dark Hole (Magic)The Legend of Blue Eyes White Dragon | $199.99 | 35 | $288 |
| 166 | Zoa | ZoaWorld Championship 2011 Card Pack | $199.99 | 4 | $257 |
| 167 | Amazoness Chain Master | Amazoness Chain MasterRetro Pack | $199.99 | 9 | $224 |
| 168 | Elemental HERO Heat | Elemental HERO HeatPremium Pack 2 | $199.98 | 4 | $203 |
| 169 | Blackwing - Silverwind the Ascendant | Blackwing - Silverwind the Ascendant (UTR)Stardust Overdrive | $199.96 | 5 | $262 |
| 170 | Blackwing Armor Master | Blackwing Armor Master (UTR)Crimson Crisis | $199.34 | 10 | $280 |
| 171 | Elemental HERO Stratos | Elemental HERO Stratos (UTR)OTS Tournament Pack 9 | $198.06 | 19 | $529 |
| 172 | Gladiator Beast Heraklinos | Gladiator Beast Heraklinos (UTR)Turbo Pack: Booster Two | $197.98 | 5 | $299 |
| 173 | Ally of Justice Catastor | Ally of Justice Catastor (UTR)Turbo Pack: Booster Seven | $197.90 | 9 | $292 |
| 174 | Elemental Hero Grand Neos | Elemental Hero Grand Neos (UTR)Strike of Neos | $197.76 | 5 | $216 |
| 175 | Hecatrice | HecatricePremium Pack 2 | $196.69 | 5 | $199 |
| 176 | Obelisk the Tormentor | Obelisk the Tormentor (Secret Rare)Yu-Gi-Oh! Duel Monsters International: Worldwide Edition | $196.50 | 34 | $786 |
| 177 | Power Bond | Power Bond (UTR)Cybernetic Revolution | $194.99 | 14 | $245 |
| 178 | Raiza the Storm Monarch | Raiza the Storm Monarch (UTR)Force of the Breaker | $194.66 | 11 | $276 |
| 179 | Pyramid Turtle | Pyramid TurtleChampion Pack 2 | $193.38 | 14 | $228 |
| 180 | Flame Swordsman | Flame SwordsmanThe Legend of Blue Eyes White Dragon | $190.23 | 13 | $219 |
| 181 | Phoenix Wing Wind Blast | Phoenix Wing Wind Blast (UTR)Flaming Eternity | $190.21 | 11 | $298 |
| 182 | Elemental Hero Rampart Blaster | Elemental Hero Rampart Blaster (UTR)Elemental Energy | $189.99 | 6 | $219 |
| 183 | Trishula, Dragon of the Ice Barrier | Trishula, Dragon of the Ice BarrierDuel Terminal 4 | $189.16 | 21 | $379 |
| 184 | Solemn Warning | Solemn Warning (UTR)Duelist Revolution | $189.01 | 22 | $262 |
| 185 | Toon Table of Contents | Toon Table of ContentsTournament Pack 6 | $184.96 | 12 | $250 |
| 186 | Forbidden Crown | Forbidden Crown (Starlight Rare)Burst Protocol | $184.63 | 4 | $360 |
| 187 | Horoscope Sorcerer, the Stargazer Magician | Horoscope Sorcerer, the Stargazer Magician (Starlight Rare) (Extended Art)Magnificent Monsters | $184.59 | 3 | $198 |
| 188 | Scapegoat | ScapegoatRetro Pack | $181.85 | 32 | $292 |
| 189 | Pot of Avarice | Pot of Avarice (UTR)Elemental Energy | $181.56 | 20 | $375 |
| 190 | Treeborn Frog | Treeborn Frog (UTR)Shadow of Infinity | $181.05 | 13 | $375 |
| 191 | Ancient Gear Beast | Ancient Gear Beast (UTR)The Lost Millennium | $179.99 | 7 | $201 |
| 192 | D.D. Warrior | D.D. WarriorTournament Pack 7 | $179.98 | 6 | $183 |
| 193 | Change of Heart | Change of HeartMetal Raiders | $179.82 | 23 | $305 |
| 194 | Thunder King Rai | Thunder King Rai-Oh (UTR)Turbo Pack: Booster Eight | $178.82 | 9 | $371 |
| 195 | Destiny HERO - Destroyer Phoenix Enforcer | Destiny HERO - Destroyer Phoenix Enforcer (Starlight Rare)Power of the Elements | $177.96 | 4 | $193 |
| 196 | Ultimate Offering | Ultimate OfferingChampion Pack 4 | $177.92 | 14 | $215 |
| 197 | Necro Gardna | Necro Gardna (UTR)Tactical Evolution | $174.98 | 12 | $192 |
| 198 | Key Mace | Key MaceWorld Championship 2011 Card Pack | $174.98 | 3 | $191 |
| 199 | Barrel Dragon | Barrel DragonMetal Raiders | $174.10 | 17 | $258 |
| 200 | Harpie's Pet Dragon | Harpie's Pet Dragon (Forbidden Memories)Yu-Gi-Oh! Video Game Promotional Cards | $173.04 | 9 | $309 |
| 201 | Needle Worm | Needle WormTournament Pack 3 | $173.01 | 7 | $271 |
| 202 | Goblin Zombie | Goblin ZombiePhantom Darkness | $172.33 | 9 | $190 |
| 203 | Elemental Hero Bladedge | Elemental Hero Bladedge (UTR)Elemental Energy | $170.61 | 10 | $195 |
| 204 | Millennium-Eyes Restrict | Millennium-Eyes Restrict (Secret Pharaoh's Rare)Magnificent Mavens | $170.35 | 5 | $179 |
| 205 | Thousand Dragon | Thousand DragonMetal Raiders | $169.99 | 12 | $246 |
| 206 | Cyber Laser Dragon | Cyber Laser Dragon (UTR)Shadow of Infinity | $169.95 | 4 | $206 |
| 207 | Dragon Master Knight | Dragon Master KnightRetro Pack 2 | $169.66 | 8 | $220 |
| 208 | Mulcharmy Purulia | Mulcharmy Purulia (Quarter Century Secret Rare)The Infinite Forbidden | $168.56 | 9 | $326 |
| 209 | Revived King Ha Des | Revived King Ha Des (UTR)Crossroads of Chaos | $164.91 | 3 | $179 |
| 210 | Elemental Hero Neos Alius | Elemental Hero Neos Alius (UTR)Tactical Evolution | $164.36 | 16 | $205 |
| 211 | Morphing Jar | Morphing JarTournament Pack 4 | $163.97 | 18 | $274 |
| 212 | Pot of Greed | Pot of Greed (UTR)Duelist Pack: Kaiba | $161.84 | 23 | $592 |
| 213 | Black-Winged Dragon | Black-Winged Dragon (Ghost Rare)The Shining Darkness | $161.82 | 12 | $249 |
| 214 | Swap Frog | Swap Frog (UTR)OTS Tournament Pack 3 | $160.63 | 10 | $187 |
| 215 | Red Supernova Dragon | Red Supernova Dragon (Starlight Rare)Battles of Legend: Glorious Gallery | $159.87 | 4 | $205 |
| 216 | Monster Reincarnation | Monster Reincarnation (UTR)Rise of Destiny | $156.50 | 19 | $175 |
| 217 | Elemental Hero Glow Neos | Elemental Hero Glow Neos (UTR)Strike of Neos | $155.98 | 4 | $182 |
| 218 | Granguignol the Dusk Dragon | Granguignol the Dusk Dragon (Starlight Rare)Photon Hypernova | $153.84 | 5 | $166 |
| 219 | Chaos Emperor Dragon - Envoy of the End | Chaos Emperor Dragon - Envoy of the EndInvasion of Chaos | $153.79 | 10 | $447 |
| 220 | Triple Tactics Talent | Triple Tactics Talent (Starlight Rare)Rise of the Duelist | $153.78 | 17 | $266 |
| 221 | The Bystial Lubellion | The Bystial Lubellion (Quarter Century Secret Rare)Battles of Legend: Monstrous Revenge | $153.32 | 5 | $169 |
| 222 | Mystic Swordsman LV2 | Mystic Swordsman LV2 (UTR)Soul of the Duelist | $153.00 | 5 | $200 |
| 223 | King Dragun | King Dragun (UTR)Flaming Eternity | $153.00 | 4 | $186 |
| 224 | Thestalos the Firestorm Monarch | Thestalos the Firestorm Monarch (UTR)Rise of Destiny | $152.36 | 12 | $212 |
| 225 | Incredible Ecclesia, the Virtuous | Incredible Ecclesia, the Virtuous (Starlight Rare)Burst of Destiny | $151.14 | 6 | $229 |
| 226 | Fydraulis Harmonia | Fydraulis Harmonia (Starlight Rare)Blazing Dominion | $150.27 | 3 | $309 |
| 227 | Masked HERO Dark Law | Masked HERO Dark Law (UTR)OTS Tournament Pack 1 | $150.23 | 12 | $196 |
| 228 | Lightning Storm | Lightning Storm (Ultra Pharaoh's Rare)Magnificent Mavens | $149.99 | 18 | $399 |
| 229 | Earthbound Immortal Chacu Challhua | Earthbound Immortal Chacu Challhua (UTR)Ancient Prophecy | $149.89 | 5 | $167 |
| 230 | WANTED: Seeker of Sinful Spoils | WANTED: Seeker of Sinful Spoils (Quarter Century Secret Rare)Age of Overlord | $149.85 | 9 | $231 |
| 231 | Number 39: Utopia, Emissary of Light | Number 39: Utopia, Emissary of Light (Starlight Rare) (Extended Art)Magnificent Monsters | $149.81 | 3 | $167 |
| 232 | Lyla, Lightsworn Sorceress | Lyla, Lightsworn Sorceress (UTR)Light of Destruction | $148.87 | 11 | $294 |
| 233 | Tour Guide From the Underworld | Tour Guide From the Underworld (UTR)Astral Pack 6 | $148.81 | 23 | $269 |
| 234 | Demise, King of Armageddon | Demise, King of Armageddon (UTR)Shadow of Infinity | $147.36 | 4 | $195 |
